Stay logged in


Nom Nom
  • Mon, 02 NovFinal
    5
    0
  • Mon, 02 NovFinal
    3
    0
  • Mon, 02 NovFinal
    3
    5
  • Mon, 02 NovFinal
    2
    4
  • Tue, 03 NovFinal
    -
    -
  • Tue, 03 NovFinal
    -
    -
  • Tue, 03 NovFinal
    -
    -
  • Tue, 03 NovFinal
    -
    -
  • Tue, 03 NovFinal
    -
    -
  • Tue, 03 NovFinal
    -
    -
  • Tue, 03 NovFinal
    -
    -
  • Tue, 03 NovFinal
    -
    -
  • Tue, 03 NovFinal
    -
    -
  • Tue, 03 NovFinal
    -
    -
  • Tue, 03 NovFinal
    -
    -
Statistiques
KBEK


-
Rang Équipe
1 K'Andre Miller * 16 5 15 20 6 12 0 1 2 0 28 17.9
2 Nico Hischier * 15 11 9 20 7 4 1 0 1 1 77 14.3
3 Lane Hutson * 15 7 12 19 4 2 6 0 1 0 29 24.1
4 Shea Theodore * 16 2 16 18 6 4 2 0 0 0 23 8.7
5 Cole Caufield * 16 8 10 18 11 2 1 0 4 0 65 12.3
6 Jake Sanderson * 15 4 13 17 16 0 2 0 1 0 34 11.8
7 Gabriel Vilardi * 16 5 12 17 9 0 4 0 1 0 40 12.5
8 Chandler Stephenson * 16 6 11 17 3 5 1 0 1 0 46 13.0
9 Brock Faber * 13 3 14 17 6 12 2 0 0 1 29 10.3
10 Auston Matthews * 14 8 9 17 6 0 2 0 1 0 64 12.5
11 Erik Karlsson * 15 6 11 17 6 2 2 0 2 0 30 20.0
12 Alex Tuch * 13 9 7 16 4 2 1 0 2 0 72 12.5
13 Mitch Marner * 12 7 9 16 11 0 0 0 2 0 51 13.7
14 Devon Toews * 14 7 9 16 0 0 4 0 0 0 40 17.5
15 Nick Schmaltz * 15 3 13 16 7 4 1 0 0 0 50 6.0
16 Nathan MacKinnon * 14 9 7 16 8 4 0 0 3 1 54 16.7
17 John Carlson * 16 6 10 16 5 10 3 0 1 1 46 13.0
18 Dougie Hamilton * 16 3 12 15 7 20 3 0 0 1 34 8.8
19 Adam Fox * 14 2 13 15 10 4 1 0 0 0 22 9.1
20 Johnathan Kovacevic * 16 5 10 15 6 26 3 0 2 0 26 19.2
21 Nick Suzuki * 15 6 9 15 9 0 1 0 2 0 48 12.5
22 Sebastian Aho * 15 7 8 15 13 6 1 0 1 0 51 13.7
23 Jake Guentzel * 15 10 5 15 9 6 1 0 2 2 53 18.9
24 David Pastrnak * 14 5 10 15 5 2 0 0 1 1 48 10.4
25 Mark Stone * 13 7 7 14 2 2 3 0 2 1 37 18.9
26 Simon Edvinsson * 16 4 10 14 4 14 0 0 0 0 27 14.8
27 Mikko Rantanen * 16 8 6 14 -3 8 3 0 1 0 48 16.7
28 Noah Dobson * 14 4 10 14 -1 2 3 0 0 2 21 19.0
29 Nick Blankenburg * 14 6 8 14 9 6 2 0 1 1 20 30.0
30 Clayton Keller * 15 2 12 14 8 6 0 0 1 0 37 5.4
31 Mike Matheson * 15 5 8 13 5 16 2 0 1 1 28 17.9
32 Dylan Strome * 14 2 11 13 8 4 0 0 2 0 41 4.9
33 Cam York * 15 4 9 13 -7 8 2 0 0 0 30 13.3
34 Cale Makar * 12 2 11 13 4 4 1 0 0 1 29 6.9
35 Joel Eriksson Ek * 12 8 5 13 12 2 0 0 3 0 26 30.8
36 Roman Josi * 14 3 10 13 2 4 1 0 1 0 36 8.3
37 Joshua Norris * 16 5 8 13 3 12 2 0 2 0 52 9.6
38 Mikael Granlund * 14 5 8 13 6 4 0 0 2 0 45 11.1
39 Lucas Raymond * 16 7 6 13 3 0 1 0 1 1 42 16.7
40 Kaiden Guhle * 15 2 11 13 7 19 0 0 0 0 21 9.5
41 Charlie McAvoy * 15 6 7 13 -6 12 3 0 1 0 33 18.2
42 Thomas Harley * 13 2 11 13 6 16 1 0 1 0 31 6.5
43 Philip Broberg * 14 4 9 13 -3 4 4 0 1 0 35 11.4
44 Rasmus Dahlin * 15 3 10 13 -6 12 1 0 1 0 39 7.7
45 Macklin Celebrini * 15 3 10 13 1 4 1 0 0 0 61 4.9
46 Tyler Seguin * 13 6 7 13 1 0 1 0 0 0 38 15.8
47 Dylan Guenther * 16 4 9 13 0 0 2 0 0 0 56 7.1
48 Alex Ovechkin * 14 6 6 12 9 8 0 0 0 0 19 31.6
49 Brandt Clarke * 16 5 7 12 7 10 3 0 1 0 19 26.3
50 Matt Boldy * 14 4 8 12 1 10 1 0 2 0 60 6.7
51 Tage Thompson * 15 9 3 12 1 4 1 0 2 1 49 18.4
52 Bo Horvat * 13 6 6 12 0 4 2 0 1 0 43 14.0
53 Neal Pionk * 13 4 8 12 7 12 1 0 1 0 26 15.4
54 Wyatt Johnston * 14 3 9 12 -6 4 0 0 0 1 43 7.0
55 Alex Pietrangelo * 15 4 8 12 8 21 2 0 1 0 33 12.1
56 Ryan McDonagh * 13 2 10 12 5 4 2 0 1 1 27 7.4
57 Shayne Gostisbehere * 16 3 9 12 -1 4 1 0 0 0 29 10.3
58 William Nylander * 14 4 8 12 -1 0 2 0 1 1 54 7.4
59 Sam Bennett * 15 6 6 12 -3 10 3 0 0 1 42 14.3
60 Josh Morrissey * 14 1 11 12 0 4 1 0 0 0 14 7.1
61 Denton Mateychuk * 16 2 10 12 2 8 1 0 0 0 38 5.3
62 Isac Lundestrom * 16 5 7 12 -2 0 3 0 0 1 19 26.3
63 Evgeni Malkin * 15 3 9 12 12 15 0 0 1 0 20 15.0
64 Roope Hintz * 16 7 5 12 2 8 0 0 1 0 41 17.1
65 Jacob Trouba * 15 0 11 11 15 12 0 0 0 0 18 0.0
66 Seth Jarvis * 14 4 7 11 4 7 1 0 2 0 50 8.0
67 Travis Konecny * 13 5 6 11 1 6 0 0 2 1 37 13.5
68 Logan Cooley * 14 4 7 11 9 6 0 0 1 1 30 13.3
69 Nikita Kucherov * 12 5 6 11 6 0 1 0 0 0 51 9.8
70 Damon Severson * 14 4 7 11 -6 8 3 0 1 1 31 12.9
71 Marco Rossi * 14 7 4 11 4 6 1 0 0 0 41 17.1
72 Rasmus Andersson * 16 5 6 11 3 4 3 0 2 0 39 12.8
73 Anton Frondell * 15 6 5 11 9 2 0 0 2 0 42 14.3
74 Jack Eichel * 12 3 8 11 3 0 0 0 0 0 40 7.5
75 John Marino * 13 1 10 11 6 2 0 0 0 0 15 6.7
76 Cutter Gauthier * 14 5 6 11 0 12 1 0 0 0 38 13.2
77 Bowen Byram * 15 1 10 11 -2 6 0 0 0 0 25 4.0
78 Kyle Connor * 15 6 5 11 -5 0 1 0 2 0 60 10.0
79 Ryan O'Reilly * 15 5 6 11 6 4 0 0 1 0 33 15.2
80 Travis Sanheim * 13 2 9 11 -2 4 0 0 0 0 26 7.7
81 Sidney Crosby * 15 4 7 11 2 6 1 0 0 0 32 12.5
82 Matthew Schaefer * 13 3 8 11 6 12 1 0 1 0 44 6.8
83 Will Borgen * 15 4 7 11 -1 15 4 0 1 0 37 10.8
84 Rickard Rakell * 15 4 7 11 13 0 0 0 1 1 46 8.7
85 John Tavares * 13 2 9 11 3 2 1 0 0 0 28 7.1
86 Alex DeBrincat * 16 3 8 11 3 4 0 0 2 0 59 5.1
87 Robert Thomas * 14 5 6 11 1 2 3 0 0 1 46 10.9
88 Dawson Mercer * 16 6 5 11 5 2 3 0 2 2 32 18.8
89 Victor Hedman * 15 6 5 11 7 10 3 0 2 0 23 26.1
90 Brady Tkachuk * 16 2 8 10 4 26 0 0 1 0 23 8.7
91 Luke Hughes * 16 0 10 10 0 10 0 0 0 0 24 0.0
92 Artturi Lehkonen * 14 5 5 10 7 0 0 0 0 1 27 18.5
93 Alex Vlasic * 15 1 9 10 -4 0 1 0 0 0 37 2.7
94 Brock McGinn * 16 5 5 10 8 2 1 0 2 0 24 20.8
95 Adam Larsson * 14 2 8 10 6 18 1 0 1 0 23 8.7
96 Nikolaj Ehlers * 15 3 7 10 -1 0 1 0 1 0 34 8.8
97 Andrew Copp * 16 3 7 10 6 0 0 0 1 0 41 7.3
98 Bryan Rust * 15 6 4 10 -3 0 0 0 0 2 59 10.2
99 Anton Lundell * 13 2 8 10 -2 8 0 0 1 0 25 8.0
100 Ivan Provorov * 13 3 7 10 0 8 1 0 0 0 20 15.0
101 J.T. Miller * 13 3 7 10 -1 25 1 0 0 0 25 12.0
102 Mikhail Sergachev * 13 2 8 10 4 10 1 0 0 0 27 7.4
103 Evan Bouchard * 16 4 6 10 -2 0 3 0 0 0 30 13.3
104 Elias Lindholm * 14 5 5 10 6 4 0 0 1 0 37 13.5
105 Brock Nelson * 14 2 8 10 -1 0 1 0 1 0 41 4.9
106 Matt Duchene * 14 5 5 10 -1 0 0 0 0 0 28 17.9
107 Elias Pettersson * 15 3 7 10 -3 12 2 0 1 0 45 6.7
108 Andrew Peeke * 14 1 9 10 10 9 0 0 1 0 15 6.7
109 Jalen Chatfield * 16 6 4 10 -5 16 3 0 1 0 24 25.0
110 Mario Ferraro * 16 4 6 10 -7 12 3 0 0 0 27 14.8
111 Brad Marchand * 13 4 6 10 0 12 2 0 1 1 32 12.5
112 Kris Letang * 14 1 8 9 4 10 0 0 0 0 20 5.0
113 Jackson LaCombe * 16 1 8 9 5 14 1 0 0 0 27 3.7
114 Steven Lorentz * 16 3 6 9 7 0 0 0 0 0 35 8.6
115 Connor McDavid * 12 2 7 9 3 4 1 0 1 0 34 5.9
116 Ryan Nugent-Hopkins * 15 5 4 9 6 0 0 0 0 0 32 15.6
117 Lian Bichsel * 15 3 6 9 -5 26 2 0 2 0 16 18.8
118 Valeri Nichushkin * 15 5 4 9 13 6 1 0 0 0 47 10.6
119 Eetu Luostarinen * 13 4 5 9 6 2 0 0 1 0 30 13.3
120 Kirill Kaprizov * 14 5 4 9 -1 4 1 0 3 0 74 6.8
121 Matthew Tkachuk * 15 4 5 9 -18 14 2 0 0 0 58 6.9
122 Brandon Hagel * 12 6 3 9 5 11 0 0 0 1 35 17.1
123 Aleksander Barkov * 12 3 6 9 7 4 0 0 0 1 32 9.4
124 Shane Wright * 15 4 5 9 -2 2 0 0 1 0 23 17.4
125 Jonas Brodin * 15 2 7 9 -5 0 2 0 0 1 23 8.7
126 Mark Scheifele * 15 3 6 9 2 4 1 0 0 1 83 3.6
127 Martin Necas * 14 2 7 9 0 0 1 0 0 1 44 4.5
128 Vincent Trocheck * 12 2 7 9 11 8 0 0 1 0 25 8.0
129 Vladislav Gavrikov * 16 4 5 9 -7 12 4 0 0 0 36 11.1
130 Dylan Larkin * 16 4 5 9 -2 2 0 0 2 0 59 6.8
131 Mattias Samuelsson * 14 4 5 9 -2 18 2 0 0 0 36 11.1
132 Morgan Frost * 15 5 4 9 -5 0 2 0 0 1 23 21.7
133 Dmitri Voronkov * 14 5 4 9 7 0 0 0 2 0 29 17.2
134 Trevor Moore * 16 5 4 9 -2 8 0 1 0 1 31 16.1
135 Dylan Samberg * 16 4 5 9 2 2 0 0 0 0 20 20.0
136 Adrian Kempe * 14 6 3 9 -4 2 2 0 2 0 47 12.8
137 Cody Ceci * 15 3 6 9 -9 2 2 0 0 1 23 13.0
138 Jason Robertson * 15 4 5 9 -6 0 1 0 1 0 47 8.5
139 Anthony Cirelli * 15 4 5 9 0 25 1 0 1 0 46 8.7
140 Jonas Siegenthaler * 14 3 6 9 3 12 1 0 0 0 24 12.5
141 Jack Hughes * 14 2 7 9 -5 2 0 0 1 0 42 4.8
142 Anthony Mantha * 14 3 6 9 10 2 0 0 0 0 41 7.3
143 Sam Steel * 15 4 4 8 6 2 0 0 0 0 19 21.1
144 Jack Thompson * 16 2 6 8 1 2 0 0 0 0 15 13.3
145 Beckett Sennecke * 14 4 4 8 -1 8 2 0 1 0 27 14.8
146 Simon Holmstrom * 14 2 6 8 5 0 0 0 0 0 19 10.5
147 Mason Lohrei * 15 2 6 8 -5 6 1 0 0 1 19 10.5
148 Ian Cole * 14 2 6 8 -4 4 2 0 0 0 32 6.3
149 Justin Danforth * 15 1 7 8 -1 0 1 0 1 0 20 5.0
150 Samuel Girard * 16 3 5 8 -4 6 0 0 1 1 13 23.1
151 Ryan Ufko * 16 3 5 8 2 8 2 0 1 0 17 17.6
152 Thomas Chabot * 14 1 7 8 2 2 1 0 1 0 19 5.3
153 Cole Hutson * 14 3 5 8 10 24 0 0 1 0 22 13.6
154 William Eklund * 13 4 4 8 -3 4 1 0 2 0 26 15.4
155 Tom Wilson * 13 4 4 8 4 13 1 0 1 0 52 7.7
156 Alex Wennberg * 15 0 8 8 0 0 0 0 0 0 34 0.0
157 Pavel Mintyukov * 15 2 6 8 -9 6 1 0 0 0 21 9.5
158 Artemi Panarin * 15 3 5 8 2 4 0 0 1 0 42 7.1
159 Cole Sillinger * 14 3 5 8 -4 8 0 0 0 0 18 16.7
160 Jake Neighbours * 16 5 3 8 0 8 0 0 2 0 27 18.5
161 Troy Terry * 15 1 7 8 2 0 0 0 0 0 25 4.0
162 Anders Lee * 14 3 5 8 6 4 0 0 0 0 22 13.6
163 Michael Rasmussen * 13 3 5 8 -4 8 2 0 0 0 22 13.6
164 Frank Nazar * 16 3 5 8 -1 2 0 0 0 2 19 15.8
165 J.J. Moser * 15 3 5 8 1 8 0 0 0 0 16 18.8
166 Brayden Schenn * 16 5 3 8 -4 4 3 0 1 0 27 18.5
167 Nazem Kadri * 15 0 8 8 5 6 0 0 0 0 20 0.0
168 Claude Giroux * 16 5 3 8 -3 2 0 0 1 0 32 15.6
169 Quinn Hughes * 16 1 7 8 3 6 0 0 0 0 20 5.0
170 Mark Jankowski * 14 2 6 8 -4 4 0 0 1 0 46 4.3
171 Dmitry Kulikov * 15 1 7 8 -3 10 0 0 0 0 33 3.0
172 Timo Meier * 16 2 6 8 9 0 0 0 1 0 32 6.3
173 Jared McCann * 14 3 5 8 6 2 0 0 0 1 23 13.0
174 Jordan Kyrou * 13 5 3 8 -2 0 0 0 0 1 32 15.6
175 Alexander Nikishin * 12 4 4 8 6 2 3 0 1 0 16 25.0
176 Charlie Coyle * 16 4 3 7 4 0 0 0 0 0 30 13.3
177 Seth Jones * 14 2 5 7 -4 6 1 0 0 0 29 6.9
178 Brian Dumoulin * 14 0 7 7 1 4 0 0 0 0 21 0.0
179 Dylan Holloway * 14 3 4 7 6 8 1 0 1 0 27 11.1
180 Mathew Barzal * 16 3 4 7 -5 4 0 0 0 0 27 11.1
181 Juraj Slafkovsky * 14 2 5 7 5 10 0 0 0 0 24 8.3
182 Dylan Cozens * 14 3 4 7 9 20 0 0 1 0 33 9.1
183 Matt Coronato * 15 3 4 7 -8 0 0 0 1 0 35 8.6
184 Jake McCabe * 14 0 7 7 2 16 0 0 0 0 3 0.0
185 Jordan Staal * 13 4 3 7 1 14 0 1 1 1 27 14.8
186 Jesper Bratt * 15 1 6 7 5 2 0 0 0 1 35 2.9
187 Noah Cates * 14 4 3 7 5 8 0 0 1 1 20 20.0
188 Miro Heiskanen * 14 2 5 7 -7 0 2 0 0 0 14 14.3
189 Matt Grzelcyk * 16 1 6 7 -4 4 0 0 0 0 16 6.3
190 Sam Reinhart * 13 3 4 7 -9 0 0 0 1 0 53 5.7
191 Noah Hanifin * 16 2 5 7 3 8 0 0 0 0 10 20.0
192 Brenden Dillon * 15 3 4 7 -8 32 1 0 0 0 28 10.7
193 Zach Werenski * 14 3 4 7 4 10 0 0 1 0 36 8.3
194 Owen Tippett * 15 4 3 7 -3 6 0 0 0 0 34 11.8
195 Connor McMichael * 16 1 6 7 1 0 0 0 0 1 39 2.6
196 Darren Raddysh * 13 5 2 7 3 7 1 0 2 1 60 8.3
197 Dmitry Orlov * 16 2 5 7 -14 10 2 0 0 0 18 11.1
198 Jonathan Drouin * 14 0 7 7 -1 6 0 0 0 0 14 0.0
199 Alex Killorn * 16 2 5 7 8 4 0 0 0 0 16 12.5
200 Viktor Arvidsson * 13 5 2 7 -2 0 2 0 1 0 37 13.5
201 Conor Timmins * 14 1 6 7 -3 8 0 0 0 0 6 16.7
202 Jaden Schwartz * 14 2 5 7 0 4 1 0 0 0 31 6.5
203 Brock Boeser * 14 3 4 7 6 6 1 0 1 0 27 11.1
204 Bobby Brink * 14 2 5 7 -1 10 0 0 0 0 26 7.7
205 Alexey Toropchenko * 15 1 6 7 -3 6 0 0 0 0 36 2.8
206 Gustav Forsling * 15 3 4 7 1 12 0 0 1 0 21 14.3
207 Leon Draisaitl * 12 3 4 7 3 4 0 0 0 0 43 7.0
208 Steven Stamkos * 14 5 2 7 4 4 0 0 1 1 35 14.3
209 Oliver Kapanen * 14 2 5 7 -6 2 2 0 0 0 50 4.0
210 Mikey Anderson * 14 1 6 7 2 14 0 0 1 0 18 5.6
211 Braden Schneider * 16 1 6 7 -4 6 0 0 0 0 35 2.9
212 J.T. Compher * 15 4 3 7 4 0 0 0 0 0 29 13.8
213 Yan Kuznetsov * 14 2 5 7 10 8 0 0 0 0 6 33.3
214 Oliver Bjorkstrand * 16 2 5 7 0 2 1 0 0 0 17 11.8
215 Aliaksei Protas * 12 4 3 7 7 0 0 0 2 0 21 19.0
216 Shane Pinto * 13 4 3 7 6 10 0 1 1 0 37 10.8
217 Alex Iafallo * 14 1 6 7 -1 2 0 0 0 0 31 3.2
218 Colton Parayko * 13 2 5 7 0 12 1 0 0 0 15 13.3
219 Bobby McMann * 16 4 3 7 -1 9 2 0 0 0 19 21.1
220 Kevin Stenlund * 14 3 3 6 5 0 0 0 0 0 14 21.4
221 Patrick Kane * 13 2 4 6 6 2 0 0 0 1 22 9.1
222 Jack Quinn * 13 3 3 6 -4 4 0 1 0 0 25 12.0
223 Aaron Ekblad * 15 0 6 6 0 8 0 0 0 0 19 0.0
224 Connor Bedard * 15 2 4 6 -14 0 0 0 0 1 26 7.7
225 Jean-Gabriel Pageau * 16 2 4 6 7 0 1 0 2 0 42 4.8
226 Kirill Marchenko * 14 2 4 6 8 8 0 0 0 0 26 7.7
227 David Kampf * 16 3 3 6 2 0 0 0 0 0 21 14.3
228 Chris Tanev * 14 1 5 6 -1 6 1 0 0 0 30 3.3
229 Ilya Lyubushkin * 16 0 6 6 2 4 0 0 0 0 15 0.0
230 Esa Lindell * 14 1 5 6 -4 4 1 0 0 0 18 5.6
231 Marcus Pettersson * 14 2 4 6 12 8 2 0 0 0 14 14.3
232 Dante Fabbro * 16 1 5 6 -7 2 0 1 0 0 24 4.2
233 Tyler Toffoli * 15 2 4 6 2 2 0 0 1 0 14 14.3
234 Brent Burns * 13 1 5 6 -4 0 1 0 0 0 16 6.3
235 Kaapo Kakko * 15 3 3 6 -7 0 1 0 1 0 28 10.7
236 Colton Sissons * 16 1 5 6 -4 7 0 0 0 0 14 7.1
237 Sam Dickinson * 16 1 5 6 -2 12 0 0 0 0 19 5.3
238 Jared Spurgeon * 13 1 5 6 6 12 0 0 0 0 4 25.0
239 Drew Doughty * 16 0 6 6 -2 14 0 0 0 0 27 0.0
240 Maxwell Crozier * 14 2 4 6 9 56 0 0 0 1 10 20.0
241 Marc Del Gaizo * 15 2 4 6 -3 2 1 0 1 0 20 10.0
242 Logan O'Connor * 16 2 4 6 -2 0 0 0 0 0 29 6.9
243 Connor Murphy * 14 0 6 6 -2 10 0 0 0 0 19 0.0
244 Lucas Carlsson * 14 2 4 6 5 0 0 1 0 0 12 16.7
245 Gabriel Landeskog * 14 4 2 6 -3 14 0 0 0 0 33 12.1
246 Joseph Veleno * 14 4 2 6 -3 10 0 0 0 0 20 20.0
247 Owen Power * 15 1 5 6 -4 0 1 0 0 0 34 2.9
248 Pavel Dorofeyev * 15 4 2 6 6 2 0 0 3 0 31 12.9
249 Ben Chiarot * 15 2 4 6 0 6 0 0 0 0 17 11.8
250 Jake Walman * 15 3 3 6 0 4 3 0 0 0 28 10.7
251 Brayden McNabb * 15 3 3 6 -8 10 1 0 0 0 22 13.6
252 Nikita Zadorov * 16 2 4 6 -2 32 1 0 0 0 12 16.7
253 Darnell Nurse * 15 1 5 6 -5 43 1 0 0 0 13 7.7
254 Otto Stenberg * 14 2 4 6 0 11 0 0 0 1 28 7.1
255 Cole Perfetti * 16 2 4 6 -9 0 0 0 0 1 31 6.5
256 Ryan Shea * 16 0 6 6 -7 23 0 0 0 0 19 0.0
257 Bradly Nadeau * 10 2 4 6 -1 6 0 0 0 0 12 16.7
258 Artem Zub * 14 2 4 6 0 8 0 0 1 0 12 16.7
259 Ivan Barbashev * 16 4 2 6 -5 6 1 0 0 0 33 12.1
260 Ivan Demidov * 15 2 4 6 -2 8 0 0 0 0 22 9.1
261 Zach Whitecloud * 14 1 5 6 0 8 0 0 0 0 13 7.7
262 Mattias Ekholm * 12 1 5 6 12 4 0 0 0 1 17 5.9
263 Ilya Mikheyev * 14 2 4 6 5 0 0 0 0 0 25 8.0
264 Jimmy Snuggerud * 16 3 3 6 -2 10 1 0 0 0 28 10.7
265 Justin Faulk * 13 2 4 6 -2 4 1 0 0 0 30 6.7
266 Theo Lindstein * 14 4 2 6 -1 4 0 0 1 0 11 36.4
267 Vincent Desharnais * 14 1 5 6 10 13 0 0 0 0 11 9.1
268 Carter Verhaeghe * 14 2 4 6 4 4 1 0 1 0 17 11.8
269 Sean Couturier * 15 3 3 6 -9 4 1 0 0 0 54 5.6
270 Martin Fehervary * 13 1 5 6 5 6 0 0 0 0 12 8.3
271 Brady Skjei * 16 2 3 5 -2 10 1 0 1 0 14 14.3
272 Nick Jensen * 15 2 3 5 4 2 0 0 1 1 9 22.2
273 Ryan Poehling * 15 0 5 5 0 0 0 0 0 0 22 0.0
274 Alexander Romanov * 15 0 5 5 1 8 0 0 0 0 7 0.0
275 Ridly Greig * 15 3 2 5 2 4 0 0 0 0 23 13.0
276 Ryan Lindgren * 13 1 4 5 -4 0 0 0 0 0 6 16.7
277 Brandon Carlo * 14 0 5 5 0 21 0 0 0 0 8 0.0
278 Luca Del Bel Belluz * 13 1 4 5 -2 0 0 0 0 0 13 7.7
279 Nick Seeler * 14 2 3 5 -3 8 2 0 0 0 18 11.1
280 Pavel Buchnevich * 13 4 1 5 -13 2 1 0 0 0 40 10.0
281 Charle-Edouard D'Astous * 16 0 5 5 -5 20 0 0 0 0 10 0.0
282 Jake DeBrusk * 16 2 3 5 -5 2 1 0 0 0 43 4.7
283 Will Smith * 14 3 2 5 -2 2 1 0 0 0 14 21.4
284 Matthew Savoie * 14 2 3 5 -1 0 0 0 2 0 48 4.2
285 Mats Zuccarello * 15 2 3 5 -1 2 1 0 0 0 22 9.1
286 Ryan Pulock * 15 0 5 5 9 6 0 0 0 0 12 0.0
287 Erik Cernak * 14 2 3 5 1 19 0 0 1 0 15 13.3
288 Ryan McLeod * 14 2 3 5 0 0 1 1 0 0 26 7.7
289 Jakob Chychrun * 12 0 5 5 12 6 0 0 0 0 25 0.0
290 Brayden Point * 13 4 1 5 4 0 0 0 1 0 28 14.3
291 James van Riemsdyk * 14 4 1 5 -5 2 1 0 0 0 18 22.2
292 Marcus Foligno * 16 3 2 5 0 34 0 0 1 0 27 11.1
293 Zach Bogosian * 14 0 5 5 -7 0 0 0 0 0 15 0.0
294 Rasmus Sandin * 14 0 5 5 -8 0 0 0 0 0 20 0.0
295 Jamie Oleksiak * 14 2 3 5 5 12 1 0 0 0 20 10.0
296 Andrei Svechnikov * 15 1 4 5 -7 8 1 0 0 0 39 2.6
297 Brett Kulak * 13 3 2 5 3 0 0 0 1 0 9 33.3
298 Filip Forsberg * 15 3 2 5 5 4 1 0 2 0 33 9.1
299 Parker Wotherspoon * 15 2 3 5 -4 10 0 0 0 0 8 25.0
300 Jonathan Marchessault * 15 4 1 5 2 6 1 0 0 1 28 14.3
301 Sean Walker * 14 2 3 5 -4 4 1 0 0 0 15 13.3
302 Patrik Laine * 16 3 2 5 9 8 1 0 0 0 19 15.8
303 Maxim Tsyplakov * 14 2 3 5 -4 14 1 0 0 0 22 9.1
304 Pavel Zacha * 15 0 5 5 -1 2 0 0 0 0 22 0.0
305 Artyom Levshunov * 14 0 5 5 -1 14 0 0 0 0 6 0.0
306 Tyson Foerster * 12 4 1 5 2 0 0 0 1 0 27 14.8
307 Jack St. Ivany * 16 1 4 5 -5 6 1 0 0 0 4 25.0
308 Jeremy Lauzon * 16 1 4 5 2 24 0 0 0 0 7 14.3
309 Josh Doan * 13 4 1 5 -1 0 1 0 2 0 21 19.0
310 Ryan Strome * 15 1 4 5 2 2 0 0 0 0 26 3.8
311 Pius Suter * 15 4 1 5 -1 4 0 0 0 0 23 17.4
312 Fabian Zetterlund * 16 1 4 5 -2 14 0 0 0 0 26 3.8
313 Cody Glass * 16 4 1 5 2 4 0 0 1 0 29 13.8
314 Matt Roy * 15 0 5 5 -5 0 0 0 0 0 19 0.0
315 Nino Niederreiter * 16 2 3 5 -7 6 1 0 0 1 11 18.2
316 Blake Coleman * 14 2 3 5 5 6 0 0 1 0 19 10.5
317 Wyatt Kaiser * 16 0 5 5 -1 8 0 0 0 0 10 0.0
318 Taylor Hall * 13 2 3 5 -3 4 1 0 0 1 26 7.7
319 Derek Forbort * 14 1 4 5 2 22 0 0 0 0 9 11.1
320 Nils Lundkvist * 15 2 3 5 -1 12 0 0 0 0 9 22.2
321 Simon Nemec * 14 2 3 5 2 0 0 0 1 0 10 20.0
322 Joel Farabee * 14 2 3 5 -3 0 0 1 0 0 33 6.1
323 Mason McTavish * 15 2 3 5 2 10 0 0 0 0 36 5.6
324 Michael Misa * 14 3 2 5 1 4 0 0 0 0 16 18.8
325 Justin Hryckowian * 14 1 4 5 2 0 0 0 0 1 13 7.7
326 Trevor Zegras * 13 1 4 5 -12 0 0 0 0 0 28 3.6
327 Shakir Mukhamadullin * 14 0 5 5 1 4 0 0 0 0 8 0.0
328 Filip Chytil * 14 1 4 5 -1 0 0 0 0 0 19 5.3
329 Jonathan Huberdeau * 14 2 2 4 -5 0 0 0 1 0 36 5.6
330 Sean Monahan * 15 1 3 4 1 0 0 0 0 0 30 3.3
331 Brett Pesce * 14 1 3 4 -1 2 1 0 0 0 14 7.1
332 Filip Hronek * 14 0 4 4 4 12 0 0 0 0 11 0.0
333 Arseny Gritsyuk * 15 2 2 4 -2 0 0 0 0 0 30 6.7
334 Moritz Seider * 14 1 3 4 -10 10 0 0 1 0 8 12.5
335 Casey Mittelstadt * 15 2 2 4 -7 10 0 0 0 0 25 8.0
336 Jason Zucker * 15 3 1 4 5 10 1 0 2 0 16 18.8
337 Andre Lee * 12 1 3 4 2 4 0 0 0 0 7 14.3
338 Kyle Palmieri * 16 2 2 4 -4 4 2 0 0 0 21 9.5
339 Jordan Martinook * 13 3 1 4 2 12 0 0 0 0 17 17.6
340 Alexandre Carrier * 14 1 3 4 1 2 1 0 1 0 10 10.0
341 Juuso Parssinen * 14 2 2 4 -5 4 0 0 0 0 15 13.3
342 Philippe Myers * 15 1 3 4 0 8 0 0 1 0 2 50.0
343 Emmitt Finnie * 14 2 2 4 -7 2 1 0 0 0 22 9.1
344 Lawson Crouse * 14 3 1 4 -1 16 1 0 1 1 44 6.8
345 Brandon Tanev * 16 3 1 4 6 17 0 0 0 0 11 27.3
346 Chris Kreider * 13 2 2 4 4 4 1 0 0 0 11 18.2
347 Nate Schmidt * 13 0 4 4 8 4 0 0 0 0 5 0.0
348 Zach Benson * 15 1 3 4 -1 0 0 0 0 0 20 5.0
349 Andrei Kuzmenko * 9 1 3 4 2 2 0 0 0 0 14 7.1
350 Luke Schenn * 16 2 2 4 -8 22 2 0 0 0 18 11.1
351 Gabe Perreault * 14 2 2 4 2 4 0 0 0 0 11 18.2
352 Adam Pelech * 16 0 4 4 1 8 0 0 0 0 8 0.0
353 Niko Mikkola * 13 1 3 4 -5 10 0 0 0 0 8 12.5
