Stay logged in


  • Sat, 31 OctFinal
    2
    3
  • Wed, 04 NovFinal
    0
    0
  • Sat, 07 NovFinal
    0
    0
LOS ANGELES Statistiques
KINGS


-
Rang Équipe
1 Brock Faber 13 3 14 17 6 12 2 0 0 1 29 10.3
2 Matthew Schaefer 13 3 8 11 6 12 1 0 1 0 44 6.8
3 John Tavares 13 2 9 11 3 2 1 0 0 0 28 7.1
4 Mikhail Sergachev 13 2 8 10 4 10 1 0 0 0 27 7.4
5 Tom Wilson 13 4 4 8 4 13 1 0 1 0 52 7.7
6 Shane Pinto 13 4 3 7 6 10 0 1 1 0 37 10.8
7 Darren Raddysh 13 5 2 7 3 7 1 0 2 1 60 8.3
8 Martin Fehervary 13 1 5 6 5 6 0 0 0 0 12 8.3
9 Brayden Point 13 4 1 5 4 0 0 0 1 0 28 14.3
10 Brett Kulak 13 3 2 5 3 0 0 0 1 0 9 33.3
11 Matthew Knies 13 2 2 4 1 19 0 0 0 0 26 7.7
12 Morgan Geekie 13 3 1 4 2 0 0 0 1 1 31 9.7
13 Jani Hakanpaa 13 0 4 4 3 20 0 0 0 0 5 0.0
14 Frederick Gaudreau 13 2 1 3 2 0 0 0 0 0 18 11.1
15 Mark Kastelic 13 0 3 3 3 4 0 0 0 0 4 0.0
16 Brett Howden 13 0 2 2 5 10 0 0 0 0 7 0.0
17 Matvei Michkov 13 1 0 1 3 0 0 0 0 0 4 25.0
18 Alex Laferriere 13 0 0 0 3 4 0 0 0 0 8 0.0
1 234 39 69 108 66 129 7 1 8 3 429 9.1

-
Équipe
Brock Faber 13 0 27 18 0 0 0 0 0 0
Matthew Schaefer 13 0 19 23 0 0 0 0 0 0
John Tavares 13 0 0 20 0 0 0 181 321 56.4
Mikhail Sergachev 13 0 22 14 0 0 0 0 0 0
Tom Wilson 13 0 3 33 0 0 0 10 24 41.7
Shane Pinto 13 0 2 27 0 0 0 178 316 56.3
Darren Raddysh 13 0 3 42 0 0 0 2 13 15.4
Martin Fehervary 13 0 17 8 0 0 0 0 0 0
Brayden Point 13 0 0 15 0 0 0 130 268 48.5
Brett Kulak 13 0 8 3 0 0 0 0 0 0
Matthew Knies 13 0 0 19 0 0 0 5 14 35.7
Morgan Geekie 13 0 0 21 0 0 0 10 20 50.0
Jani Hakanpaa 13 0 13 3 0 0 0 0 0 0
Frederick Gaudreau 13 0 2 10 0 0 0 9 19 47.4
Mark Kastelic 13 0 0 6 0 0 0 49 88 55.7
Brett Howden 13 0 1 9 0 0 0 15 20 75.0
Matvei Michkov 13 0 0 8 0 0 0 1 1 100.0
Alex Laferriere 13 0 1 12 0 0 0 6 11 54.5
234 0 118 291 0 0 0 596 1,115 53.5

-
Équipe
Brock Faber 13 254:08 19:32 38:36 02:58 20:50 01:36 313:34 24:07 03:48
Matthew Schaefer 13 239:12 18:24 16:45 01:17 28:34 02:11 284:31 21:53 01:35
John Tavares 13 222:26 17:06 00:00 0 23:26 01:48 245:52 18:54 00:21
Mikhail Sergachev 13 233:00 17:55 35:01 02:41 28:00 02:09 296:01 22:46 00:56
Tom Wilson 13 225:48 17:22 21:18 01:38 23:26 01:48 270:32 20:48 00:27
Shane Pinto 13 153:32 11:48 52:34 04:02 25:08 01:56 231:14 17:47 00:19
Darren Raddysh 13 232:24 17:52 02:11 00:10 25:50 01:59 260:25 20:01 00:23
Martin Fehervary 13 232:29 17:53 40:42 03:07 00:03 00:00 273:14 21:01 00:18
Brayden Point 13 215:33 16:34 02:38 00:12 23:40 01:49 241:51 18:36 00:09
Brett Kulak 13 165:16 12:42 00:28 00:02 03:00 00:13 168:44 12:58 00:07
Matthew Knies 13 216:25 16:38 02:45 00:12 23:34 01:48 242:44 18:40 00:06
Morgan Geekie 13 165:16 12:42 00:00 0 28:10 02:10 193:26 14:52 00:06
Jani Hakanpaa 13 164:15 12:38 32:14 02:28 00:00 0 196:29 15:06 00:06
Frederick Gaudreau 13 91:34 07:02 55:26 04:15 01:13 00:05 148:13 11:24 00:04
Mark Kastelic 13 54:49 04:13 21:20 01:38 00:00 0 76:09 05:51 00:01
Brett Howden 13 147:52 11:22 09:40 00:44 00:00 0 157:32 12:07 00:01
Matvei Michkov 13 53:35 04:07 00:00 0 03:15 00:15 56:50 04:22 00:00
Alex Laferriere 13 189:40 14:35 00:00 0 00:03 00:00 189:43 14:35 00:02
234 3257:14 13:55 331:38 01:25 258:12 01:06 3847:04 16:26 01:42

-
Équipe
Brock Faber 13 21 18 12 0 0 0 0 1 3 0
Matthew Schaefer 13 14 15 12 0 0 0 0 2 1 1
John Tavares 13 2 19 2 0 0 0 0 1 1 0
Mikhail Sergachev 13 15 15 10 0 0 0 0 1 0 2
Tom Wilson 13 44 8 13 5 0 0 1 1 1 1
Shane Pinto 13 14 31 10 0 0 0 0 1 0 0
Darren Raddysh 13 20 18 7 5 0 0 1 1 0 0
Martin Fehervary 13 30 15 6 0 0 0 0 0 1 0
Brayden Point 13 1 12 0 0 0 0 0 0 0 1
Brett Kulak 13 1 9 0 0 0 0 0 0 0 2
Matthew Knies 13 30 8 19 5 1 0 0 0 0 1
Morgan Geekie 13 11 15 0 0 0 0 0 0 0 0
Jani Hakanpaa 13 29 9 20 0 0 0 0 0 0 0
Frederick Gaudreau 13 2 8 0 0 0 0 0 0 0 0
Mark Kastelic 13 12 9 4 0 0 0 0 0 0 0
Brett Howden 13 10 5 10 0 0 0 0 0 0 0
Matvei Michkov 13 0 2 0 0 0 0 0 0 0 0
Alex Laferriere 13 5 6 4 0 0 0 0 0 0 0
234 261 222 129 15 1 0 2 8 7 8

-
Équipe : : :
Brock Faber 13 1 11 12 18 2 2 4 11 0 1 1 0
Matthew Schaefer 13 2 7 9 23 1 1 2 21 0 0 0 0
John Tavares 13 1 6 7 24 1 3 4 4 0 0 0 0
Mikhail Sergachev 13 1 6 7 14 1 2 3 13 0 0 0 0
Tom Wilson 13 3 3 6 43 1 1 2 9 0 0 0 0
Shane Pinto 13 3 1 4 29 0 2 2 7 1 0 1 1
Darren Raddysh 13 4 0 4 48 1 2 3 12 0 0 0 0
Martin Fehervary 13 1 5 6 11 0 0 0 0 0 0 0 1
Brayden Point 13 4 1 5 23 0 0 0 4 0 0 0 1
Brett Kulak 13 3 2 5 8 0 0 0 1 0 0 0 0
Matthew Knies 13 2 2 4 23 0 0 0 3 0 0 0 0
Morgan Geekie 13 3 1 4 30 0 0 0 1 0 0 0 0
Jani Hakanpaa 13 0 4 4 5 0 0 0 0 0 0 0 0
Frederick Gaudreau 13 2 1 3 16 0 0 0 0 0 0 0 2
Mark Kastelic 13 0 3 3 3 0 0 0 0 0 0 0 1
Brett Howden 13 0 1 1 7 0 0 0 0 0 1 1 0
Matvei Michkov 13 1 0 1 4 0 0 0 0 0 0 0 0
Alex Laferriere 13 0 0 0 8 0 0 0 0 0 0 0 0
234 31 54 85 337 39 69 20 86 39 69 3 6

-
Équipe
Karel Vejmelka 7 7 7 0 0 161 11 1.55 0.932 2 0 1 0 427:01 1 0 0
Ukko-Pekka Luukkonen 2 2 2 0 0 53 3 1.44 0.943 0 0 0 0 125:00 0 0 0
Juuse Saros * 5 5 2 3 0 142 18 3.56 0.873 0 0 0 0 303:08 0 0 0
14 14 11 3 0 356 32 2.25 0.910 2 0 1 0 855:09 1 0 0

Tirs de barrage

Tirs de barrage

Équipe
John Tavares 13 1 1 100
Shane Pinto 13 1 2 50
Morgan Geekie 13 0 2 0
39 2 5 40
 
Équipe A
Ukko-Pekka Luukkonen 2 0 3 3 1.000
Karel Vejmelka 7 0 3 3 1.000
Juuse Saros * 5 0 0 0 0
14 0 6 1.000