Stay logged in


  • Sun, 01 NovFinal
    4
    1
  • Tue, 03 NovFinal
    0
    0
PHILADELPHIA Statistiques
FLYERS


-
Rang Équipe
1 Mikko Rantanen 16 8 6 14 -3 8 3 0 1 0 48 16.7
2 Rasmus Dahlin 15 3 10 13 -6 12 1 0 1 0 39 7.7
3 Cody Ceci 15 3 6 9 -9 2 2 0 0 1 23 13.0
4 Samuel Girard 16 3 5 8 -4 6 0 0 1 1 13 23.1
5 Brayden Schenn 16 5 3 8 -4 4 3 0 1 0 27 18.5
6 Justin Danforth 15 1 7 8 -1 0 1 0 1 0 20 5.0
7 Oliver Bjorkstrand 16 2 5 7 0 2 1 0 0 0 17 11.8
8 Matt Grzelcyk 16 1 6 7 -4 4 0 0 0 0 16 6.3
9 Colton Sissons 16 1 5 6 -4 7 0 0 0 0 14 7.1
10 Logan O'Connor 16 2 4 6 -2 0 0 0 0 0 29 6.9
11 Ivan Barbashev 16 4 2 6 -5 6 1 0 0 0 33 12.1
12 Jake DeBrusk 16 2 3 5 -5 2 1 0 0 0 43 4.7
13 Yegor Sharangovich 16 2 2 4 -1 2 0 0 0 0 19 10.5
14 Brandon Montour 13 2 1 3 0 21 0 0 0 0 13 15.4
15 Kirby Dach 9 1 1 2 -2 2 0 0 0 0 12 8.3
16 Dennis Cholowski 3 0 1 1 1 2 0 0 0 0 2 0.0
17 Anthony Beauvillier 16 0 1 1 -3 0 0 0 0 0 5 0.0
18 Jason Dickinson 16 0 1 1 -1 2 0 0 0 0 19 0.0
19 Jack Rathbone 1 0 0 0 1 0 0 0 0 0 0 0
20 Marcus Bjork 2 0 0 0 3 4 0 0 0 0 0 0
21 Mason Appleton 15 0 0 0 -2 0 0 0 0 0 5 0.0
22 Joel Kiviranta 1 0 0 0 0 0 0 0 0 0 0 0
1 281 40 69 109 -51 86 13 0 5 2 397 10.1

-
Équipe
Mikko Rantanen 16 0 3 39 0 0 0 106 178 59.6
Rasmus Dahlin 15 0 22 26 0 0 0 0 0 0
Cody Ceci 15 0 18 21 0 0 0 0 0 0
Samuel Girard 16 0 21 10 0 0 0 0 0 0
Brayden Schenn 16 0 4 25 0 0 0 147 306 48.0
Justin Danforth 15 0 2 11 0 0 0 13 23 56.5
Oliver Bjorkstrand 16 0 1 15 0 0 0 1 6 16.7
Matt Grzelcyk 16 0 16 8 0 0 0 0 0 0
Colton Sissons 16 0 2 15 0 0 0 20 33 60.6
Logan O'Connor 16 0 4 25 0 0 0 26 74 35.1
Ivan Barbashev 16 0 1 14 0 0 0 10 20 50.0
Jake DeBrusk 16 0 1 21 0 0 0 16 43 37.2
Yegor Sharangovich 16 0 2 10 0 0 0 92 201 45.8
Brandon Montour 13 0 18 9 0 0 0 0 0 0
Kirby Dach 9 0 0 2 11 0 0 69 132 52.3
Dennis Cholowski 3 0 8 3 0 0 0 0 0 0
Anthony Beauvillier 16 0 1 9 0 0 0 2 7 28.6
Jason Dickinson 16 0 6 11 0 0 0 71 141 50.4
Jack Rathbone 1 0 0 0 0 0 0 0 0 0
Marcus Bjork 2 0 1 0 0 0 0 0 0 0
Mason Appleton 15 0 0 4 0 0 0 1 3 33.3
Joel Kiviranta 1 0 0 0 0 0 0 0 0 0
281 0 131 278 11 0 0 574 1,167 49.2

-
Équipe
Mikko Rantanen 16 246:55 15:25 19:50 01:14 39:19 02:27 306:04 19:07 03:03
Rasmus Dahlin 15 311:07 20:44 25:47 01:43 40:49 02:43 377:43 25:10 02:11
Cody Ceci 15 300:30 20:02 24:30 01:38 39:43 02:38 364:43 24:18 00:53
Samuel Girard 16 275:10 17:11 22:07 01:22 22:58 01:26 320:15 20:00 00:42
Brayden Schenn 16 240:27 15:01 10:00 00:37 46:53 02:55 297:20 18:35 00:14
Justin Danforth 15 109:23 07:17 24:59 01:39 43:34 02:54 177:56 11:51 00:13
Oliver Bjorkstrand 16 226:57 14:11 00:00 0 11:52 00:44 238:49 14:55 00:06
Matt Grzelcyk 16 302:47 18:55 25:14 01:34 35:07 02:11 363:08 22:41 00:15
Colton Sissons 16 201:19 12:34 00:52 00:03 00:00 0 202:11 12:38 00:09
Logan O'Connor 16 181:22 11:20 15:57 00:59 35:01 02:11 232:20 14:31 00:11
Ivan Barbashev 16 246:54 15:25 09:16 00:34 34:38 02:09 290:48 18:10 00:07
Jake DeBrusk 16 244:01 15:15 10:25 00:39 45:16 02:49 299:42 18:43 00:06
Yegor Sharangovich 16 252:21 15:46 00:00 0 07:45 00:29 260:06 16:15 00:03
Brandon Montour 13 303:00 23:18 14:18 01:06 26:20 02:01 343:38 26:26 00:07
Kirby Dach 9 114:14 12:41 02:05 00:13 19:08 02:07 135:27 15:03 00:01
Dennis Cholowski 3 49:18 16:26 02:20 00:46 09:31 03:10 61:09 20:23 00:01
Anthony Beauvillier 16 127:35 07:58 04:01 00:15 01:11 00:04 132:47 08:17 00:01
Jason Dickinson 16 118:46 07:25 23:22 01:27 09:13 00:34 151:21 09:27 00:03
Jack Rathbone 1 16:06 16:06 00:35 00:35 00:00 0 16:41 16:41 00:00
Marcus Bjork 2 31:17 15:38 00:30 00:15 01:27 00:43 33:14 16:37 00:00
Mason Appleton 15 50:11 03:20 00:00 0 00:00 0 50:11 03:20 00:00
Joel Kiviranta 1 00:40 00:40 00:00 0 00:00 0 00:40 00:40 00:00
281 3950:20 14:03 236:08 00:50 469:45 01:40 4656:13 16:34 01:37

-
Équipe
Mikko Rantanen 16 23 30 8 0 0 0 0 1 1 0
Rasmus Dahlin 15 32 25 12 0 0 0 0 0 2 1
Cody Ceci 15 18 17 2 0 0 0 0 1 0 0
Samuel Girard 16 7 13 6 0 0 0 0 1 1 0
Brayden Schenn 16 48 30 4 0 0 0 0 0 0 1
Justin Danforth 15 17 9 0 0 0 0 0 1 0 0
Oliver Bjorkstrand 16 9 3 2 0 0 0 0 0 0 0
Matt Grzelcyk 16 16 22 4 0 0 0 0 0 0 0
Colton Sissons 16 17 23 7 5 0 1 0 0 0 2
Logan O'Connor 16 5 14 0 0 0 0 0 0 0 0
Ivan Barbashev 16 24 16 6 0 0 0 0 0 2 1
Jake DeBrusk 16 6 11 2 0 0 0 0 0 0 0
Yegor Sharangovich 16 0 16 2 0 0 0 0 0 0 1
Brandon Montour 13 25 20 21 5 0 0 1 0 1 0
Kirby Dach 9 10 9 2 0 0 0 0 1 0 0
Dennis Cholowski 3 0 1 2 0 0 0 0 0 0 0
Anthony Beauvillier 16 7 4 0 0 0 0 0 0 0 0
Jason Dickinson 16 8 17 2 0 0 0 0 0 0 0
Jack Rathbone 1 1 0 0 0 0 0 0 0 0 0
Marcus Bjork 2 1 0 4 0 0 0 0 0 0 0
Mason Appleton 15 2 2 0 0 0 0 0 0 0 0
Joel Kiviranta 1 0 1 0 0 0 0 0 0 0 0
281 276 283 86 10 0 1 1 5 7 5

-
Équipe : : :
Mikko Rantanen 16 5 5 10 36 3 1 4 11 0 0 0 1
Rasmus Dahlin 15 2 6 8 22 1 4 5 16 0 0 0 1
Cody Ceci 15 1 5 6 6 2 1 3 17 0 0 0 0
Samuel Girard 16 3 3 6 9 0 2 2 4 0 0 0 0
Brayden Schenn 16 2 1 3 18 3 2 5 9 0 0 0 0
Justin Danforth 15 0 3 3 8 1 4 5 12 0 0 0 0
Oliver Bjorkstrand 16 1 4 5 12 1 1 2 5 0 0 0 0
Matt Grzelcyk 16 1 3 4 8 0 3 3 8 0 0 0 0
Colton Sissons 16 1 5 6 14 0 0 0 0 0 0 0 0
Logan O'Connor 16 2 3 5 24 0 1 1 4 0 0 0 1
Ivan Barbashev 16 3 2 5 28 1 0 1 5 0 0 0 0
Jake DeBrusk 16 1 2 3 32 1 1 2 11 0 0 0 0
Yegor Sharangovich 16 2 2 4 17 0 0 0 2 0 0 0 0
Brandon Montour 13 2 1 3 11 0 0 0 2 0 0 0 0
Kirby Dach 9 1 1 2 11 0 0 0 1 0 0 0 0
Dennis Cholowski 3 0 1 1 0 0 0 0 2 0 0 0 0
Anthony Beauvillier 16 0 1 1 5 0 0 0 0 0 0 0 0
Jason Dickinson 16 0 0 0 19 0 1 1 0 0 0 0 0
Jack Rathbone 1 0 0 0 0 0 0 0 0 0 0 0 0
Marcus Bjork 2 0 0 0 0 0 0 0 0 0 0 0 0
Mason Appleton 15 0 0 0 5 0 0 0 0 0 0 0 0
Joel Kiviranta 1 0 0 0 0 0 0 0 0 0 0 0 0
281 27 48 75 285 40 69 34 109 40 69 0 3

-
Équipe
Jordan Binnington 10 9 5 4 0 236 28 3.24 0.881 0 1 2 0 518:23 0 0 0
Eric Comrie 9 7 1 5 1 203 20 2.68 0.901 0 0 0 0 447:33 0 0 0
19 16 6 9 1 439 48 2.98 0.891 0 1 2 0 965:56 0 0 0

Tirs de barrage

Tirs de barrage

Équipe
0 0
 
Équipe A
Eric Comrie 9 0 0 0 0
Jordan Binnington 10 0 0 0 0
19 0 0 0