Stay logged in


  • Sat, 31 OctFinal
    5
    7
  • Tue, 03 NovFinal
    0
    0
  • Sat, 07 NovFinal
    0
    0
NASHVILLE Statistiques
PREDATORS


-
Rang Équipe
1 David Pastrnak 14 5 10 15 5 2 0 0 1 1 48 10.4
2 Nick Blankenburg 14 6 8 14 9 6 2 0 1 1 20 30.0
3 Roman Josi 14 3 10 13 2 4 1 0 1 0 36 8.3
4 Seth Jarvis 14 4 7 11 4 7 1 0 2 0 50 8.0
5 Brock Nelson 14 2 8 10 -1 0 1 0 1 0 41 4.9
6 Kris Letang 14 1 8 9 4 10 0 0 0 0 20 5.0
7 Anders Lee 14 3 5 8 6 4 0 0 0 0 22 13.6
8 Steven Stamkos 14 5 2 7 4 4 0 0 1 1 35 14.3
9 Viktor Arvidsson 13 5 2 7 -2 0 2 0 1 0 37 13.5
10 Artem Zub 14 2 4 6 0 8 0 0 1 0 12 16.7
11 Maxwell Crozier 14 2 4 6 9 56 0 0 0 1 10 20.0
12 Esa Lindell 14 1 5 6 -4 4 1 0 0 0 18 5.6
13 Ilya Mikheyev 14 2 4 6 5 0 0 0 0 0 25 8.0
14 Ryan Donato 14 2 2 4 6 0 0 0 0 0 10 20.0
15 Tyler Bertuzzi 14 2 2 4 -2 8 0 0 0 0 23 8.7
16 Michael Brandsegg-Nygard 1 0 1 1 2 0 0 0 0 0 1 0.0
17 Michael Amadio 14 0 1 1 2 0 0 0 0 0 10 0.0
18 Oskar Back 14 1 0 1 1 0 0 0 0 0 8 12.5
19 Vladislav Namestnikov 13 0 1 1 0 4 0 0 0 0 9 0.0
20 Stefan Noesen 1 0 0 0 0 0 0 0 0 0 0 0
1 252 46 84 130 50 117 8 0 9 4 435 10.6

-
Équipe
David Pastrnak 14 1 1 36 0 0 0 5 13 38.5
Nick Blankenburg 14 0 13 5 0 0 0 0 0 0
Roman Josi 14 0 8 23 0 0 0 0 0 0
Seth Jarvis 14 0 1 39 0 0 0 14 29 48.3
Brock Nelson 14 0 3 35 0 0 0 215 364 59.1
Kris Letang 14 0 20 25 0 0 0 0 0 0
Anders Lee 14 0 2 15 0 0 0 5 16 31.3
Steven Stamkos 14 0 0 18 0 0 0 187 329 56.8
Viktor Arvidsson 13 0 2 15 25 0 0 2 8 25.0
Artem Zub 14 0 23 4 0 0 0 0 0 0
Maxwell Crozier 14 0 9 1 0 0 0 0 0 0
Esa Lindell 14 0 18 9 0 0 0 0 0 0
Ilya Mikheyev 14 0 3 21 0 0 0 5 21 23.8
Ryan Donato 14 0 2 9 0 0 0 105 198 53.0
Tyler Bertuzzi 14 0 0 24 0 0 0 8 15 53.3
Michael Brandsegg-Nygard 1 0 0 2 0 0 0 0 1 0
Michael Amadio 14 0 1 5 0 0 0 5 11 45.5
Oskar Back 14 0 0 4 0 0 0 66 132 50.0
Vladislav Namestnikov 13 0 0 6 0 0 0 2 5 40.0
Stefan Noesen 1 0 0 0 0 0 0 0 0 0
252 1 106 296 25 0 0 619 1,142 54.2

-
Équipe
David Pastrnak 14 241:11 17:13 00:00 0 29:22 02:05 270:33 19:19 03:14
Nick Blankenburg 14 196:10 14:00 32:01 02:17 23:47 01:41 251:58 17:59 01:07
Roman Josi 14 278:29 19:53 21:08 01:30 31:31 02:15 331:08 23:39 01:11
Seth Jarvis 14 239:51 17:07 03:02 00:13 20:43 01:28 263:36 18:49 00:34
Brock Nelson 14 224:14 16:01 33:53 02:25 22:31 01:36 280:38 20:02 00:23
Kris Letang 14 275:05 19:38 04:01 00:17 32:03 02:17 311:09 22:13 00:26
Anders Lee 14 187:52 13:25 01:30 00:06 13:08 00:56 202:30 14:27 00:05
Steven Stamkos 14 240:48 17:12 00:44 00:03 28:52 02:03 270:24 19:18 00:06
Viktor Arvidsson 13 189:44 14:35 00:00 0 24:15 01:51 213:59 16:27 00:00
Artem Zub 14 263:15 18:48 28:52 02:03 01:54 00:08 294:01 21:00 00:19
Maxwell Crozier 14 171:19 12:14 14:17 01:01 00:48 00:03 186:24 13:18 00:07
Esa Lindell 14 261:29 18:40 32:12 02:18 24:13 01:43 317:54 22:42 00:17
Ilya Mikheyev 14 162:28 11:36 32:54 02:21 00:00 0 195:22 13:57 00:05
Ryan Donato 14 173:52 12:25 00:00 0 05:41 00:24 179:33 12:49 00:01
Tyler Bertuzzi 14 224:08 16:00 00:00 0 26:52 01:55 251:00 17:55 00:03
Michael Brandsegg-Nygard 1 12:38 12:38 00:54 00:54 00:00 0 13:32 13:32 00:00
Michael Amadio 14 94:50 06:46 24:43 01:45 00:00 0 119:33 08:32 00:02
Oskar Back 14 90:39 06:28 30:53 02:12 00:00 0 121:32 08:40 00:01
Vladislav Namestnikov 13 82:44 06:21 05:13 00:24 00:00 0 87:57 06:45 00:01
Stefan Noesen 1 07:19 07:19 00:00 0 00:00 0 07:19 07:19 00:00
252 3618:05 14:21 266:17 01:03 285:40 01:08 4170:02 16:32 01:39

-
Équipe
David Pastrnak 14 21 20 2 0 0 0 0 1 2 0
Nick Blankenburg 14 9 9 6 0 0 0 0 0 1 2
Roman Josi 14 13 12 4 0 0 0 0 2 0 0
Seth Jarvis 14 13 13 7 5 0 1 0 0 2 0
Brock Nelson 14 14 28 0 0 0 0 0 0 0 1
Kris Letang 14 25 11 10 0 0 0 0 0 3 0
Anders Lee 14 25 4 4 0 0 0 0 0 1 2
Steven Stamkos 14 23 20 4 0 0 0 0 2 0 0
Viktor Arvidsson 13 4 5 0 0 0 0 0 0 1 0
Artem Zub 14 21 15 8 0 0 0 0 0 0 1
Maxwell Crozier 14 21 5 56 10 0 1 1 0 0 0
Esa Lindell 14 11 16 4 0 0 0 0 0 0 1
Ilya Mikheyev 14 4 12 0 0 0 0 0 1 0 0
Ryan Donato 14 25 12 0 0 0 0 0 0 1 0
Tyler Bertuzzi 14 15 6 8 0 0 0 0 0 1 1
Michael Brandsegg-Nygard 1 2 2 0 0 0 0 0 0 0 0
Michael Amadio 14 11 5 0 0 0 0 0 0 0 0
Oskar Back 14 5 12 0 0 0 0 0 0 0 0
Vladislav Namestnikov 13 7 3 4 0 0 0 0 0 0 0
Stefan Noesen 1 2 0 0 0 0 0 0 0 0 0
252 271 210 117 15 0 2 1 6 12 6

-
Équipe : : :
David Pastrnak 14 5 9 14 44 0 1 1 4 0 0 0 0
Nick Blankenburg 14 4 8 12 14 2 0 2 6 0 0 0 0
Roman Josi 14 2 9 11 14 1 1 2 22 0 0 0 0
Seth Jarvis 14 3 6 9 44 1 1 2 5 0 0 0 1
Brock Nelson 14 1 7 8 37 1 1 2 3 0 0 0 1
Kris Letang 14 1 4 5 9 0 4 4 11 0 0 0 0
Anders Lee 14 3 3 6 20 0 2 2 2 0 0 0 0
Steven Stamkos 14 5 2 7 31 0 0 0 4 0 0 0 0
Viktor Arvidsson 13 3 2 5 31 2 0 2 6 0 0 0 0
Artem Zub 14 2 4 6 11 0 0 0 1 0 0 0 0
Maxwell Crozier 14 2 4 6 10 0 0 0 0 0 0 0 0
Esa Lindell 14 0 3 3 10 1 2 3 8 0 0 0 0
Ilya Mikheyev 14 2 4 6 24 0 0 0 0 0 0 0 1
Ryan Donato 14 2 2 4 10 0 0 0 0 0 0 0 0
Tyler Bertuzzi 14 2 2 4 20 0 0 0 3 0 0 0 0
Michael Brandsegg-Nygard 1 0 1 1 1 0 0 0 0 0 0 0 0
Michael Amadio 14 0 1 1 10 0 0 0 0 0 0 0 0
Oskar Back 14 1 0 1 8 0 0 0 0 0 0 0 0
Vladislav Namestnikov 13 0 1 1 9 0 0 0 0 0 0 0 0
Stefan Noesen 1 0 0 0 0 0 0 0 0 0 0 0 0
252 38 72 110 357 46 84 20 75 46 84 0 3

-
Équipe
John Gibson 8 8 6 1 1 199 19 2.33 0.905 1 0 0 2 489:32 1 0 0
Linus Ullmark 6 6 4 1 1 161 15 2.47 0.907 1 0 0 2 365:23 0 0 1
14 14 10 2 2 360 34 2.39 0.906 2 0 0 4 854:55 1 0 1

Tirs de barrage

Tirs de barrage

Équipe
David Pastrnak 14 1 2 50
Seth Jarvis 14 1 2 50
Roman Josi 14 0 1 0
Tyler Bertuzzi 14 0 1 0
Brock Nelson 14 0 1 0
Steven Stamkos 14 0 1 0
84 2 8 25
 
Équipe A
John Gibson 8 1 6 5 0.833
Linus Ullmark 6 0 2 2 1.000
14 2 8 0.750