Stay logged in


Nom Nom
  • Tue, 03 NovFinal
    4
    2
  • Tue, 03 NovFinal
    4
    6
  • Tue, 03 NovFinal
    4
    3
  • Tue, 03 NovFinal
    0
    1
  • Tue, 03 NovFinal
    1
    5
  • Tue, 03 NovFinal
    4
    3
  • Tue, 03 NovFinal
    4
    2
  • Tue, 03 NovFinal
    7
    3
  • Tue, 03 NovFinal
    2
    3
  • Tue, 03 NovFinal
    2
    3
  • Tue, 03 NovFinal
    3
    2
  • Wed, 04 NovFinal
    -
    -
  • Wed, 04 NovFinal
    -
    -
  • Wed, 04 NovFinal
    -
    -
  • Wed, 04 NovFinal
    -
    -

COTES KBEK

Pour être coté, un joueur doit avoir joué au moins 10 parties (gardiens:5) dans l'une des 2 dernières saisons

Joueurs 1 saison 2022-2023


# Équipe KBEK Âge Pos Équipe LNH CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1 Noel Acciari 31 C 79 39 89 82 66 81 94 60 89 56 64 89 62 79 82
2 Calen Addison 23 D 53 35 87 77 63 79 86 69 30 71 55 54 62 61 61
3 Egor Afanasyev 22 L 67 35 95 62 80 74 60 52 30 50 54 58 53 59 58
4 Sebastian Aho 27 D 54 35 88 71 63 80 91 63 30 62 57 67 60 70 71
5 Sebastian Aho 25 C 55 35 79 90 65 93 93 79 86 70 86 77 83 65 72
6 Nikita Alexandrov 22 C 64 35 89 70 68 72 66 58 69 57 58 66 58 59 57
7 Alexander Alexeyev 23 D 58 35 95 73 80 80 68 56 30 58 50 71 53 61 61
8 Wade Allison 25 R 83 46 78 69 74 78 85 58 50 55 61 66 60 65 68
9 Michael Amadio 26 R 59 35 93 71 72 77 89 63 50 58 68 65 66 68 68
10 Nils Aman 23 C 57 35 90 80 70 78 89 58 72 59 54 78 56 61 62
11 Josh Anderson 28 R 66 44 62 78 79 87 90 65 50 58 73 78 69 72 79
12 Joey Anderson 24 R 61 35 99 74 70 76 72 58 50 54 62 75 60 63 63
13 Mikey Anderson 23 D 63 35 81 89 68 89 94 60 30 60 56 88 58 61 67
14 Jaret Anderson-Dolan 23 C 67 35 97 66 67 73 77 58 50 55 61 63 60 61 60
15 Rasmus Andersson 26 D 53 35 87 86 72 94 96 75 30 74 64 83 70 68 76
16 Mason Appleton 27 C 60 35 92 82 75 85 74 62 50 63 59 82 61 70 74
17 Josh Archibald 30 R 92 40 75 82 61 72 86 56 50 55 57 88 57 76 75
18 Joel Armia 29 R 58 35 81 78 78 83 75 60 50 58 62 82 61 74 77
19 Viktor Arvidsson 30 R 53 35 88 79 62 88 94 75 50 71 75 62 75 76 81
20 Rasmus Asplund 25 C 56 35 96 70 65 74 77 56 74 56 53 65 55 65 64
21 Zach Aston-Reese 28 C 76 39 88 72 72 74 94 56 50 53 60 74 58 72 72
22 Andreas Athanasiou 28 C 54 35 84 74 72 85 97 66 81 62 69 58 68 72 76
23 Nicolas Aube-Kubel 26 R 76 41 66 62 70 75 81 57 50 57 56 57 57 68 68
24 Mikael Backlund 34 C 59 35 84 82 70 90 97 72 86 72 67 86 70 85 91
25 Nicklas Backstrom 35 C 55 35 86 69 72 87 72 67 85 68 63 54 65 87 92
26 Kevin Bahl 22 D 64 43 70 71 88 75 74 58 30 57 55 74 57 59 58
27 Josh Bailey 33 R 52 35 98 74 71 83 87 62 76 63 59 76 61 83 86
28 Rudolfs Balcers 26 L 55 35 91 68 64 72 60 59 50 56 63 57 61 68 66
29 Alexander Barabanov 28 L 54 35 89 78 64 90 89 72 50 73 67 54 70 72 78
30 Ivan Barbashev 27 C 68 43 81 79 70 87 97 68 72 67 65 75 67 70 77
31 Aleksander Barkov 27 C 55 35 95 89 78 97 89 87 90 90 75 87 81 70 79
32 Tyson Barrie 31 D 54 35 84 75 66 86 99 76 30 74 65 65 71 79 83
33 Morgan Barron 24 C 67 40 84 81 81 79 90 60 50 59 59 85 60 63 65
34 Justin Barron 21 D 60 35 81 69 74 80 72 65 30 64 60 60 63 57 57
35 Mathew Barzal 25 C 53 35 86 85 70 91 83 78 69 81 68 61 73 65 72
36 Nathan Bastian 25 R 75 57 74 81 79 77 75 61 50 60 60 84 61 65 68
37 Drake Batherson 24 R 60 39 85 80 76 91 97 74 50 74 70 52 72 63 71
38 Gavin Bayreuther 28 D 59 41 83 71 71 79 79 61 30 62 54 69 58 72 73
39 Jake Bean 24 D 58 35 84 73 71 78 58 67 30 68 57 70 62 63 63
40 Ethan Bear 25 D 55 40 85 83 66 84 85 60 30 60 55 82 58 65 69
41 Nathan Beaulieu 30 D 58 66 73 74 74 78 80 53 30 54 50 76 52 76 80
42 Anthony Beauvillier 25 L 58 35 89 75 64 86 97 66 50 63 66 59 66 65 69
43 Pierre-Edouard Bellemare 38 L 61 44 83 78 67 75 92 56 87 56 54 89 55 94 95
44 Kieffer Bellows 24 L 74 35 92 63 70 71 66 53 50 50 58 58 56 63 61
45 Alex Belzile 31 R 60 45 84 74 68 77 68 64 82 63 65 77 65 79 80
46 Emil Bemstrom 23 R 53 35 95 69 68 77 82 63 50 63 60 59 62 61 61
47 Matty Beniers 20 C 58 35 98 80 70 88 96 73 76 70 73 70 73 54 59
48 Jamie Benn 33 L 60 43 84 77 74 85 97 80 96 77 80 76 80 83 89
49 Jordie Benn 35 D 72 35 64 63 74 79 57 57 30 54 58 62 58 87 87
50 Sam Bennett 26 C 68 35 69 80 70 88 86 70 82 69 69 75 70 68 73
51 Matt Benning 28 D 59 35 87 83 72 86 94 62 30 65 51 83 57 72 76
52 Simon Benoit 24 D 69 43 72 82 76 85 95 55 30 54 54 81 55 63 68
53 Patrice Bergeron 37 C 56 35 89 84 71 88 95 74 97 69 76 91 75 92 97
54 Jonatan Berggren 22 R 53 35 91 71 66 80 89 63 50 60 67 57 65 59 60
55 Jacob Bernard-Docker 22 D 60 52 79 70 68 79 61 52 30 53 50 64 51 59 60
56 Tim Berni 23 D 66 35 79 69 68 81 84 52 30 52 52 61 52 61 62
57 Tyler Bertuzzi 28 L 59 41 79 76 69 86 79 69 50 72 62 56 66 72 77
58 Anders Bjork 26 L 55 35 94 76 68 80 58 68 50 71 61 73 65 68 70
59 Marcus Bjork 25 D 60 35 54 68 80 83 69 63 30 62 59 62 61 65 67
60 Oliver Bjorkstrand 28 R 57 35 92 76 65 84 97 68 50 65 69 63 69 72 76
61 Tobias Bjornfot 22 D 61 35 78 74 69 76 56 54 30 55 50 73 52 59 57
62 Nick Bjugstad 30 C 68 35 84 83 84 86 95 62 83 58 66 86 64 76 80
63 Colin Blackwell 30 C 60 35 95 74 61 76 81 56 50 57 53 75 55 76 76
64 Sammy Blais 26 L 88 35 84 67 74 76 91 61 50 61 60 65 61 68 68
65 Nick Blankenburg 24 D 62 35 83 77 59 85 71 66 30 64 61 70 64 63 66
66 Anton Blidh 28 L 76 35 89 58 71 64 58 50 50 50 50 57 50 72 67
67 Teddy Blueger 28 C 62 35 82 86 67 78 86 58 87 59 55 89 57 72 73
68 Brock Boeser 26 R 55 35 88 78 73 88 93 74 50 75 68 55 71 68 73
69 Zach Bogosian 32 D 72 35 67 64 77 77 77 54 30 54 52 65 53 81 80
70 Samuel Bolduc 22 D 64 35 95 65 81 76 60 57 30 53 62 62 60 59 57
71 Matt Boldy 22 L 56 39 82 83 74 91 97 75 90 69 79 59 77 59 66
72 Nick Bonino 34 C 53 35 83 86 70 85 86 60 83 57 62 91 61 85 89
73 Adam Boqvist 22 D 54 35 93 77 66 84 77 71 30 70 61 57 66 59 62
74 Jesper Boqvist 24 C 58 35 98 71 66 76 90 60 66 58 61 66 61 63 63
75 Will Borgen 26 D 70 47 79 80 76 80 97 60 30 60 54 81 57 68 71
76 Robert Bortuzzo 34 D 66 42 75 76 81 73 75 55 30 53 55 87 55 85 83
77 Evan Bouchard 23 D 58 35 87 75 75 83 97 70 30 69 60 67 65 61 64
78 Travis Boyd 29 C 54 35 88 74 68 86 97 63 78 61 64 69 64 74 79
79 Erik Brannstrom 23 D 55 35 81 78 62 79 93 60 30 61 53 74 57 61 61
80 Derick Brassard 35 C 66 35 82 65 71 77 86 62 85 58 66 57 64 87 87
81 Jesper Bratt 24 L 52 35 96 85 61 88 97 78 30 75 79 59 79 63 68
82 Justin Braun 36 D 58 41 86 71 74 77 79 52 30 52 50 78 51 90 90
83 Guillaume Brisebois 25 D 55 35 87 82 69 80 60 57 30 56 56 78 57 65 66
84 Philip Broberg 21 D 56 35 97 71 76 73 77 57 30 57 52 70 55 57 54
85 TJ Brodie 32 D 55 35 91 87 71 88 83 60 30 60 53 90 57 81 86
86 Jonas Brodin 29 D 55 35 82 90 73 91 85 59 30 59 55 93 57 74 81
87 Jonny Brodzinski 29 C 58 35 83 66 71 70 60 54 88 53 54 68 54 74 71
88 Logan Brown 25 C 59 35 90 60 86 73 67 56 68 57 55 57 56 65 63
89 Patrick Brown 30 C 82 45 74 75 73 75 85 56 88 56 55 80 56 76 77
90 Josh Brown 29 D 69 68 54 74 84 79 89 54 30 52 56 78 55 74 81
91 Jacob Bryson 25 D 55 35 94 74 59 76 84 56 30 57 52 70 54 65 64
92 Pavel Buchnevich 27 L 56 35 79 87 71 93 86 84 63 82 81 85 83 70 77
93 Michael Bunting 27 L 59 39 55 76 68 85 97 69 50 66 71 60 70 70 75
94 Andre Burakovsky 28 L 53 35 89 77 77 86 78 75 50 76 70 55 73 72 77
95 Brent Burns 38 D 53 35 80 77 86 92 97 80 30 76 72 83 76 94 99
96 Kyle Burroughs 27 D 76 88 54 79 68 81 78 54 30 53 54 78 54 70 79
97 Quinton Byfield 20 C 59 35 79 70 84 81 81 63 82 68 54 62 59 54 56
98 Bowen Byram 21 D 62 50 67 80 70 90 74 73 30 66 74 74 74 57 65
99 Kyle Capobianco 25 D 59 35 84 67 74 72 58 56 30 50 64 59 60 65 61
100 Brandon Carlo 26 D 62 44 81 92 86 84 93 59 30 58 54 99 57 68 73
101 John Carlson 33 D 56 35 89 75 78 92 73 79 30 75 73 75 76 83 90
102 Ryan Carpenter 32 C 73 35 83 67 71 70 63 54 89 54 53 71 54 81 78
103 Sam Carrick 31 C 74 84 50 67 69 73 80 54 84 54 54 69 54 79 86
104 Alexandre Carrier 26 D 60 42 77 84 63 82 75 58 30 58 55 81 57 68 71
105 William Carrier 28 L 75 35 80 70 76 78 82 64 50 58 71 69 68 72 73
106 Jeff Carter 38 C 60 35 86 68 79 80 96 62 95 60 62 74 62 94 96
107 Noah Cates 24 L 58 35 94 95 66 89 97 65 73 65 62 92 64 63 69
108 Cole Caufield 22 R 53 35 97 94 55 90 77 75 30 61 92 52 84 59 65
109 Cody Ceci 29 D 61 35 89 85 75 86 96 58 30 59 51 89 55 74 78
110 Erik Cernak 25 D 71 40 73 86 82 85 90 59 30 60 53 90 56 65 69
111 Thomas Chabot 26 D 56 35 72 80 73 95 89 74 30 72 66 59 70 68 77
112 Jalen Chatfield 26 D 59 39 83 77 69 76 95 57 30 55 58 77 58 68 67
113 Ben Chiarot 31 D 62 39 76 77 81 87 94 60 30 59 57 81 59 79 85
114 Alex Chiasson 32 R 58 35 89 70 79 77 62 64 50 57 73 55 69 81 81
115 Yegor Chinakhov 22 R 59 35 87 70 72 79 67 64 50 65 60 64 62 59 60
116 Jake Christiansen 23 D 57 35 93 68 68 78 64 57 30 58 50 62 54 61 60
117 Jakob Chychrun 25 D 57 35 77 78 77 91 78 78 30 75 69 70 74 65 72
118 Filip Chytil 23 C 54 35 85 75 74 82 93 69 74 65 72 66 71 61 64
119 Nick Cicek 22 D 66 55 66 67 76 76 59 60 30 62 50 60 55 59 58
120 Anthony Cirelli 25 C 55 41 79 94 67 86 83 66 87 65 64 96 65 65 71
121 Casey Cizikas 32 C 71 43 76 85 65 82 97 58 89 59 56 90 57 81 86
122 Kale Clague 24 D 56 35 74 66 68 77 69 55 30 56 50 59 53 63 62
123 Connor Clifton 27 D 70 51 72 77 65 82 95 62 30 61 56 75 59 70 76
124 Cal Clutterbuck 35 R 93 35 78 79 71 77 78 58 50 56 59 89 59 87 87
125 Dylan Coghlan 25 D 57 35 95 63 75 73 60 57 30 59 50 57 54 65 62
126 Andrew Cogliano 35 C 57 35 80 83 62 78 96 58 50 56 59 90 59 87 88
127 Ian Cole 34 D 60 39 72 82 75 85 95 59 30 59 54 91 57 85 89
128 Blake Coleman 31 C 61 35 76 77 67 83 97 65 50 62 66 79 66 79 82
129 Ross Colton 26 C 75 43 77 70 68 77 97 63 92 60 65 60 64 68 70
130 J.T. Compher 28 L 53 39 85 92 68 95 97 70 84 71 66 91 68 72 82
131 Max Comtois 24 L 62 55 57 66 75 80 87 59 50 58 61 55 60 63 69
132 Kyle Connor 26 L 53 35 90 86 70 95 97 81 50 79 78 58 80 68 77
133 Andrew Copp 28 C 53 39 88 85 71 90 97 66 85 70 58 85 62 72 79
134 Paul Cotter 23 C 82 41 89 70 75 78 82 60 50 54 68 58 64 61 63
135 Nick Cousins 29 C 63 43 82 67 66 74 96 61 84 61 59 65 60 74 75
136 Logan Couture 34 C 61 39 91 83 72 92 97 76 82 74 75 87 76 85 93
137 Charlie Coyle 31 C 56 35 86 88 80 87 97 68 88 67 65 96 67 79 84
138 Dylan Cozens 22 C 55 39 81 82 75 86 97 77 83 72 79 76 78 59 64
139 Sidney Crosby 35 C 56 35 77 84 67 94 97 86 88 86 80 62 83 87 95
140 Lawson Crouse 25 L 69 39 83 85 81 89 94 69 74 63 73 86 71 65 72
141 Austin Czarnik 30 C 57 35 89 71 58 75 67 56 77 53 58 68 57 76 75
142 Kirby Dach 22 C 57 41 73 76 80 91 83 71 72 70 68 65 70 59 66
143 Evgenii Dadonov 34 R 54 35 90 69 65 82 92 64 50 67 57 65 61 85 88
144 Rasmus Dahlin 23 D 57 35 58 90 76 97 95 87 30 86 69 79 78 61 71
145 Zac Dalpe 33 C 67 35 94 61 73 68 58 59 95 57 61 64 60 83 79
146 Phillip Danault 30 C 57 39 72 83 71 90 97 71 90 72 66 83 69 76 83
147 Laurent Dauphin 28 C 60 35 82 67 67 73 62 52 89 50 54 65 53 72 70
148 Calvin de Haan 31 D 66 35 86 70 70 74 81 59 30 59 54 71 57 79 77
149 Tony DeAngelo 27 D 54 49 63 79 64 90 90 74 30 72 66 62 70 70 79
150 Alex DeBrincat 25 R 59 39 80 83 57 92 97 76 50 73 75 54 76 65 73
151 Jake DeBrusk 26 L 61 35 90 83 69 87 87 75 50 68 82 78 79 68 73
152 Ty Dellandrea 22 C 64 43 76 86 70 81 97 61 86 61 58 87 60 59 63
153 Dylan DeMelo 29 D 61 35 76 86 68 85 93 64 30 64 58 88 61 74 78
154 Grigori Denisenko 22 L 65 35 91 66 65 72 60 55 30 58 50 61 53 59 57
155 Travis Dermott 26 D 59 35 93 72 69 75 56 54 30 50 59 71 57 68 66
156 Vincent Desharnais 26 D 62 44 69 79 85 74 71 56 30 57 50 85 53 68 67
157 Nicolas Deslauriers 32 L 99 91 50 66 74 72 96 55 50 54 56 71 56 81 93
158 Connor Dewar 23 C 69 43 77 83 62 74 97 57 79 57 56 84 57 61 62
159 Phillip Di Giuseppe 29 L 66 35 83 74 68 82 67 63 50 60 65 71 64 74 77
160 Jason Dickinson 27 C 62 35 86 85 74 85 95 62 83 63 59 86 61 70 74
161 Brenden Dillon 32 D 66 51 67 80 82 85 97 61 30 63 52 86 57 81 89
162 Noah Dobson 23 D 55 35 90 79 77 87 95 75 30 73 67 69 71 61 65
163 Max Domi 28 C 52 43 63 77 64 89 96 72 89 72 69 54 71 72 80
164 Ryan Donato 27 C 61 44 76 68 68 75 91 62 76 59 65 62 64 70 71
165 Pavel Dorofeyev 22 L 52 35 87 81 70 81 60 66 50 55 79 66 73 59 61
166 Drew Doughty 33 D 57 35 84 81 73 97 97 76 30 76 61 81 69 83 93
167 Nic Dowd 32 C 71 35 85 85 70 79 87 62 86 59 65 91 64 81 82
168 Leon Draisaitl 27 C 55 35 89 97 75 98 96 99 90 97 99 65 99 70 80
169 Sheldon Dries 28 C 65 50 83 70 60 75 86 59 85 55 63 66 61 72 75
170 Jonathan Drouin 28 L 54 35 88 75 67 83 83 66 79 73 53 56 60 72 75
171 Jack Drury 23 C 54 35 86 74 63 74 72 57 88 58 54 69 56 61 60
172 Dillon Dube 24 C 65 39 79 75 65 83 97 68 80 66 66 68 67 63 67
173 Pierre-Luc Dubois 24 L 57 39 62 81 80 91 92 78 84 74 78 64 78 63 70
174 Matt Duchene 32 C 53 35 83 76 66 90 91 75 88 73 73 58 74 81 87
175 Anthony Duclair 27 L 59 35 96 71 66 83 62 64 30 67 58 63 61 70 73
176 Walker Duehr 25 R 77 35 94 69 75 72 66 63 50 57 69 56 66 65 63
177 Brandon Duhaime 25 R 85 60 70 75 74 74 79 56 50 51 63 76 60 65 68
178 Matt Dumba 28 D 58 47 63 82 66 88 96 57 30 56 55 78 56 72 80
179 Brian Dumoulin 31 D 60 35 92 84 79 87 97 62 30 64 51 89 57 79 84
180 Vince Dunn 26 D 58 39 75 84 69 93 97 82 30 80 67 71 75 68 77
181 Sean Durzi 24 D 56 44 75 76 68 86 92 71 30 70 63 70 67 63 69
182 Christian Dvorak 27 C 52 35 96 86 70 87 87 64 87 64 62 86 63 70 75
183 Jordan Eberle 32 R 54 35 84 77 65 87 97 75 50 76 68 59 72 81 86
184 Alexander Edler 36 D 65 35 80 68 80 77 87 57 30 57 53 73 55 90 89
185 Joel Edmundson 29 D 62 45 66 74 84 85 85 59 30 59 53 74 56 74 80
186 Nikolaj Ehlers 27 L 57 42 90 82 64 84 76 77 50 78 70 56 74 70 75
187 Jack Eichel 26 C 56 35 96 82 75 91 89 82 80 79 80 77 81 68 75
188 Aaron Ekblad 27 D 56 35 65 79 81 92 91 71 30 67 70 77 71 70 77
189 Mattias Ekholm 32 D 57 35 86 84 81 89 95 66 30 64 62 89 64 81 86
190 Oliver Ekman-Larsson 31 D 57 35 85 71 74 87 81 66 30 68 54 61 60 79 83
191 Lars Eller 33 C 60 35 80 79 74 83 98 59 89 58 59 84 59 83 86
192 Andreas Englund 27 D 81 69 73 71 74 72 77 53 30 54 50 71 52 70 71
193 Pierre Engvall 26 L 56 35 85 69 84 80 94 63 50 58 67 58 65 68 70
194 MacKenzie Entwistle 23 R 71 35 92 68 73 76 88 55 81 54 55 61 55 61 61
195 Joel Eriksson Ek 26 C 61 35 79 89 77 92 95 75 84 74 72 90 74 68 75
196 Adam Erne 27 L 76 40 87 79 73 79 85 59 50 58 60 82 60 70 72
197 Luke Evangelista 21 R 53 35 90 79 66 86 64 70 30 66 72 61 71 57 62
198 Jake Evans 26 C 55 47 81 86 67 82 81 61 87 65 53 87 57 68 72
199 Michael Eyssimont 26 C 72 53 58 70 66 77 81 59 50 59 57 64 58 68 71
200 Robby Fabbri 27 C 65 35 72 75 65 85 66 68 50 66 69 61 69 70 74
201 Dante Fabbro 24 D 61 35 77 79 67 82 96 56 30 56 53 76 55 63 64
202 Radek Faksa 29 C 61 39 82 81 80 80 97 58 92 55 60 89 59 74 77
203 Joel Farabee 23 L 57 47 82 80 66 87 97 65 50 64 64 73 65 61 69
204 Hudson Fasching 27 R 60 35 92 69 76 77 78 62 50 59 65 67 64 70 70
205 Jesper Fast 31 R 62 35 92 79 70 82 96 62 50 62 59 80 61 79 82
206 Justin Faulk 31 D 58 35 84 82 71 92 97 74 30 73 63 83 69 79 86
207 Martin Fehervary 23 D 72 40 83 79 73 86 89 60 30 57 59 76 60 61 66
208 Mario Ferraro 24 D 61 35 87 85 70 89 92 56 30 55 56 85 56 63 69
209 Kevin Fiala 26 L 56 35 73 86 65 89 90 83 50 85 75 55 79 68 74
210 Christian Fischer 26 R 64 35 90 80 75 83 96 61 50 59 62 80 62 68 71
211 Casey Fitzgerald 26 D 64 35 94 73 65 72 66 54 30 55 50 73 52 68 64
212 Haydn Fleury 26 D 61 35 82 67 79 73 67 51 30 52 50 66 51 68 65
213 Cale Fleury 24 D 73 35 93 65 72 74 57 53 30 54 50 61 52 63 60
214 Warren Foegele 27 L 65 35 84 71 73 78 89 63 50 61 65 69 64 70 71
215 Marcus Foligno 31 L 82 69 50 72 80 83 87 60 50 61 58 76 59 79 89
216 Nick Foligno 35 L 76 51 73 66 71 77 85 64 91 63 63 70 64 87 90
217 Cal Foote 24 D 60 54 55 72 84 77 79 56 30 55 54 73 55 63 65
218 Derek Forbort 31 D 65 41 84 84 79 82 81 59 30 56 59 91 59 79 82
219 Filip Forsberg 28 L 63 35 85 80 72 88 79 77 50 73 79 58 78 72 77
220 Gustav Forsling 26 D 55 35 82 91 67 92 97 70 30 67 66 89 68 68 75
221 Liam Foudy 23 C 61 35 94 73 72 77 86 57 50 56 58 69 58 61 61
222 Cam Fowler 31 D 51 35 93 76 76 94 97 73 30 73 62 74 68 79 87
223 Adam Fox 25 D 52 35 84 95 64 94 97 85 30 86 65 92 75 65 73
224 Trent Frederic 25 C 65 63 74 74 78 76 96 63 50 59 66 74 65 65 72
225 Mark Friedman 27 D 71 49 76 75 65 76 63 55 30 54 54 73 55 70 69
226 Jesper Froden 28 R 60 35 84 72 62 72 58 59 30 64 50 71 55 72 70
227 Morgan Frost 23 C 59 35 89 77 62 86 97 68 80 66 68 65 68 61 65
228 Jonah Gadjovich 24 L 89 99 50 60 75 70 70 56 50 56 56 54 56 63 69
229 Sam Gagner 33 C 54 42 90 64 67 77 78 59 50 56 63 58 61 83 84
230 Alex Galchenyuk 29 C 67 35 86 57 70 66 56 50 50 50 50 54 50 74 69
231 Brendan Gallagher 30 R 55 44 56 70 60 81 71 62 50 58 66 55 64 76 79
232 Dylan Gambrell 26 C 62 35 79 83 65 75 85 55 80 55 55 84 55 68 67
233 Conor Garland 27 R 55 39 86 76 60 83 97 68 50 68 66 56 67 70 74
234 Frederick Gaudreau 29 C 54 35 95 90 67 85 97 65 84 61 67 92 66 74 78
235 Johnny Gaudreau 29 L 50 35 89 88 58 93 96 80 30 82 70 50 75 74 81
236 Julien Gauthier 25 R 78 35 95 62 82 69 83 58 50 54 62 58 60 65 62
237 Vladislav Gavrikov 27 D 56 35 81 88 79 90 92 61 30 59 58 92 60 70 76
238 Morgan Geekie 24 C 60 44 87 78 76 73 90 63 84 63 60 80 62 63 63
239 Dennis Gilbert 26 D 77 99 58 63 76 71 63 57 30 56 54 63 56 68 69
240 Mark Giordano 39 D 55 39 75 77 70 84 95 62 30 63 55 86 59 96 99
241 Samuel Girard 24 D 55 35 92 83 60 89 94 69 30 70 58 75 64 63 68
242 Zemgus Girgensons 29 L 62 35 93 81 74 79 96 57 80 55 59 85 58 74 75
243 Claude Giroux 35 R 56 35 84 81 65 91 97 81 94 76 82 68 82 87 94
244 Cody Glass 24 C 58 35 89 70 77 82 92 66 85 64 65 65 66 63 66
245 Luke Glendening 33 C 68 44 74 81 65 77 90 53 95 52 53 88 53 83 85
246 Alex Goligoski 37 D 55 35 87 71 63 82 77 55 30 54 54 70 55 92 94
247 Barclay Goodrow 30 C 64 58 74 84 74 81 97 62 80 62 60 89 61 76 84
248 Shayne Gostisbehere 29 D 54 35 84 75 64 88 93 72 30 68 67 65 70 74 79
249 Yanni Gourde 31 C 61 51 66 93 59 88 97 69 85 71 63 96 66 79 88
250 Mikael Granlund 31 C 57 35 90 79 62 89 96 67 79 69 59 75 63 79 85
251 Derek Grant 32 C 57 35 79 82 77 83 77 63 91 64 58 88 61 81 84
252 Kevin Gravel 31 D 59 35 93 63 79 76 63 52 30 52 50 62 51 79 77
253 Ryan Graves 27 D 57 35 86 87 84 86 95 63 30 61 60 92 62 70 74
254 Jordan Greenway 26 L 67 35 84 69 88 80 86 56 50 54 57 68 57 68 70
255 A.J. Greer 26 L 74 77 50 67 77 70 85 56 50 56 56 68 56 68 73
256 Noah Gregor 24 C 67 46 79 72 68 79 83 60 50 56 63 67 62 63 66
257 Ridly Greig 20 C 67 35 78 73 66 78 62 64 73 67 58 57 61 54 55
258 Jordan Gross 27 D 55 35 94 75 63 84 59 58 30 50 70 59 64 70 73
259 Carl Grundstrom 25 R 81 35 89 70 68 74 83 61 50 56 66 66 64 65 64
260 Matt Grzelcyk 29 D 55 35 86 75 61 81 93 64 30 64 55 72 60 74 75
261 Radko Gudas 32 D 83 48 61 80 70 81 92 59 30 60 53 86 56 81 85
262 Erik Gudbranson 31 D 61 49 71 77 84 89 90 57 30 58 51 78 54 79 87
263 Dylan Guenther 20 R 56 35 88 72 69 79 69 65 50 63 64 55 65 54 55
264 Jake Guentzel 28 L 57 35 78 89 64 94 95 80 50 73 85 61 83 72 80
265 Kaiden Guhle 21 D 62 42 78 75 74 87 75 66 30 66 59 70 63 57 63
266 Denis Gurianov 25 R 57 35 94 64 77 79 88 58 50 57 58 57 58 65 66
267 David Gustafsson 23 C 57 35 94 80 75 72 77 54 84 56 50 85 52 61 59
268 Erik Gustafsson 31 D 55 40 88 76 69 86 90 74 30 75 60 62 67 79 84
269 Cole Guttman 24 C 53 35 94 78 58 82 58 64 87 57 71 66 68 63 66
270 Brandon Hagel 24 L 56 35 76 95 70 91 97 75 61 71 78 94 77 63 70
271 Robert Hagg 28 D 75 35 75 69 75 78 72 57 30 56 55 68 56 72 72
272 Nicolas Hague 24 D 61 39 77 74 88 83 97 58 30 58 54 74 56 63 66
273 Libor Hajek 25 D 61 35 90 66 75 74 59 53 30 50 56 63 55 65 62
274 Jani Hakanpaa 31 D 69 43 73 82 87 85 97 58 30 56 57 89 58 79 84
275 Taylor Hall 31 L 55 35 85 71 73 85 85 69 50 66 70 63 70 79 83
276 James Hamblin 23 L 53 35 92 63 59 69 56 50 10 50 50 57 50 61 58
277 Dougie Hamilton 29 D 55 35 78 79 88 89 97 86 30 81 77 62 82 74 80
278 Travis Hamonic 32 D 60 39 66 80 71 84 93 61 30 60 58 83 60 81 85
279 Noah Hanifin 26 D 56 39 85 86 77 91 97 69 30 69 59 85 64 68 76
280 Joel Hanley 31 D 61 47 79 66 65 71 65 53 30 54 50 66 52 79 76
281 Jansen Harkins 25 C 59 35 80 69 73 74 63 57 50 54 60 67 59 65 64
282 Ben Harpur 28 D 64 50 82 63 88 75 74 56 30 56 52 64 54 72 72
283 Scott Harrington 30 D 59 35 91 69 74 80 76 60 30 58 59 67 60 76 76
284 Jordan Harris 22 D 56 35 85 78 65 84 87 60 30 60 56 73 58 59 62
285 Ryan Hartman 28 R 59 46 50 78 69 86 84 70 77 68 69 76 70 72 78
286 Rafael Harvey-Pinard 24 L 63 35 89 89 60 88 70 69 50 59 81 86 75 63 68
287 Garnet Hathaway 31 R 86 46 70 77 77 76 98 58 50 55 62 84 60 79 82
288 Erik Haula 32 L 59 39 78 88 65 87 96 66 90 67 63 92 65 81 87
289 Kevin Hayes 30 C 55 39 89 73 83 89 97 71 84 72 67 54 69 76 83
290 Barrett Hayton 22 C 58 35 81 75 72 88 97 67 86 64 67 70 67 59 64
291 Victor Hedman 32 D 57 35 80 77 93 93 94 76 30 76 62 80 69 81 89
292 Danton Heinen 27 L 64 35 93 67 69 74 87 61 50 61 59 64 60 70 69
293 Ville Heinola 22 D 57 35 92 63 69 74 56 54 30 55 50 50 52 59 56
294 Miro Heiskanen 23 D 53 35 85 92 70 96 96 87 30 88 64 77 76 61 70
295 Darren Helm 36 C 72 35 86 68 68 70 56 50 76 50 50 74 50 90 87
296 Adam Henrique 33 C 53 35 87 85 68 90 86 70 86 63 77 87 74 83 89
297 Aleksi Heponiemi 24 C 53 35 92 68 58 69 56 60 50 60 58 53 59 63 60
298 Tomas Hertl 29 C 58 35 80 77 78 92 96 76 90 75 71 60 74 74 81
299 Vinnie Hinostroza 29 C 50 35 91 71 62 78 65 64 50 67 56 61 60 74 75
300 Roope Hintz 26 C 55 35 85 86 78 89 92 83 87 76 88 79 86 68 74
