Stay logged in


  • Fri, 30 OctFinal
    1
    3
VEGAS Statistiques
GOLDEN KNIGHTS


-
Rang Équipe
1 Chandler Stephenson 16 6 11 17 3 5 1 0 1 0 46 13.0
2 John Carlson 16 6 10 16 5 10 3 0 1 1 46 13.0
3 Johnathan Kovacevic 16 5 10 15 6 26 3 0 2 0 26 19.2
4 Dougie Hamilton 16 3 12 15 7 20 3 0 0 1 34 8.8
5 Anton Frondell 15 6 5 11 9 2 0 0 2 0 42 14.3
6 Brock McGinn 16 5 5 10 8 2 1 0 2 0 24 20.8
7 Timo Meier 16 2 6 8 9 0 0 0 1 0 32 6.3
8 Alex Killorn 16 2 5 7 8 4 0 0 0 0 16 12.5
9 Wyatt Kaiser 16 0 5 5 -1 8 0 0 0 0 10 0.0
10 Kiefer Sherwood 16 3 1 4 7 4 0 0 1 1 27 11.1
11 Phillip Danault 16 0 4 4 0 0 0 0 0 0 30 0.0
12 Morgan Rielly 16 2 2 4 6 4 0 0 0 1 26 7.7
13 Will Cuylle 16 2 1 3 1 15 0 0 0 0 13 15.4
14 Carson Soucy 16 0 2 2 -1 10 0 0 0 0 13 0.0
15 Yakov Trenin 16 0 1 1 -4 12 0 0 0 0 17 0.0
16 Garnet Hathaway 16 1 0 1 -3 12 0 0 0 0 13 7.7
17 William Carrier 8 0 1 1 1 2 0 0 0 0 2 0.0
18 Eric Robinson 16 1 0 1 -4 0 0 0 1 0 12 8.3
19 Alexandre Texier 2 0 0 0 -2 0 0 0 0 0 3 0.0
20 Declan Carlile 7 0 0 0 0 0 0 0 0 0 0 0
1 288 44 81 125 55 136 11 0 11 4 432 10.2

-
Équipe
Chandler Stephenson 16 0 4 36 0 0 0 183 341 53.7
John Carlson 16 0 15 21 0 0 0 0 0 0
Johnathan Kovacevic 16 0 29 16 0 0 0 0 0 0
Dougie Hamilton 16 0 20 24 0 0 0 0 0 0
Anton Frondell 15 0 1 33 0 0 0 92 251 36.7
Brock McGinn 16 0 10 19 0 0 0 11 25 44.0
Timo Meier 16 0 2 24 0 0 0 20 56 35.7
Alex Killorn 16 0 3 10 0 0 0 6 18 33.3
Wyatt Kaiser 16 0 21 7 0 0 0 0 0 0
Kiefer Sherwood 16 0 1 17 0 0 0 5 16 31.3
Phillip Danault 16 0 5 23 0 0 0 180 377 47.7
Morgan Rielly 16 0 12 11 0 0 0 0 0 0
Will Cuylle 16 0 0 14 0 0 0 8 12 66.7
Carson Soucy 16 0 11 8 0 0 0 0 0 0
Yakov Trenin 16 0 3 7 0 0 0 76 165 46.1
Garnet Hathaway 16 0 0 11 0 0 0 6 12 50.0
William Carrier 8 0 0 2 0 0 0 1 1 100.0
Eric Robinson 16 0 0 6 0 0 0 7 17 41.2
Alexandre Texier 2 0 0 0 0 0 0 0 0 0
Declan Carlile 7 0 0 0 0 0 0 0 0 0
288 0 137 289 0 0 0 595 1,291 46.1

-
Équipe
Chandler Stephenson 16 265:36 16:36 02:55 00:10 45:20 02:50 313:51 19:36 02:47
John Carlson 16 304:33 19:02 04:09 00:15 49:06 03:04 357:48 22:21 02:24
Johnathan Kovacevic 16 248:47 15:32 46:32 02:54 40:29 02:31 335:48 20:59 01:05
Dougie Hamilton 16 301:58 18:52 16:53 01:03 49:18 03:04 368:09 23:00 00:41
Anton Frondell 15 257:41 17:10 00:00 0 25:50 01:43 283:31 18:54 00:23
Brock McGinn 16 215:13 13:27 60:29 03:46 19:46 01:14 295:28 18:28 00:17
Timo Meier 16 271:41 16:58 00:00 0 31:11 01:56 302:52 18:55 00:08
Alex Killorn 16 214:23 13:23 06:01 00:22 44:14 02:45 264:38 16:32 00:06
Wyatt Kaiser 16 218:47 13:40 39:16 02:27 00:00 0 258:03 16:07 00:13
Kiefer Sherwood 16 218:32 13:39 00:00 0 19:28 01:13 238:00 14:52 00:05
Phillip Danault 16 147:17 09:12 66:24 04:09 45:49 02:51 259:30 16:13 00:09
Morgan Rielly 16 249:55 15:37 53:03 03:18 40:29 02:31 343:27 21:27 00:10
Will Cuylle 16 198:05 12:22 01:02 00:03 13:02 00:48 212:09 13:15 00:02
Carson Soucy 16 217:27 13:35 42:55 02:40 00:12 00:00 260:34 16:17 00:06
Yakov Trenin 16 131:26 08:12 25:41 01:36 00:00 0 157:07 09:49 00:03
Garnet Hathaway 16 167:57 10:29 25:14 01:34 01:28 00:05 194:39 12:09 00:03
William Carrier 8 55:26 06:55 00:00 0 00:00 0 55:26 06:55 00:00
Eric Robinson 16 132:49 08:18 15:09 00:56 23:13 01:27 171:11 10:41 00:01
Alexandre Texier 2 34:43 17:21 00:00 0 00:00 0 34:43 17:21 00:00
Declan Carlile 7 00:00 0 00:00 0 00:00 0 00:00 0 0
288 3852:16 13:22 405:43 01:24 448:55 01:33 4706:54 16:20 01:40

-
Équipe
Chandler Stephenson 16 6 38 5 5 0 0 1 1 1 0
John Carlson 16 16 27 10 0 0 0 0 2 1 2
Johnathan Kovacevic 16 34 20 26 0 0 0 0 1 0 1
Dougie Hamilton 16 23 14 20 0 0 0 0 1 1 0
Anton Frondell 15 2 23 2 0 0 0 0 1 2 0
Brock McGinn 16 29 28 2 0 0 0 0 1 1 3
Timo Meier 16 13 11 0 0 0 0 0 1 0 0
Alex Killorn 16 7 6 4 0 0 0 0 0 1 0
Wyatt Kaiser 16 14 17 8 0 0 0 0 1 0 0
Kiefer Sherwood 16 52 8 4 0 0 0 0 1 1 0
Phillip Danault 16 3 28 0 0 0 0 0 0 0 0
Morgan Rielly 16 6 9 4 0 0 0 0 0 0 1
Will Cuylle 16 21 5 15 5 0 1 0 0 1 1
Carson Soucy 16 24 16 10 0 0 0 0 0 0 0
Yakov Trenin 16 18 15 12 0 0 0 0 0 0 0
Garnet Hathaway 16 22 7 12 0 0 0 0 0 0 0
William Carrier 8 1 2 2 0 0 0 0 0 0 0
Eric Robinson 16 0 4 0 0 0 0 0 0 0 1
Alexandre Texier 2 0 0 0 0 0 0 0 0 0 0
Declan Carlile 7 0 0 0 0 0 0 0 0 0 0
288 291 278 136 10 0 1 1 10 9 10

-
Équipe : : :
Chandler Stephenson 16 5 7 12 38 1 4 5 8 0 0 0 0
John Carlson 16 3 6 9 23 3 4 7 23 0 0 0 0
Johnathan Kovacevic 16 2 9 11 8 3 1 4 17 0 0 0 1
Dougie Hamilton 16 0 10 10 12 3 2 5 22 0 0 0 0
Anton Frondell 15 6 2 8 39 0 3 3 3 0 0 0 0
Brock McGinn 16 4 5 9 22 1 0 1 2 0 0 0 0
Timo Meier 16 2 6 8 27 0 0 0 5 0 0 0 0
Alex Killorn 16 2 3 5 11 0 2 2 5 0 0 0 0
Wyatt Kaiser 16 0 5 5 10 0 0 0 0 0 0 0 0
Kiefer Sherwood 16 3 1 4 27 0 0 0 0 0 0 0 0
Phillip Danault 16 0 2 2 20 0 2 2 9 0 0 0 1
Morgan Rielly 16 2 2 4 11 0 0 0 14 0 0 0 1
Will Cuylle 16 2 1 3 12 0 0 0 1 0 0 0 0
Carson Soucy 16 0 2 2 13 0 0 0 0 0 0 0 0
Yakov Trenin 16 0 1 1 16 0 0 0 0 0 0 0 1
Garnet Hathaway 16 1 0 1 11 0 0 0 0 0 0 0 2
William Carrier 8 0 1 1 2 0 0 0 0 0 0 0 0
Eric Robinson 16 1 0 1 12 0 0 0 0 0 0 0 0
Alexandre Texier 2 0 0 0 3 0 0 0 0 0 0 0 0
Declan Carlile 7 0 0 0 0 0 0 0 0 0 0 0 0
288 33 63 96 317 44 81 29 109 44 81 0 6

-
Équipe
Jacob Markstrom 12 12 9 2 1 354 25 2.07 0.929 1 0 1 0 725:13 1 2 1
Devin Cooley 4 4 2 2 0 86 10 2.50 0.884 0 0 0 0 240:00 0 0 0
16 16 11 4 1 440 35 2.18 0.920 1 0 1 0 965:13 1 2 1

Tirs de barrage

Tirs de barrage

Équipe
0 0
 
Équipe A
Jacob Markstrom 12 0 0 0 0
Devin Cooley 4 0 0 0 0
16 0 0 0