| Ronde #1 |
| 1 | Devils |
| 2 | Penguins |
| 3 | Jets |
| 4 | Red Wings |
| 5 | Blackhawks |
| 6 | Sharks |
| 7 | Flyers |
| 8 | Sharks (Rangers) |
| 9 | Canadiens |
| 10 | Senators |
| 11 | Maple Leafs |
| 12 | Kraken (Capitals) |
| 13 | Islanders (Wild) |
| 14 | Sabres |
| 15 | Kraken (Canucks) |
| 16 | Sabres (Panthers) |
| 17 | Devils (Mammoth) |
| 18 | Blue Jackets (Kraken) |
| 19 | Islanders |
| 20 | Blue Jackets (Flames) |
| 21 | Blue Jackets (Hurricanes) |
| 22 | Sharks (Blues) |
| 23 | Ducks |
| 24 | Sabres (Stars) |
| 25 | Flyers (Lightning) |
| 26 | Islanders (Kings) |
| 27 | Golden Knights |
| 28 | Avalanche |
| 29 | Oilers |
| 30 | Predators |
| 31 | Maple Leafs (Blue Jackets) |
| 32 | Bruins |
| Ronde #2 |
| 33 | Devils |
| 34 | Penguins |
| 35 | Jets |
| 36 | Red Wings |
| 37 | Blackhawks |
| 38 | Sharks |
| 39 | Flyers |
| 40 | Blackhawks (Rangers) |
| 41 | Bruins (Canadiens) |
| 42 | Devils (Senators) |
| 43 | Sabres (Maple Leafs) |
| 44 | Ducks (Capitals) |
| 45 | Wild (CON MTL) |
| 46 | Blackhawks (Sabres) |
| 47 | Canucks |
| 48 | Panthers |
| 49 | Stars (Mammoth) |
| 50 | Blackhawks (Kraken) |
| 51 | Islanders |
| 52 | Lightning (Flames) |
| 53 | Sabres (Hurricanes) |
| 54 | Flyers (Blues) |
| 55 | Ducks |
| 56 | Stars |
| 57 | Wild (Lightning) (CON MTL) |
| 58 | Blackhawks (Kings) |
| 59 | Devils (Golden Knights) |
| 60 | Blackhawks (Avalanche) |
| 61 | Oilers |
| 62 | Flyers (Predators) |
| 63 | Canucks (Blue Jackets) |
| 64 | Bruins |
| Ronde #3 |
| 65 | Devils |
| 66 | Penguins |
| 67 | Jets |
| 68 | Red Wings |
| 69 | Sharks (Blackhawks) |
| 70 | Sharks |
| 71 | Flyers |
| 72 | Senators (Rangers) |
| 73 | Canadiens (CON CBJ) |
| 74 | Senators |
| 75 | Maple Leafs |
| 76 | Golden Knights (Capitals) |
| 77 | Wild |
| 78 | Flyers (Sabres) |
| 79 | Canucks |
| 80 | Panthers |
| 81 | Jets (Mammoth) |
| 82 | Senators (Kraken) |
| 83 | Islanders |
| 84 | Flames |
| 85 | Stars (Hurricanes) |
| 86 | Blues |
| 87 | Ducks |
| 88 | Sabres (Stars) |
| 89 | Senators (Lightning) |
| 90 | Penguins (Kings) |
| 91 | Golden Knights |
| 92 | Oilers (Avalanche) |
| 93 | Bruins (Oilers) |
| 94 | Devils (Predators) |
| 95 | Devils (Blue Jackets) |
| 96 | Bruins |
| Ronde #4 |
| 97 | Devils |
| 98 | Penguins |
| 99 | Golden Knights (Jets) |
| 100 | Red Wings |
| 101 | Golden Knights (Blackhawks) |
| 102 | Devils (Sharks) |
| 103 | Flyers |
| 104 | Panthers (Rangers) |
| 105 | Canadiens (CON CBJ) |
| 106 | Senators |
| 107 | Sabres (Maple Leafs) |
| 108 | Blue Jackets (Capitals) |
| 109 | Wild |
| 110 | Blue Jackets (Sabres) |
| 111 | Jets (Canucks) |
| 112 | Panthers |
| 113 | Maple Leafs (Mammoth) |
| 114 | Capitals (Kraken) |
| 115 | Islanders |
| 116 | Flames |
| 117 | Maple Leafs (Hurricanes) |
| 118 | Devils (Blues) |
| 119 | Ducks |
| 120 | Stars |
| 121 | Islanders (Lightning) |
| 122 | Kings |
| 123 | Avalanche (Golden Knights) |
| 124 | Avalanche |
| 125 | Oilers |
| 126 | Devils (Predators) |
| 127 | Maple Leafs (Blue Jackets) |
| 128 | Bruins |
| Ronde #5 |
| 129 | Devils |
| 130 | Penguins |
| 131 | Jets |
| 132 | Red Wings |
| 133 | Blackhawks |
| 134 | Sharks |
| 135 | Flyers |
| 136 | Panthers (Rangers) |
| 137 | Canadiens |
| 138 | Maple Leafs (Senators) |
| 139 | Maple Leafs |
| 140 | Capitals |
| 141 | Wild |
| 142 | Jets (Sabres) |
| 143 | Canucks |
| 144 | Panthers |
| 145 | Wild (Mammoth) |
| 146 | Sharks (Kraken) |
| 147 | Islanders |
| 148 | Lightning (Flames) |
| 149 | Canadiens (Hurricanes) |
| 150 | Blues |
| 151 | Ducks |
| 152 | Stars |
| 153 | Panthers (Lightning) |
| 154 | Kings |
| 155 | Ducks (Golden Knights) |
| 156 | Kings (Avalanche) |
| 157 | Oilers |
| 158 | Flyers (Predators) |
| 159 | Blackhawks (Blue Jackets) |
| 160 | Bruins |
| Ronde #6 |
| 161 | Sabres (Devils) |
| 162 | Bruins (Penguins) |
| 163 | Jets |
| 164 | Red Wings |
| 165 | Blackhawks |
| 166 | Sharks |
| 167 | Flyers |
| 168 | Jets (Rangers) |
| 169 | Canadiens |
| 170 | Penguins (Senators) |
| 171 | Flyers (Maple Leafs) |
| 172 | Capitals |
| 173 | Wild |
| 174 | Maple Leafs (Sabres) |
| 175 | Canucks |
| 176 | Panthers |
| 177 | Blues (Mammoth) |
| 178 | Capitals (Kraken) |
| 179 | Devils (Islanders) |
| 180 | Jets (Flames) |
| 181 | Penguins (Hurricanes) |
| 182 | Blues |
| 183 | Canadiens (Ducks) |
| 184 | Islanders (Stars) |
| 185 | Flyers (Lightning) |
| 186 | Kings |
| 187 | Senators (Golden Knights) |
| 188 | Devils (Avalanche) |
| 189 | Oilers |
| 190 | Panthers (Predators) |
| 191 | Blackhawks (Blue Jackets) |
| 192 | Bruins |
| Ronde #7 |
| 193 | Devils |
| 194 | Penguins |
| 195 | Jets |
| 196 | Red Wings |
| 197 | Blackhawks |
| 198 | Sharks |
| 199 | Flyers |
| 200 | Rangers |
| 201 | Canadiens |
| 202 | Senators |
| 203 | Red Wings (Maple Leafs) |
| 204 | Capitals |
| 205 | Wild |
| 206 | Sabres |
| 207 | Canucks |
| 208 | Panthers |
| 209 | Mammoth |
| 210 | Kraken |
| 211 | Islanders |
| 212 | Jets (Flames) |
| 213 | Blues (Hurricanes) |
| 214 | Blues |
| 215 | Ducks |
| 216 | Stars |
| 217 | Blackhawks (Lightning) |
| 218 | Kings |
| 219 | Golden Knights |
| 220 | Blues (Avalanche) |
| 221 | Oilers |
| 222 | Predators |
| 223 | Blue Jackets |
| 224 | Bruins |