| Round #1 |
| 1 | Devils |
| 2 | Penguins |
| 3 | Red Wings |
| 4 | Blackhawks |
| 5 | Sharks |
| 6 | Sharks (Rangers) |
| 7 | Canadiens |
| 8 | Jets |
| 9 | Senators |
| 10 | Maple Leafs |
| 11 | Kraken (Capitals) |
| 12 | Flyers |
| 13 | Kraken (Canucks) |
| 14 | Sabres (Panthers) |
| 15 | Islanders (Wild) |
| 16 | Sabres |
| 17 | Blue Jackets (Kraken) |
| 18 | Blue Jackets (Hurricanes) |
| 19 | Devils (Mammoth) |
| 20 | Islanders |
| 21 | Ducks |
| 22 | Blue Jackets (Flames) |
| 23 | Sharks (Blues) |
| 24 | Islanders (Kings) |
| 25 | Sabres (Stars) |
| 26 | Flyers (Lightning) |
| 27 | Predators |
| 28 | Golden Knights |
| 29 | Maple Leafs (Blue Jackets) |
| 30 | Avalanche |
| 31 | Oilers |
| 32 | Bruins |
| Round #2 |
| 33 | Devils |
| 34 | Penguins |
| 35 | Red Wings |
| 36 | Blackhawks |
| 37 | Sharks |
| 38 | Blackhawks (Rangers) |
| 39 | Bruins (Canadiens) |
| 40 | Jets |
| 41 | Devils (Senators) |
| 42 | Sabres (Maple Leafs) |
| 43 | Ducks (Capitals) |
| 44 | Flyers |
| 45 | Canucks |
| 46 | Panthers |
| 47 | Wild (CON MTL) |
| 48 | Blackhawks (Sabres) |
| 49 | Blackhawks (Kraken) |
| 50 | Sabres (Hurricanes) |
| 51 | Stars (Mammoth) |
| 52 | Islanders |
| 53 | Ducks |
| 54 | Lightning (Flames) |
| 55 | Flyers (Blues) |
| 56 | Blackhawks (Kings) |
| 57 | Stars |
| 58 | Wild (Lightning) (CON MTL) |
| 59 | Flyers (Predators) |
| 60 | Devils (Golden Knights) |
| 61 | Canucks (Blue Jackets) |
| 62 | Blackhawks (Avalanche) |
| 63 | Oilers |
| 64 | Bruins |
| Round #3 |
| 65 | Devils |
| 66 | Penguins |
| 67 | Red Wings |
| 68 | Sharks (Blackhawks) |
| 69 | Sharks |
| 70 | Senators (Rangers) |
| 71 | Canadiens (CON CBJ) |
| 72 | Jets |
| 73 | Senators |
| 74 | Maple Leafs |
| 75 | Golden Knights (Capitals) |
| 76 | Flyers |
| 77 | Canucks |
| 78 | Panthers |
| 79 | Wild |
| 80 | Flyers (Sabres) |
| 81 | Senators (Kraken) |
| 82 | Stars (Hurricanes) |
| 83 | Jets (Mammoth) |
| 84 | Islanders |
| 85 | Ducks |
| 86 | Flames |
| 87 | Blues |
| 88 | Penguins (Kings) |
| 89 | Sabres (Stars) |
| 90 | Senators (Lightning) |
| 91 | Devils (Predators) |
| 92 | Golden Knights |
| 93 | Devils (Blue Jackets) |
| 94 | Oilers (Avalanche) |
| 95 | Bruins (Oilers) |
| 96 | Bruins |
| Round #4 |
| 97 | Devils |
| 98 | Penguins |
| 99 | Red Wings |
| 100 | Golden Knights (Blackhawks) |
| 101 | Devils (Sharks) |
| 102 | Panthers (Rangers) |
| 103 | Canadiens (CON CBJ) |
| 104 | Golden Knights (Jets) |
| 105 | Senators |
| 106 | Sabres (Maple Leafs) |
| 107 | Blue Jackets (Capitals) |
| 108 | Flyers |
| 109 | Jets (Canucks) |
| 110 | Panthers |
| 111 | Wild |
| 112 | Blue Jackets (Sabres) |
| 113 | Capitals (Kraken) |
| 114 | Maple Leafs (Hurricanes) |
| 115 | Maple Leafs (Mammoth) |
| 116 | Islanders |
| 117 | Ducks |
| 118 | Flames |
| 119 | Devils (Blues) |
| 120 | Kings |
| 121 | Stars |
| 122 | Islanders (Lightning) |
| 123 | Devils (Predators) |
| 124 | Avalanche (Golden Knights) |
| 125 | Maple Leafs (Blue Jackets) |
| 126 | Avalanche |
| 127 | Oilers |
| 128 | Bruins |
| Round #5 |
| 129 | Devils |
| 130 | Penguins |
| 131 | Red Wings |
| 132 | Blackhawks |
| 133 | Sharks |
| 134 | Panthers (Rangers) |
| 135 | Canadiens |
| 136 | Jets |
| 137 | Maple Leafs (Senators) |
| 138 | Maple Leafs |
| 139 | Capitals |
| 140 | Flyers |
| 141 | Canucks |
| 142 | Panthers |
| 143 | Wild |
| 144 | Jets (Sabres) |
| 145 | Sharks (Kraken) |
| 146 | Canadiens (Hurricanes) |
| 147 | Wild (Mammoth) |
| 148 | Islanders |
| 149 | Ducks |
| 150 | Lightning (Flames) |
| 151 | Blues |
| 152 | Kings |
| 153 | Stars |
| 154 | Panthers (Lightning) |
| 155 | Flyers (Predators) |
| 156 | Ducks (Golden Knights) |
| 157 | Blackhawks (Blue Jackets) |
| 158 | Kings (Avalanche) |
| 159 | Oilers |
| 160 | Bruins |
| Round #6 |
| 161 | Sabres (Devils) |
| 162 | Bruins (Penguins) |
| 163 | Red Wings |
| 164 | Blackhawks |
| 165 | Sharks |
| 166 | Jets (Rangers) |
| 167 | Canadiens |
| 168 | Jets |
| 169 | Penguins (Senators) |
| 170 | Flyers (Maple Leafs) |
| 171 | Capitals |
| 172 | Flyers |
| 173 | Canucks |
| 174 | Panthers |
| 175 | Wild |
| 176 | Maple Leafs (Sabres) |
| 177 | Capitals (Kraken) |
| 178 | Penguins (Hurricanes) |
| 179 | Blues (Mammoth) |
| 180 | Devils (Islanders) |
| 181 | Canadiens (Ducks) |
| 182 | Jets (Flames) |
| 183 | Blues |
| 184 | Kings |
| 185 | Islanders (Stars) |
| 186 | Flyers (Lightning) |
| 187 | Panthers (Predators) |
| 188 | Senators (Golden Knights) |
| 189 | Blackhawks (Blue Jackets) |
| 190 | Devils (Avalanche) |
| 191 | Oilers |
| 192 | Bruins |
| Round #7 |
| 193 | Devils |
| 194 | Penguins |
| 195 | Red Wings |
| 196 | Blackhawks |
| 197 | Sharks |
| 198 | Rangers |
| 199 | Canadiens |
| 200 | Jets |
| 201 | Senators |
| 202 | Red Wings (Maple Leafs) |
| 203 | Capitals |
| 204 | Flyers |
| 205 | Canucks |
| 206 | Panthers |
| 207 | Wild |
| 208 | Sabres |
| 209 | Kraken |
| 210 | Blues (Hurricanes) |
| 211 | Mammoth |
| 212 | Islanders |
| 213 | Ducks |
| 214 | Jets (Flames) |
| 215 | Blues |
| 216 | Kings |
| 217 | Stars |
| 218 | Blackhawks (Lightning) |
| 219 | Predators |
| 220 | Golden Knights |
| 221 | Blue Jackets |
| 222 | Blues (Avalanche) |
| 223 | Oilers |
| 224 | Bruins |