| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Espoir | Nom de l’équipe | Année de repêchage | Choix total | Information | Date de la Dernière Transaction | Lien |
|---|---|---|---|---|---|---|
| A.J. Spellacy | Sabres | 5 | 116 | 0 | ||
| Aaron Pionk | Blues | 4 | 169 | 0 | ||
| Aatos Koivu | Predators | 5 | 53 | 0 | ||
| Adam Andersson | Jets | 7 | 98 | |||
| Adam Benak | Penguins | 6 | 63 | 0 | ||
| Adam Cedzo | Blackhawks | 4 | 202 | 0 | ||
| Adam Dybal | Flames | 4 | 63 | 0 | ||
| Adam Gajan | Senators | 4 | 45 | 0 | ||
| Adam Goljer | Canadiens | 7 | 48 | |||
| Adam Hesselvall | Panthers | 5 | 157 | 0 | ||
| Adam Ingram | Sabres | 3 | 89 | 0 | ||
| Adam Jecho | Blackhawks | 5 | 86 | 0 | ||
| Adam Jiricek | Canadiens | 5 | 20 | 0 | ||
| Adam Kleber | Oilers | 5 | 70 | 0 | ||
| Adam Levac | Jets | 7 | 119 | |||
| Adam Nemec | Red Wings | 7 | 54 | |||
| Adam Novotny | Predators | 7 | 13 | 2026-09-18 | ||
| Adam Raska | Canucks | 0 | 0 | 0 | ||
| Adam Valentini | Blackhawks | 7 | 61 | |||
| Adam Werner | Blackhawks | 0 | 0 | 0 | ||
| Aidan Campbell | Senators | 0 | 0 | 0 | ||
| Aidan Dudas | Golden Knights | 0 | 0 | 0 | ||
| Aidan Hreschuk | Canucks | 2 | 92 | 0 | ||
| Aidan Park | Sabres | 5 | 189 | 0 | ||
| AidanDe La Gorgendiere | Jets | 0 | 0 | 0 | ||
| Aiden Celebrini | Jets | 4 | 180 | 0 | ||
| Aiden Dubinsky | Hurricanes | 3 | 172 | 0 | ||
| Aiden Fink | Devils | 4 | 136 | 0 | ||
| Aiden Foster | Blues | 6 | 171 | 0 | ||
| Aiden Lane | Blues | 6 | 176 | 0 | ||
| Aksels Ozols | Penguins | 4 | 171 | 0 | ||
| Aku Koskenvuo | Wild | 2 | 123 | 0 | ||
| Alan Shaikhlislamov | Islanders | 7 | 58 | |||
| Albert Wikman | Mammoth | 4 | 179 | 0 | ||
| Alberts Smits | Flames | 7 | 5 | |||
| Albin Eriksson | Kings | 0 | 0 | 0 | ||
| Albin Grewe | Devils | 0 | 0 | 0 | ||
| Albin Sundin | Islanders | 5 | 201 | 0 | ||
| Aleksandr Kisakov | Stars | 2 | 57 | 0 | ||
| Aleksanteri Kaskimaki | Kings | 3 | 57 | 0 | ||
| Aleksi Heimosalmi | Panthers | 2 | 42 | 0 | ||
| Aleksi Malinen | Flyers | 2 | 190 | 0 | ||
| Ales Cech | Lightning | 3 | 176 | 0 | ||
| Alessandro Di Iorio | Senators | 7 | 81 | |||
| Alex Beaucage | Canucks | 0 | 0 | 0 | ||
| Alex Ciernik | Penguins | 4 | 69 | 0 | ||
| Alex Cotton | Sharks | 0 | 0 | 0 | ||
| Alex Gagne | Red Wings | 2 | 204 | 0 | ||
| Alex Huang | Sabres | 6 | 79 | 0 | ||
| Alex Kostov | Penguins | 7 | 190 | |||
| Alex Pharand | Senators | 4 | 88 | 0 | ||
| Alex Sotek | Flames | 3 | 146 | 0 | ||
| Alex Young | Canucks | 0 | 0 | 0 | ||
| Alexander Bilecki | Stars | 7 | 53 | |||
| Alexander Campbell | Sabres | 0 | 0 | 0 | ||
| Alexander Command | Maple Leafs | 7 | 23 | 2026-08-04 | ||
| Alexander Gordin | Devils | 0 | 0 | 0 | ||
| Alexander Grunin | Islanders | 7 | 210 | |||
| Alexander Hellnemo | Lightning | 4 | 55 | 0 | ||
| Alexander Ivanov | Jets | 7 | 212 | |||
| Alexander Karmanov | Devils | 7 | 138 | |||
| Alexander Khovanov | Avalanche | 0 | 0 | 0 | ||
| Alexander Pashin | Golden Knights | 0 | 0 | 0 | ||
| Alexander Pelevin | Stars | 0 | 0 | 0 | ||
| Alexander Perevalov | Panthers | 3 | 52 | 0 | ||
| Alexander Rykov | Kings | 4 | 76 | 0 | ||
| Alexander Siryatsky | Jets | 5 | 141 | 0 | ||
| Alexander Suzdalev | Panthers | 3 | 72 | 0 | ||
| Alexander Weiermair | Flyers | 6 | 212 | 0 | ||
| Alexander Zetterberg | Kraken | 5 | 117 | 0 | ||
| Alexander Zharovsky | Red Wings | 6 | 18 | 0 | ||
| Alexandr Muromtsev | Penguins | 3 | 100 | 0 | ||
| Alexandre Blais | Avalanche | 5 | 68 | 0 | ||
| Alexandre Taillefer | Penguins | 7 | 145 | |||
| Alexei Medvedev | Panthers | 6 | 38 | 0 | ||
| Alexei Vlasov | Capitals | 7 | 216 | |||
| Alexei Yegorov | Canucks | 0 | 0 | 0 | ||
| Alexis Bernier | Jets | 5 | 79 | 0 | ||
| Alexis Cournoyer | Devils | 6 | 106 | 0 | 2026-08-13 | |
| Alexis Gendron | Ducks | 3 | 187 | 0 | ||
| Alexis Gravel | Maple Leafs | 0 | 0 | 0 | ||
| Alfons Freij | Flames | 5 | 34 | 0 | ||
| Amadeus Lombardi | Maple Leafs | 3 | 129 | 0 | ||
| Amir Garayev | Canucks | 0 | 0 | 0 | ||
| Amir Miftakhov | Blue Jackets | 0 | 0 | 0 | ||
| Andre Gasseau | Blackhawks | 2 | 193 | 0 | ||
| Andre Mondoux | Jets | 7 | 194 | |||
| Andrei Buyalsky | Lightning | 2 | 77 | 0 | ||
| Andrei Loshko | Penguins | 4 | 103 | 0 | 2026-07-22 | |
| Andrei Trofimov | Flyers | 6 | 159 | 0 | ||
| Andrew Basha | Flames | 5 | 25 | 0 | ||
| Andrew Cristall | Sharks | 4 | 20 | 0 | ||
| Andrew Gibson | Canucks | 4 | 39 | 0 | ||
| Andrew Oke | Rangers | 3 | 190 | 0 | ||
| Andrew Robinson | Sharks | 7 | 152 | |||
| Andrew Strathmann | Lightning | 4 | 105 | 0 | ||
| Andrey Krutov | Avalanche | 5 | 195 | 0 | ||
| Angus Booth | Blackhawks | 3 | 136 | 0 | ||
| Angus Macdonell | Senators | 4 | 156 | 0 | ||
| Anthony Allain-Samake | Oilers | 6 | 209 | 0 | ||
| Anthony Romani | Canadiens | 4 | 203 | 0 | ||
| Antoine Morand | Sharks | 0 | 0 | 0 | ||
| Anton Johannesson | Blues | 0 | 0 | 0 | ||
| Anton Johansson | Penguins | 3 | 164 | 0 | ||
| Anton Olsson | Penguins | 2 | 95 | 0 | ||
| Anton Silayev | Blue Jackets | 5 | 12 | 0 | ||
| Anton Wahlberg | Kraken | 4 | 36 | 0 | ||
| Antonin Verreault | Ducks | 3 | 197 | 0 | ||
| Antonio Stranges | Ducks | 0 | 0 | 0 | ||
| Anttoni Uronen | Blackhawks | 7 | 201 | |||
| Aram Minnetian | Golden Knights | 4 | 140 | 0 | ||
| Aron Dahlqvist | Maple Leafs | 6 | 186 | 0 | ||
| Aron Kiviharju | Flyers | 5 | 52 | 0 | ||
| Arsen Khisamutdinov | Kings | 0 | 0 | 0 | ||
| Arsen Taimazov | Capitals | 5 | 211 | 0 | ||
| Arseni Koromyslov | Flyers | 3 | 153 | 0 | ||
| Arseni Radkov | Stars | 6 | 45 | 0 | ||
| Arseni Sergeev | Stars | 2 | 194 | 0 | ||
| Artem Barabosha | Sabres | 3 | 186 | 0 | ||
| Artem Duda | Penguins | 3 | 64 | 0 | ||
| Artem Grushnikov | Panthers | 2 | 70 | 0 | ||
| Artem Guryev | Jets | 2 | 151 | 0 | ||
| Artemi Kniazev | Wild | 0 | 0 | 0 | ||
| Arttu Karki | Capitals | 4 | 108 | 0 | ||
| Artur Cholach | Devils | 2 | 202 | 0 | ||
| Artyom Galimov | Oilers | 0 | 0 | 0 | ||
| Artyom Gonchar | Senators | 6 | 70 | 0 | ||
| Artyom Matyuk | Golden Knights | 7 | 157 | |||
| Arvid Bergstrom | Blackhawks | 4 | 199 | 0 | ||
| Arvid Drott | Canucks | 6 | 125 | 0 | ||
| Asher Barnett | Blues | 6 | 139 | 0 | ||
| Ashton Cumby | Ducks | 6 | 221 | 0 | ||
| Ashton Schultz | Sabres | 6 | 129 | 0 | ||
| Atte Joki | Capitals | 6 | 151 | 0 | ||
| Austen Swankler | Stars | 0 | 0 | 0 | ||
| Austin Roest | Avalanche | 4 | 144 | 0 | ||
| Axel Elofsson | Senators | 7 | 85 | |||
| Axel Landen | Stars | 4 | 134 | 0 | ||
| Axel Rindell | Flyers | 0 | 0 | 0 | ||
| Aydar Suniev | Senators | 4 | 79 | 0 | ||
| Ayrton Martino | Jets | 2 | 66 | 0 | ||
| Bear Hughes | Devils | 0 | 0 | 0 | ||
| Beau Akey | Oilers | 4 | 41 | 0 | ||
| Beau Jelsma | Blackhawks | 3 | 211 | 0 | ||
| Beck Warm | Panthers | 2 | 223 | 0 | ||
| Beckett Hamilton | Canucks | 7 | 71 | |||
| Beckett Hendrickson | Senators | 4 | 120 | 0 | ||
| Beckham Edwards | Blackhawks | 7 | 113 | |||
| Ben Boyd | Blues | 2 | 159 | 0 | ||
| Ben Danford | Canucks | 5 | 59 | 0 | ||
| Ben Hemmerling | Golden Knights | 3 | 169 | 0 | ||
| Ben Kevan | Flames | 6 | 67 | 0 | ||
| Ben King | Wild | 3 | 125 | 0 | ||
| Ben Macbeath | Blackhawks | 7 | 55 | |||
| Ben Macdonald | Devils | 3 | 116 | 0 | ||
| Ben Merrill | Golden Knights | 5 | 150 | 0 | ||
| Ben Wilmott | Islanders | 7 | 122 | |||
| Benjamin Baumgartner | Jets | 0 | 0 | 0 | ||
| Benjamin Cossette Ayotte | Canadiens | 7 | 158 | |||
| Benjamin Gaudreau | Senators | 2 | 60 | 0 | ||
| Benjamin Rautiainen | Wild | 6 | 123 | 0 | ||
| Benjamin Roger | Penguins | 2 | 65 | 0 | ||
| Bill Zonnon | Devils | 6 | 20 | 0 | ||
| Blake Biondi | Wild | 0 | 0 | 0 | ||
| Blake Fiddler | Penguins | 6 | 37 | 0 | ||
| Blake McLaughlin | Wild | 0 | 0 | 0 | ||
| Blake Montgomery | Flames | 5 | 128 | 0 | ||
| Blake Murray | Senators | 0 | 0 | 0 | ||
| Blake Vanek | Predators | 6 | 96 | 0 | ||
| Blake Zielinski | Jets | 7 | 82 | |||
| Bo Damphousse | Capitals | 7 | 224 | |||
| Bode Laylin | Ducks | 7 | 204 | |||
| Bode Wilde | Blackhawks | 0 | 0 | 0 | ||
| Bogdan Krokhalev | Red Wings | 3 | 224 | 0 | ||
| Bogdan Trineyev | Capitals | 0 | 0 | 0 | ||
| Brad Gardiner | Sabres | 4 | 130 | 0 | ||
| Braden Hache | Golden Knights | 2 | 189 | 0 | ||
| Braden Holt | Kings | 3 | 195 | 0 | ||
| Brady Burns | Canucks | 0 | 0 | 0 | ||
| Brady Knowling | Canucks | 7 | 57 | |||
| Brady Martin | Kraken | 6 | 8 | 0 | 2026-07-16 | |
| Brady Peddle | Devils | 6 | 138 | 0 | ||
| Brady Turko | Red Wings | 6 | 195 | 0 | ||
| Braeden Cootes | Oilers | 6 | 16 | 0 | ||
| Braidy Wassilyn | Blackhawks | 7 | 182 | |||
| Brandon Coe | Devils | 0 | 0 | 0 | ||
| Brandon Gorzynski | Stars | 6 | 109 | 0 | ||
| Brandon Lisowsky | Avalanche | 3 | 126 | 0 | ||
| Brandon Svoboda | Kings | 4 | 114 | 0 | ||
| Brayden Klimpke | Blues | 7 | 128 | |||
| Brayden Yager | Devils | 4 | 14 | 0 | 2026-08-13 | |
| Brek Liske | Sharks | 7 | 64 | |||
| Brendan Dunphy | Ducks | 6 | 217 | 0 | ||
| Brendan McMorrow | Lightning | 6 | 180 | 0 | ||
| Brennan Ali | Senators | 3 | 205 | 0 | ||
| Brent Johnson | Lightning | 2 | 68 | 0 | ||
| Brent Solomon | Wild | 6 | 155 | 0 | ||
| Brett Brochu | Hurricanes | 0 | 0 | 0 | ||
| Brett Harrison | Devils | 2 | 85 | 0 | ||
| Brian McFadden | Capitals | 7 | 172 | |||
| Brian Zanetti | Jets | 2 | 124 | 0 | ||
| Brodie Ziemer | Ducks | 5 | 64 | 0 | ||
| Brody Lamb | Islanders | 2 | 113 | 0 | ||
| Brody Pepoy | Red Wings | 7 | 168 | |||
| Brooks Rogowski | Jets | 7 | 44 | |||
| Bruno Idzan | Lightning | 6 | 136 | 0 | ||
| Bryan Thomson | Panthers | 0 | 0 | 0 | ||
| Bryce Mcconnell-Barker | Predators | 3 | 96 | 0 | 2026-07-16 | |
| Bryce Montgomery | Flyers | 2 | 174 | 0 | ||
| Bryce Pickford | Lightning | 6 | 48 | 0 | ||
| Burke Hood | Red Wings | 6 | 131 | 0 | ||
| Caden Harvey | Predators | 7 | 197 | |||
| Caden Price | Sharks | 4 | 78 | 0 | 2026-07-23 | |
| Caden Taylor | Senators | 6 | 203 | 0 | ||
| Caedan Bankier | Capitals | 2 | 108 | 0 | ||
| Caeden Herrington | Lightning | 6 | 118 | 0 | ||
| Cal Thomas | Jets | 2 | 183 | 0 | ||
| Caleb Desnoyers | Jets | 6 | 3 | 0 | ||
| Caleb Heil | Golden Knights | 6 | 178 | 0 | ||
| Caleb Malhotra | Jets | 7 | 4 | |||
| Calem Mangone | Blackhawks | 4 | 204 | 0 | ||
| Calle Clang | Sabres | 0 | 0 | 0 | ||
| Calle Odelius | Panthers | 3 | 47 | 0 | ||
| Callum Croskery | Canucks | 7 | 161 | |||
| Cam Squires | Avalanche | 4 | 112 | 0 | ||
| Cameron Allen | Senators | 4 | 95 | 0 | ||
| Cameron Berg | Stars | 0 | 0 | 0 | ||
| Cameron Butler | Canucks | 0 | 0 | 0 | ||
| Cameron MacDonald | Maple Leafs | 2 | 166 | 0 | ||
| Cameron Morrison | Oilers | 0 | 0 | 0 | ||
| Cameron O'neill | Devils | 3 | 134 | 0 | ||
| Cameron Reid | Islanders | 6 | 21 | 0 | ||
| Cameron Schmidt | Blackhawks | 6 | 47 | 0 | ||
| Cameron Whitehead | Avalanche | 3 | 123 | 0 | ||
| Cameron Whynot | Flyers | 2 | 94 | 0 | ||
| Carey Terrance | Predators | 4 | 61 | 0 | 2026-09-18 | |
| Carl Axelsson | Bruins | 7 | 134 | |||
| Carlos Handel | Kraken | 6 | 120 | 0 | ||
| Carsen Musser | Penguins | 4 | 135 | 0 | ||
| Carsen Richels | Blue Jackets | 0 | 0 | 0 | ||
| Carson Bjarnason | Red Wings | 4 | 51 | 0 | 2026-07-12 | |
| Carson Cameron | Predators | 6 | 205 | 0 | ||
| Carson Carels | Canadiens | 7 | 8 | |||
| Carson Harmer | Lightning | 6 | 214 | 0 | ||
| Carson Lambos | Blues | 2 | 20 | 0 | ||
| Carson Latimer | Flames | 2 | 143 | 0 | ||
| Carson Rehkopf | Sharks | 4 | 59 | 0 | 2026-07-23 | |
| Carson Wetsch | Panthers | 5 | 87 | 0 | ||
| Carter Amico | Penguins | 6 | 56 | 0 | ||
| Carter Bear | Bruins | 6 | 11 | 0 | 2026-07-22 | |
| Carter Casey | Sabres | 7 | 214 | |||
| Carter George | Flyers | 5 | 36 | 0 | ||
| Carter Klippenstein | Canadiens | 6 | 197 | 0 | ||
| Carter Mazur | Penguins | 2 | 89 | 0 | ||
| Carter Sotheran | Penguins | 4 | 148 | 0 | ||
| Carter Stevens | Flyers | 7 | 160 | |||
| Carter Yakemchuk | Ducks | 5 | 7 | 0 | ||
| Casey Mutryn | Panthers | 7 | 36 | |||
| Casper Juustovaara Karlsson | Blues | 7 | 196 | |||
| Casper Nassen | Avalanche | 4 | 189 | 0 | ||
| Cayden Lindstrom | Maple Leafs | 5 | 4 | 0 | ||
| Cedrick Guindon | Senators | 3 | 97 | 0 | ||
| Chad Krys | Blackhawks | 0 | 0 | 0 | ||
| Chandler Romeo | Golden Knights | 2 | 211 | 0 | ||
| Charles Leddy | Stars | 3 | 191 | 0 | ||
| Charlie Cerrato | Kraken | 6 | 84 | 0 | ||
| Charlie Elick | Blackhawks | 5 | 57 | 0 | ||
| Charlie Forslund | Stars | 5 | 197 | 0 | ||
| Charlie Morrison | Devils | 7 | 115 | |||
| Charlie Paquette | Red Wings | 6 | 211 | 0 | ||
| Charlie Puglisi | Canadiens | 7 | 176 | |||
| Charlie Stramel | Canadiens | 4 | 33 | 0 | ||
| Charlton Trethewey | Penguins | 6 | 69 | 0 | ||
| Chase Cheslock | Wild | 4 | 155 | 0 | ||
| Chase Clark | Oilers | 2 | 144 | 0 | ||
| Chase Harrington | Red Wings | 7 | 51 | |||
| Chase Pietila | Blackhawks | 5 | 209 | 0 | ||
| Chase Reid | Panthers | 7 | 6 | |||
| Chase Stillman | Senators | 2 | 17 | 0 | ||
| Chase Wutzke | Stars | 5 | 111 | 0 | ||
| Christian Humphreys | Red Wings | 5 | 122 | 0 | ||
| Christian Kirsch | Kings | 5 | 179 | 0 | ||
| Christian Kyrou | Blues | 3 | 44 | 0 | ||
| Christoffer Sedoff | Maple Leafs | 0 | 0 | 0 | ||
| Christopher Pelosi | Jets | 4 | 116 | 0 | ||
| Clarke Caswell | Jets | 5 | 85 | 0 | ||
| Colby Ambrosio | Wild | 0 | 0 | 0 | ||
| Colby Barlow | Blackhawks | 4 | 13 | 0 | ||
| Cole Beaudoin | Islanders | 5 | 22 | 0 | ||
| Cole Brown | Islanders | 4 | 154 | 0 | ||
| Cole Burbidge | Blackhawks | 4 | 195 | 0 | ||
| Cole Chandler | Islanders | 6 | 182 | 0 | ||
| Cole Cormier | Maple Leafs | 0 | 0 | 0 | ||
| Cole Eiserman | Blue Jackets | 5 | 13 | 0 | ||
| Cole Huckins | Blackhawks | 2 | 91 | 0 | ||
| Cole Jordan | Senators | 2 | 134 | 0 | ||
| Cole Knuble | Avalanche | 4 | 109 | 0 | ||
| Cole McKinney | Panthers | 6 | 57 | 0 | ||
| Cole Reschny | Islanders | 6 | 12 | 0 | ||
| Cole Spicer | Sabres | 3 | 131 | 0 | ||
| Cole Tuminaro | Lightning | 7 | 167 | |||
| Cole Zurawski | Blackhawks | 7 | 180 | |||
| Colin Fitzgerald | Stars | 7 | 144 | |||
| Colin Ralph | Jets | 5 | 104 | 0 | ||
| Colton Roberts | Senators | 5 | 125 | 0 | ||
| Connor Davis | Red Wings | 7 | 136 | |||
| Connor Hvidston | Blackhawks | 3 | 140 | 0 | ||
| Connor Kelley | Oilers | 2 | 197 | 0 | ||
| Connor Levis | Lightning | 4 | 128 | 0 | ||
| Connor Lockhart | Stars | 2 | 171 | 0 | ||
| Connor Mcclennon | Panthers | 0 | 0 | 0 | ||
| Conrad Fondrk | Blackhawks | 6 | 68 | 0 | ||
| Cooper Cleaves | Blues | 7 | 105 | |||
| Cooper Foster | Blackhawks | 4 | 193 | 0 | ||
| Cooper Simpson | Blackhawks | 6 | 58 | 0 | ||
| Cooper Soller | Devils | 7 | 170 | |||
| Cooper Williams | Blackhawks | 7 | 114 | |||
| Corson Ceulemans | Penguins | 2 | 22 | 0 | ||
| Coulson Pitre | Golden Knights | 4 | 80 | 0 | ||
| Cross Hanas | Avalanche | 0 | 0 | 0 | ||
| Cruz Lucius | Stars | 3 | 95 | 0 | ||
| Cullen Potter | Kraken | 6 | 25 | 0 | ||
| Daimon Gardner | Capitals | 3 | 213 | 0 | ||
| Dakoda Rheaume-Mullen | Blues | 6 | 208 | 0 | ||
| Dalyn Wakely | Kings | 5 | 132 | 0 | ||
| Damian Clara | Kraken | 4 | 58 | 0 | ||
| Danai Shaiikov | Sharks | 7 | 75 | |||
| Daniel Laatsch | Stars | 0 | 0 | 0 | ||
| Daniel Ljungman | Sabres | 0 | 0 | 0 | ||
| Daniel Nieminen | Penguins | 6 | 200 | 0 | ||
| Daniel Salonen | Stars | 6 | 173 | 0 | ||
| Daniel Torgersson | Golden Knights | 0 | 0 | 0 | ||
| Daniil Bourosh | Blackhawks | 4 | 200 | 0 | ||
| Daniil Chayka | Maple Leafs | 2 | 51 | 0 | ||
| Daniil Ivanov | Maple Leafs | 3 | 207 | 0 | ||
| Daniil Karpovich | Jets | 4 | 162 | 0 | ||
| Daniil Orlov | Lightning | 3 | 139 | 0 | ||
| Daniil Prokhorov | Blue Jackets | 6 | 46 | 0 | ||
| Daniil Pylenkov | Blackhawks | 2 | 203 | 0 | ||
| Daniil Rusakovich | Maple Leafs | 7 | 133 | |||
| Daniil Sobolev | Maple Leafs | 2 | 152 | 0 | ||
| Daniil Ustinkov | Blackhawks | 5 | 175 | 0 | ||
| Danil Zhilkin | Senators | 3 | 73 | 0 | ||
| Danila Klimovich | Blues | 2 | 45 | 0 | ||
| Danny Nelson | Kings | 4 | 48 | 0 | ||
| Darels Uljanskis | Blues | 5 | 152 | 0 | ||
| Darian Anderson | Jets | 7 | 162 | |||
| David Bedkowski | Panthers | 6 | 64 | 0 | ||
| David Edstrom | Devils | 4 | 32 | 0 | ||
| David Farrance | Stars | 0 | 0 | 0 | ||
| David Goyette | Senators | 3 | 39 | 0 | ||
| David Gucciardi | Oilers | 3 | 180 | 0 | ||
| David Lewandowski | Blues | 6 | 132 | 0 | ||
| David Moravec | Maple Leafs | 3 | 143 | 0 | ||
| David Reinbacher | Maple Leafs | 4 | 10 | 0 | 2026-09-30 | |
| David Rozsival | Panthers | 6 | 150 | 0 | ||
| David Spacek | Kings | 3 | 135 | 0 | ||
| Dawson Cowan | Canucks | 5 | 139 | 0 | ||
| Dawson Sharkey | Islanders | 6 | 192 | 0 | ||
| Daxon Rudolph | Penguins | 7 | 7 | |||
| Dayne Beuker | Blackhawks | 7 | 181 | |||
| Deagan Mcmillan | Blackhawks | 4 | 205 | 0 | ||
| Dean Letourneau | Oilers | 5 | 38 | 0 | ||
| Declan Mcdonnell | Stars | 0 | 0 | 0 | ||
| Denis Gabdrakhmanov | Kings | 5 | 219 | 0 | ||
| Devin Kaplan | Panthers | 3 | 85 | 0 | ||
| Djibril Toure | Senators | 4 | 164 | 0 | ||
| Dmitri Buchelnikov | Kraken | 3 | 59 | 0 | ||
| Dmitri Isayev | Mammoth | 6 | 122 | 0 | ||
| Dmitri Kostenko | Canucks | 2 | 90 | 0 | ||
| Dmitry Borichev | Stars | 7 | 39 | |||
| Dmitry Gamzin | Golden Knights | 5 | 166 | 0 | ||
| Dmitry Ivchenko | Jets | 7 | 87 | |||
| Dmitry Konstantinov | Canucks | 0 | 0 | 0 | ||
| Dmitry Kuzmin | Wild | 2 | 96 | 0 | ||
| Dmitry Ovchinnikov | Wild | 0 | 0 | 0 | ||
| Dmitry Rashevsky | Canucks | 2 | 154 | 0 | ||
| Dmitry Zavgorodniy | Hurricanes | 0 | 0 | 0 | ||
| Dmitry Zlodeyev | Kings | 0 | 0 | 0 | ||
| Doman Szongoth | Golden Knights | 7 | 199 | |||
| Domenic Divincentiis | Ducks | 3 | 209 | 0 | ||
| Domenick Fensore | Flyers | 0 | 0 | 0 | ||
| Dominik Badinka | Canucks | 5 | 48 | 0 | ||
| Dominik Bokk | Canadiens | 0 | 0 | 0 | ||
| Dominik Rymon | Blackhawks | 3 | 204 | 0 | ||
| Drew Fortescue | Canucks | 4 | 125 | 0 | ||
| Drew Schock | Lightning | 6 | 121 | 0 | ||
| Dru Krebs | Sabres | 2 | 170 | 0 | ||
| Dylan Abbott | Red Wings | 0 | 0 | 0 | ||
| Dylan Duke | Blackhawks | 2 | 74 | 0 | ||
| Dylan Dumont | Devils | 7 | 188 | |||
| Dylan Garand | Penguins | 0 | 0 | 0 | ||
| Dylan James | Maple Leafs | 3 | 67 | 0 | ||
| Dylan Mackinnon | Blackhawks | 4 | 111 | 0 | ||
| Dylan Peterson | Islanders | 0 | 0 | 0 | ||
| Dylan Silverstein | Lightning | 3 | 107 | 0 | ||
| E.J. Emery | Hurricanes | 5 | 28 | 0 | 2026-08-04 | |
| Eamon Powell | Stars | 0 | 0 | 0 | ||
| Ebbe Lundberg | Capitals | 5 | 217 | 0 | ||
| Eddie Genborg | Golden Knights | 6 | 61 | 0 | ||
| Eduard Sale | Jets | 4 | 28 | 0 | ||
| Eemil Erholtz | Maple Leafs | 0 | 0 | 0 | ||
| Eemil Vinni | Jets | 5 | 58 | 0 | ||
| Eemil Viro | Sharks | 0 | 0 | 0 | ||
| Eerik Wallenius | Bruins | 5 | 140 | 0 | ||
| Eetu Liukas | Flyers | 2 | 158 | 0 | ||
| Egor Barabanov | Senators | 7 | 74 | |||
| Egor Korshkov | Sharks | 0 | 0 | 0 | ||
| Egor Shilov | Maple Leafs | 7 | 37 | |||
| Egor Surin | Canadiens | 5 | 35 | 0 | ||
| Egor Zavragin | Canadiens | 4 | 77 | 0 | ||
| Elijah Neuenschwander | Capitals | 6 | 94 | 0 | ||
| Elliot Desnoyers | Wild | 0 | 0 | 0 | ||
| Elliot Ekmark | Blue Jackets | 0 | 0 | 0 | ||
| Elliot Lennon | Jets | 7 | 150 | |||
| Elliott Groenewold | Devils | 5 | 123 | 0 | ||
| Elmeri Laakso | Mammoth | 3 | 200 | 0 | ||
| Elton Hermansson | Predators | 7 | 21 | |||
| Emil Hemming | Jets | 5 | 42 | 0 | ||
| Emil Jarventie | Kraken | 4 | 173 | 0 | ||
| Emil Pieniniemi | Jets | 4 | 97 | 0 | ||
| Emile Guite | Maple Leafs | 6 | 117 | 0 | ||
| Emmett Croteau | Stars | 3 | 155 | 0 | ||
| Eric Frossard | Canadiens | 7 | 126 | |||
| Eric Jamieson | Predators | 5 | 199 | 0 | ||
| Eric Nilson | Lightning | 6 | 41 | 0 | ||
| Eric Pohlkamp | Stars | 4 | 145 | 0 | ||
| Erik Pahlsson | Red Wings | 3 | 192 | 0 | ||
| Erik Portillo | Wild | 0 | 0 | 0 | ||
| Eriks Mateiko | Devils | 5 | 75 | 0 | ||
| Ethan Belchetz | Stars | 7 | 16 | |||
| Ethan Bowen | Maple Leafs | 0 | 0 | 0 | ||
| Ethan Czata | Panthers | 6 | 65 | 0 | ||
| Ethan Gauthier | Predators | 4 | 26 | 0 | ||
| Ethan MacKenzie | Sharks | 7 | 67 | |||
| Ethan Miedema | Stars | 4 | 117 | 0 | ||
| Ethan Procyszyn | Senators | 5 | 102 | 0 | ||
| Ethan Samson | Islanders | 2 | 177 | 0 | ||
| Ethan Wyttenbach | Blackhawks | 6 | 152 | 0 | ||
| Etienne Morin | Golden Knights | 4 | 31 | 0 | 2026-07-23 | |
| Evan Gardner | Panthers | 5 | 74 | 0 | ||
| Evan Jardine | Canucks | 7 | 97 | |||
| Evan Konyen | Senators | 3 | 156 | 0 | ||
| Evan Nause | Ducks | 2 | 64 | 0 | ||
