Please rotate your device to landscape mode for a better experience.
KBEK - Standing Pro
Conférence de l'Est
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|
| Métropolitaine |
| 1 | Blue Jackets | 13 | 12 | 1 | 0 | 24 | 0.923 | 52 | 26 | 26 | 8-0-0 | 4-1-0 | 9-1-0 | OTW1 | vs DAL |
| 2 | Hurricanes | 17 | 10 | 7 | 0 | 20 | 0.588 | 56 | 54 | 2 | 4-3-0 | 6-4-0 | 5-5-0 | L1 | vs NYI |
| 3 | Islanders | 14 | 9 | 5 | 0 | 18 | 0.643 | 37 | 33 | 4 | 5-2-0 | 4-3-0 | 5-5-0 | SOW1 | vs CAR |
| Atlantique |
| 1 | Bruins | 16 | 12 | 3 | 1 | 25 | 0.781 | 56 | 39 | 17 | 6-1-1 | 6-2-0 | 6-3-1 | W1 | vs PIT |
| 2 | Lightning | 14 | 9 | 2 | 3 | 21 | 0.750 | 48 | 37 | 11 | 4-1-2 | 5-1-1 | 7-2-1 | W1 | vs CHI |
| 3 | Sabres | 14 | 7 | 5 | 2 | 16 | 0.571 | 28 | 31 | -3 | 4-2-0 | 3-3-2 | 5-3-2 | SOL1 | vs OTT |
| Wildcard |
| 7 | Panthers | 15 | 6 | 6 | 3 | 15 | 0.500 | 36 | 43 | -7 | 3-1-1 | 3-5-2 | 5-4-1 | W1 | vs CHI |
| 8 | Capitals | 14 | 7 | 7 | 0 | 14 | 0.500 | 44 | 43 | 1 | 4-6-0 | 3-1-0 | 4-6-0 | L2 | vs FLA |
|
| 9 | Maple Leafs | 17 | 6 | 9 | 2 | 14 | 0.412 | 31 | 44 | -13 | 6-3-0 | 0-6-2 | 3-6-1 | W1 | vs MTL |
| 10 | Canadiens | 15 | 5 | 7 | 3 | 13 | 0.433 | 35 | 44 | -9 | 3-4-1 | 2-3-2 | 5-4-1 | L1 | vs UTA |
| 11 | Rangers | 16 | 5 | 8 | 3 | 13 | 0.406 | 40 | 57 | -17 | 2-5-2 | 3-3-1 | 3-5-2 | L1 | vs PHI |
| 12 | Flyers | 17 | 6 | 10 | 1 | 13 | 0.382 | 44 | 52 | -8 | 2-7-1 | 4-3-0 | 1-8-1 | L8 | vs NYR |
| 13 | Red Wings | 16 | 6 | 10 | 0 | 12 | 0.375 | 35 | 51 | -16 | 4-5-0 | 2-5-0 | 2-8-0 | L2 | vs VGK |
| 14 | Senators | 16 | 5 | 9 | 2 | 12 | 0.375 | 32 | 42 | -10 | 3-4-0 | 2-5-2 | 4-5-1 | L2 | vs BUF |
| 15 | Penguins | 15 | 4 | 10 | 1 | 9 | 0.300 | 29 | 44 | -15 | 4-3-0 | 0-7-1 | 2-7-1 | W1 | vs BOS |
| 16 | Devils | 15 | 0 | 12 | 3 | 3 | 0.100 | 27 | 59 | -32 | 0-7-2 | 0-5-1 | 0-8-2 | OTL1 | vs STL |
Conférence de l'Ouest
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|
| Centrale |
| 1 | Predators | 15 | 11 | 2 | 2 | 24 | 0.800 | 53 | 39 | 14 | 7-2-1 | 4-0-1 | 8-1-1 | W2 | vs COL |
| 2 | Avalanche | 16 | 11 | 3 | 2 | 24 | 0.750 | 50 | 30 | 20 | 5-2-1 | 6-1-1 | 7-1-2 | OTL1 | vs NSH |
| 3 | Stars | 15 | 10 | 4 | 1 | 21 | 0.700 | 48 | 30 | 18 | 5-3-1 | 5-1-0 | 6-3-1 | W1 | vs CBJ |
| Pacifique |
| 1 | Oilers | 16 | 11 | 3 | 2 | 24 | 0.750 | 57 | 35 | 22 | 7-1-0 | 4-2-2 | 6-2-2 | OTW1 | vs ANA |
| 2 | Golden Knights | 17 | 11 | 5 | 1 | 23 | 0.676 | 44 | 36 | 8 | 7-1-1 | 4-4-0 | 5-5-0 | L2 | vs DET |
| 3 | Ducks | 15 | 10 | 4 | 1 | 21 | 0.700 | 43 | 34 | 9 | 5-1-1 | 5-3-0 | 7-2-1 | W5 | vs EDM |
| Wildcard |
| 7 | Kings | 13 | 10 | 3 | 0 | 20 | 0.769 | 41 | 31 | 10 | 3-2-0 | 7-1-0 | 9-1-0 | SOW2 | vs SJS |
| 8 | Blues | 15 | 9 | 4 | 2 | 20 | 0.667 | 54 | 44 | 10 | 4-2-1 | 5-2-1 | 5-3-2 | W1 | vs NJD |
|
| 9 | Flames | 15 | 9 | 5 | 1 | 19 | 0.633 | 51 | 37 | 14 | 4-3-1 | 5-2-0 | 6-3-1 | W1 | vs SKK |
| 10 | Mammoth | 16 | 7 | 5 | 4 | 18 | 0.563 | 36 | 36 | 0 | 5-0-1 | 2-5-3 | 5-3-2 | L1 | vs MTL |
| 11 | Canucks | 17 | 8 | 8 | 1 | 17 | 0.500 | 39 | 40 | -1 | 2-6-0 | 6-2-1 | 5-5-0 | L1 | vs WPG |
| 12 | Kraken | 14 | 7 | 5 | 2 | 16 | 0.571 | 37 | 40 | -3 | 3-2-1 | 4-3-1 | 7-2-1 | OTW1 | vs CGY |
| 13 | Wild | 17 | 7 | 8 | 2 | 16 | 0.471 | 36 | 38 | -2 | 1-4-0 | 6-4-2 | 5-4-1 | W3 | vs SJS |
| 14 | Sharks | 16 | 5 | 8 | 3 | 13 | 0.406 | 29 | 48 | -19 | 3-3-2 | 2-5-1 | 3-5-2 | L1 | vs LAK |
| 15 | Blackhawks | 15 | 6 | 9 | 0 | 12 | 0.400 | 25 | 45 | -20 | 4-5-0 | 2-4-0 | 6-4-0 | L1 | vs FLA |
| 16 | Jets | 16 | 5 | 9 | 2 | 12 | 0.375 | 39 | 50 | -11 | 3-4-0 | 2-5-2 | 3-6-1 | W1 | vs VAN |
Conférence de l'Est
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bruins | 16 | 12 | 3 | 1 | 25 | 0.781 | 56 | 39 | 17 | 6-1-1 | 6-2-0 | 6-3-1 | W1 | vs PIT |
| 2 | Blue Jackets | 13 | 12 | 1 | 0 | 24 | 0.923 | 52 | 26 | 26 | 8-0-0 | 4-1-0 | 9-1-0 | OTW1 | vs DAL |
| 3 | Lightning | 14 | 9 | 2 | 3 | 21 | 0.750 | 48 | 37 | 11 | 4-1-2 | 5-1-1 | 7-2-1 | W1 | vs CHI |
| 4 | Hurricanes | 17 | 10 | 7 | 0 | 20 | 0.588 | 56 | 54 | 2 | 4-3-0 | 6-4-0 | 5-5-0 | L1 | vs NYI |
| 5 | Islanders | 14 | 9 | 5 | 0 | 18 | 0.643 | 37 | 33 | 4 | 5-2-0 | 4-3-0 | 5-5-0 | SOW1 | vs CAR |
| 6 | Sabres | 14 | 7 | 5 | 2 | 16 | 0.571 | 28 | 31 | -3 | 4-2-0 | 3-3-2 | 5-3-2 | SOL1 | vs OTT |
| 7 | Panthers | 15 | 6 | 6 | 3 | 15 | 0.500 | 36 | 43 | -7 | 3-1-1 | 3-5-2 | 5-4-1 | W1 | vs CHI |
| 8 | Capitals | 14 | 7 | 7 | 0 | 14 | 0.500 | 44 | 43 | 1 | 4-6-0 | 3-1-0 | 4-6-0 | L2 | vs FLA |
|
| 9 | Maple Leafs | 17 | 6 | 9 | 2 | 14 | 0.412 | 31 | 44 | -13 | 6-3-0 | 0-6-2 | 3-6-1 | W1 | vs MTL |
| 10 | Canadiens | 15 | 5 | 7 | 3 | 13 | 0.433 | 35 | 44 | -9 | 3-4-1 | 2-3-2 | 5-4-1 | L1 | vs UTA |
| 11 | Rangers | 16 | 5 | 8 | 3 | 13 | 0.406 | 40 | 57 | -17 | 2-5-2 | 3-3-1 | 3-5-2 | L1 | vs PHI |
| 12 | Flyers | 17 | 6 | 10 | 1 | 13 | 0.382 | 44 | 52 | -8 | 2-7-1 | 4-3-0 | 1-8-1 | L8 | vs NYR |
| 13 | Red Wings | 16 | 6 | 10 | 0 | 12 | 0.375 | 35 | 51 | -16 | 4-5-0 | 2-5-0 | 2-8-0 | L2 | vs VGK |
| 14 | Senators | 16 | 5 | 9 | 2 | 12 | 0.375 | 32 | 42 | -10 | 3-4-0 | 2-5-2 | 4-5-1 | L2 | vs BUF |
| 15 | Penguins | 15 | 4 | 10 | 1 | 9 | 0.300 | 29 | 44 | -15 | 4-3-0 | 0-7-1 | 2-7-1 | W1 | vs BOS |
| 16 | Devils | 15 | 0 | 12 | 3 | 3 | 0.100 | 27 | 59 | -32 | 0-7-2 | 0-5-1 | 0-8-2 | OTL1 | vs STL |
Conférence de l'Ouest
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators | 15 | 11 | 2 | 2 | 24 | 0.800 | 53 | 39 | 14 | 7-2-1 | 4-0-1 | 8-1-1 | W2 | vs COL |
| 2 | Oilers | 16 | 11 | 3 | 2 | 24 | 0.750 | 57 | 35 | 22 | 7-1-0 | 4-2-2 | 6-2-2 | OTW1 | vs ANA |
| 3 | Avalanche | 16 | 11 | 3 | 2 | 24 | 0.750 | 50 | 30 | 20 | 5-2-1 | 6-1-1 | 7-1-2 | OTL1 | vs NSH |
| 4 | Golden Knights | 17 | 11 | 5 | 1 | 23 | 0.676 | 44 | 36 | 8 | 7-1-1 | 4-4-0 | 5-5-0 | L2 | vs DET |
| 5 | Stars | 15 | 10 | 4 | 1 | 21 | 0.700 | 48 | 30 | 18 | 5-3-1 | 5-1-0 | 6-3-1 | W1 | vs CBJ |
| 6 | Ducks | 15 | 10 | 4 | 1 | 21 | 0.700 | 43 | 34 | 9 | 5-1-1 | 5-3-0 | 7-2-1 | W5 | vs EDM |
| 7 | Kings | 13 | 10 | 3 | 0 | 20 | 0.769 | 41 | 31 | 10 | 3-2-0 | 7-1-0 | 9-1-0 | SOW2 | vs SJS |
| 8 | Blues | 15 | 9 | 4 | 2 | 20 | 0.667 | 54 | 44 | 10 | 4-2-1 | 5-2-1 | 5-3-2 | W1 | vs NJD |
|
| 9 | Flames | 15 | 9 | 5 | 1 | 19 | 0.633 | 51 | 37 | 14 | 4-3-1 | 5-2-0 | 6-3-1 | W1 | vs SKK |
| 10 | Mammoth | 16 | 7 | 5 | 4 | 18 | 0.563 | 36 | 36 | 0 | 5-0-1 | 2-5-3 | 5-3-2 | L1 | vs MTL |
| 11 | Canucks | 17 | 8 | 8 | 1 | 17 | 0.500 | 39 | 40 | -1 | 2-6-0 | 6-2-1 | 5-5-0 | L1 | vs WPG |
| 12 | Kraken | 14 | 7 | 5 | 2 | 16 | 0.571 | 37 | 40 | -3 | 3-2-1 | 4-3-1 | 7-2-1 | OTW1 | vs CGY |
| 13 | Wild | 17 | 7 | 8 | 2 | 16 | 0.471 | 36 | 38 | -2 | 1-4-0 | 6-4-2 | 5-4-1 | W3 | vs SJS |
| 14 | Sharks | 16 | 5 | 8 | 3 | 13 | 0.406 | 29 | 48 | -19 | 3-3-2 | 2-5-1 | 3-5-2 | L1 | vs LAK |
| 15 | Blackhawks | 15 | 6 | 9 | 0 | 12 | 0.400 | 25 | 45 | -20 | 4-5-0 | 2-4-0 | 6-4-0 | L1 | vs FLA |
| 16 | Jets | 16 | 5 | 9 | 2 | 12 | 0.375 | 39 | 50 | -11 | 3-4-0 | 2-5-2 | 3-6-1 | W1 | vs VAN |
Métropolitaine
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blue Jackets | 13 | 12 | 1 | 0 | 24 | 0.923 | 52 | 26 | 26 | 8-0-0 | 4-1-0 | 9-1-0 | OTW1 | vs DAL |
| 2 | Hurricanes | 17 | 10 | 7 | 0 | 20 | 0.588 | 56 | 54 | 2 | 4-3-0 | 6-4-0 | 5-5-0 | L1 | vs NYI |
| 3 | Islanders | 14 | 9 | 5 | 0 | 18 | 0.643 | 37 | 33 | 4 | 5-2-0 | 4-3-0 | 5-5-0 | SOW1 | vs CAR |
| 4 | Capitals | 14 | 7 | 7 | 0 | 14 | 0.500 | 44 | 43 | 1 | 4-6-0 | 3-1-0 | 4-6-0 | L2 | vs FLA |
| 5 | Rangers | 16 | 5 | 8 | 3 | 13 | 0.406 | 40 | 57 | -17 | 2-5-2 | 3-3-1 | 3-5-2 | L1 | vs PHI |
| 6 | Flyers | 17 | 6 | 10 | 1 | 13 | 0.382 | 44 | 52 | -8 | 2-7-1 | 4-3-0 | 1-8-1 | L8 | vs NYR |
| 7 | Penguins | 15 | 4 | 10 | 1 | 9 | 0.300 | 29 | 44 | -15 | 4-3-0 | 0-7-1 | 2-7-1 | W1 | vs BOS |
| 8 | Devils | 15 | 0 | 12 | 3 | 3 | 0.100 | 27 | 59 | -32 | 0-7-2 | 0-5-1 | 0-8-2 | OTL1 | vs STL |
Atlantique
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bruins | 16 | 12 | 3 | 1 | 25 | 0.781 | 56 | 39 | 17 | 6-1-1 | 6-2-0 | 6-3-1 | W1 | vs PIT |
| 2 | Lightning | 14 | 9 | 2 | 3 | 21 | 0.750 | 48 | 37 | 11 | 4-1-2 | 5-1-1 | 7-2-1 | W1 | vs CHI |
| 3 | Sabres | 14 | 7 | 5 | 2 | 16 | 0.571 | 28 | 31 | -3 | 4-2-0 | 3-3-2 | 5-3-2 | SOL1 | vs OTT |
| 4 | Panthers | 15 | 6 | 6 | 3 | 15 | 0.500 | 36 | 43 | -7 | 3-1-1 | 3-5-2 | 5-4-1 | W1 | vs CHI |
| 5 | Maple Leafs | 17 | 6 | 9 | 2 | 14 | 0.412 | 31 | 44 | -13 | 6-3-0 | 0-6-2 | 3-6-1 | W1 | vs MTL |
| 6 | Canadiens | 15 | 5 | 7 | 3 | 13 | 0.433 | 35 | 44 | -9 | 3-4-1 | 2-3-2 | 5-4-1 | L1 | vs UTA |
| 7 | Red Wings | 16 | 6 | 10 | 0 | 12 | 0.375 | 35 | 51 | -16 | 4-5-0 | 2-5-0 | 2-8-0 | L2 | vs VGK |
| 8 | Senators | 16 | 5 | 9 | 2 | 12 | 0.375 | 32 | 42 | -10 | 3-4-0 | 2-5-2 | 4-5-1 | L2 | vs BUF |
Centrale
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators | 15 | 11 | 2 | 2 | 24 | 0.800 | 53 | 39 | 14 | 7-2-1 | 4-0-1 | 8-1-1 | W2 | vs COL |
| 2 | Avalanche | 16 | 11 | 3 | 2 | 24 | 0.750 | 50 | 30 | 20 | 5-2-1 | 6-1-1 | 7-1-2 | OTL1 | vs NSH |
| 3 | Stars | 15 | 10 | 4 | 1 | 21 | 0.700 | 48 | 30 | 18 | 5-3-1 | 5-1-0 | 6-3-1 | W1 | vs CBJ |
| 4 | Blues | 15 | 9 | 4 | 2 | 20 | 0.667 | 54 | 44 | 10 | 4-2-1 | 5-2-1 | 5-3-2 | W1 | vs NJD |
| 5 | Mammoth | 16 | 7 | 5 | 4 | 18 | 0.563 | 36 | 36 | 0 | 5-0-1 | 2-5-3 | 5-3-2 | L1 | vs MTL |
| 6 | Wild | 17 | 7 | 8 | 2 | 16 | 0.471 | 36 | 38 | -2 | 1-4-0 | 6-4-2 | 5-4-1 | W3 | vs SJS |
| 7 | Blackhawks | 15 | 6 | 9 | 0 | 12 | 0.400 | 25 | 45 | -20 | 4-5-0 | 2-4-0 | 6-4-0 | L1 | vs FLA |
| 8 | Jets | 16 | 5 | 9 | 2 | 12 | 0.375 | 39 | 50 | -11 | 3-4-0 | 2-5-2 | 3-6-1 | W1 | vs VAN |
Pacifique
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 16 | 11 | 3 | 2 | 24 | 0.750 | 57 | 35 | 22 | 7-1-0 | 4-2-2 | 6-2-2 | OTW1 | vs ANA |
| 2 | Golden Knights | 17 | 11 | 5 | 1 | 23 | 0.676 | 44 | 36 | 8 | 7-1-1 | 4-4-0 | 5-5-0 | L2 | vs DET |
| 3 | Ducks | 15 | 10 | 4 | 1 | 21 | 0.700 | 43 | 34 | 9 | 5-1-1 | 5-3-0 | 7-2-1 | W5 | vs EDM |
| 4 | Kings | 13 | 10 | 3 | 0 | 20 | 0.769 | 41 | 31 | 10 | 3-2-0 | 7-1-0 | 9-1-0 | SOW2 | vs SJS |
| 5 | Flames | 15 | 9 | 5 | 1 | 19 | 0.633 | 51 | 37 | 14 | 4-3-1 | 5-2-0 | 6-3-1 | W1 | vs SKK |
| 6 | Canucks | 17 | 8 | 8 | 1 | 17 | 0.500 | 39 | 40 | -1 | 2-6-0 | 6-2-1 | 5-5-0 | L1 | vs WPG |
| 7 | Kraken | 14 | 7 | 5 | 2 | 16 | 0.571 | 37 | 40 | -3 | 3-2-1 | 4-3-1 | 7-2-1 | OTW1 | vs CGY |
| 8 | Sharks | 16 | 5 | 8 | 3 | 13 | 0.406 | 29 | 48 | -19 | 3-3-2 | 2-5-1 | 3-5-2 | L1 | vs LAK |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bruins | 16 | 12 | 3 | 1 | 25 | 0.781 | 56 | 39 | 17 | 6-1-1 | 6-2-0 | 6-3-1 | W1 | vs PIT |
| 2 | Blue Jackets | 13 | 12 | 1 | 0 | 24 | 0.923 | 52 | 26 | 26 | 8-0-0 | 4-1-0 | 9-1-0 | OTW1 | vs DAL |
| 3 | Predators | 15 | 11 | 2 | 2 | 24 | 0.800 | 53 | 39 | 14 | 7-2-1 | 4-0-1 | 8-1-1 | W2 | vs COL |
| 4 | Oilers | 16 | 11 | 3 | 2 | 24 | 0.750 | 57 | 35 | 22 | 7-1-0 | 4-2-2 | 6-2-2 | OTW1 | vs ANA |
| 5 | Avalanche | 16 | 11 | 3 | 2 | 24 | 0.750 | 50 | 30 | 20 | 5-2-1 | 6-1-1 | 7-1-2 | OTL1 | vs NSH |
| 6 | Golden Knights | 17 | 11 | 5 | 1 | 23 | 0.676 | 44 | 36 | 8 | 7-1-1 | 4-4-0 | 5-5-0 | L2 | vs DET |
| 7 | Lightning | 14 | 9 | 2 | 3 | 21 | 0.750 | 48 | 37 | 11 | 4-1-2 | 5-1-1 | 7-2-1 | W1 | vs CHI |
| 8 | Stars | 15 | 10 | 4 | 1 | 21 | 0.700 | 48 | 30 | 18 | 5-3-1 | 5-1-0 | 6-3-1 | W1 | vs CBJ |
| 9 | Ducks | 15 | 10 | 4 | 1 | 21 | 0.700 | 43 | 34 | 9 | 5-1-1 | 5-3-0 | 7-2-1 | W5 | vs EDM |
| 10 | Kings | 13 | 10 | 3 | 0 | 20 | 0.769 | 41 | 31 | 10 | 3-2-0 | 7-1-0 | 9-1-0 | SOW2 | vs SJS |
| 11 | Blues | 15 | 9 | 4 | 2 | 20 | 0.667 | 54 | 44 | 10 | 4-2-1 | 5-2-1 | 5-3-2 | W1 | vs NJD |
| 12 | Hurricanes | 17 | 10 | 7 | 0 | 20 | 0.588 | 56 | 54 | 2 | 4-3-0 | 6-4-0 | 5-5-0 | L1 | vs NYI |
| 13 | Flames | 15 | 9 | 5 | 1 | 19 | 0.633 | 51 | 37 | 14 | 4-3-1 | 5-2-0 | 6-3-1 | W1 | vs SKK |
| 14 | Islanders | 14 | 9 | 5 | 0 | 18 | 0.643 | 37 | 33 | 4 | 5-2-0 | 4-3-0 | 5-5-0 | SOW1 | vs CAR |
| 15 | Mammoth | 16 | 7 | 5 | 4 | 18 | 0.563 | 36 | 36 | 0 | 5-0-1 | 2-5-3 | 5-3-2 | L1 | vs MTL |
| 16 | Canucks | 17 | 8 | 8 | 1 | 17 | 0.500 | 39 | 40 | -1 | 2-6-0 | 6-2-1 | 5-5-0 | L1 | vs WPG |
| 17 | Sabres | 14 | 7 | 5 | 2 | 16 | 0.571 | 28 | 31 | -3 | 4-2-0 | 3-3-2 | 5-3-2 | SOL1 | vs OTT |
| 18 | Kraken | 14 | 7 | 5 | 2 | 16 | 0.571 | 37 | 40 | -3 | 3-2-1 | 4-3-1 | 7-2-1 | OTW1 | vs CGY |
| 19 | Wild | 17 | 7 | 8 | 2 | 16 | 0.471 | 36 | 38 | -2 | 1-4-0 | 6-4-2 | 5-4-1 | W3 | vs SJS |
| 20 | Panthers | 15 | 6 | 6 | 3 | 15 | 0.500 | 36 | 43 | -7 | 3-1-1 | 3-5-2 | 5-4-1 | W1 | vs CHI |
| 21 | Capitals | 14 | 7 | 7 | 0 | 14 | 0.500 | 44 | 43 | 1 | 4-6-0 | 3-1-0 | 4-6-0 | L2 | vs FLA |
| 22 | Maple Leafs | 17 | 6 | 9 | 2 | 14 | 0.412 | 31 | 44 | -13 | 6-3-0 | 0-6-2 | 3-6-1 | W1 | vs MTL |
| 23 | Canadiens | 15 | 5 | 7 | 3 | 13 | 0.433 | 35 | 44 | -9 | 3-4-1 | 2-3-2 | 5-4-1 | L1 | vs UTA |
| 24 | Rangers | 16 | 5 | 8 | 3 | 13 | 0.406 | 40 | 57 | -17 | 2-5-2 | 3-3-1 | 3-5-2 | L1 | vs PHI |
| 25 | Sharks | 16 | 5 | 8 | 3 | 13 | 0.406 | 29 | 48 | -19 | 3-3-2 | 2-5-1 | 3-5-2 | L1 | vs LAK |
| 26 | Flyers | 17 | 6 | 10 | 1 | 13 | 0.382 | 44 | 52 | -8 | 2-7-1 | 4-3-0 | 1-8-1 | L8 | vs NYR |
| 27 | Blackhawks | 15 | 6 | 9 | 0 | 12 | 0.400 | 25 | 45 | -20 | 4-5-0 | 2-4-0 | 6-4-0 | L1 | vs FLA |
| 28 | Red Wings | 16 | 6 | 10 | 0 | 12 | 0.375 | 35 | 51 | -16 | 4-5-0 | 2-5-0 | 2-8-0 | L2 | vs VGK |
| 29 | Senators | 16 | 5 | 9 | 2 | 12 | 0.375 | 32 | 42 | -10 | 3-4-0 | 2-5-2 | 4-5-1 | L2 | vs BUF |
| 30 | Jets | 16 | 5 | 9 | 2 | 12 | 0.375 | 39 | 50 | -11 | 3-4-0 | 2-5-2 | 3-6-1 | W1 | vs VAN |
| 31 | Penguins | 15 | 4 | 10 | 1 | 9 | 0.300 | 29 | 44 | -15 | 4-3-0 | 0-7-1 | 2-7-1 | W1 | vs BOS |
| 32 | Devils | 15 | 0 | 12 | 3 | 3 | 0.100 | 27 | 59 | -32 | 0-7-2 | 0-5-1 | 0-8-2 | OTL1 | vs STL |
Round : 1 | Round : 2 | Round : 3 | Round : 4 | |
Back to the Top