Please rotate your device to landscape mode for a better experience.
Power Ranking Pro
| Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 1 | Blue Jackets | 48 | 9 | 1 | 0 | 0 | 0 | 41 | 20 |
| 2 | 2 | Predators | 41 | 8 | 1 | 0 | 1 | 0 | 42 | 26 |
| 3 | 3 | Kings | 40 | 9 | 1 | 0 | 0 | 0 | 34 | 19 |
| 4 | 4 | Avalanche | 37 | 7 | 1 | 0 | 2 | 0 | 30 | 15 |
| 5 | 5 | Oilers | 32 | 6 | 2 | 0 | 0 | 2 | 37 | 24 |
| 6 | 6 | Ducks | 32 | 7 | 2 | 0 | 1 | 0 | 33 | 23 |
| 7 | 8 | Lightning | 29 | 7 | 2 | 0 | 0 | 1 | 33 | 25 |
| 8 | 9 | Kraken | 26 | 7 | 2 | 0 | 1 | 0 | 31 | 26 |
| 9 | 10 | Bruins | 26 | 6 | 3 | 0 | 1 | 0 | 35 | 28 |
| 10 | 11 | Stars | 25 | 6 | 3 | 0 | 0 | 1 | 30 | 23 |
| 11 | 7 | Flames | 23 | 5 | 4 | 0 | 1 | 0 | 33 | 26 |
| 12 | 12 | Blues | 21 | 5 | 3 | 0 | 2 | 0 | 36 | 32 |
| 13 | 13 | Canucks | 18 | 5 | 5 | 0 | 0 | 0 | 24 | 21 |
| 14 | 14 | Wild | 17 | 5 | 4 | 0 | 0 | 1 | 20 | 19 |
| 15 | 15 | Mammoth | 17 | 5 | 3 | 0 | 1 | 1 | 26 | 25 |
| 16 | 17 | Blackhawks | 16 | 6 | 4 | 0 | 0 | 0 | 19 | 21 |
| 17 | 21 | Senators | 15 | 5 | 4 | 0 | 0 | 1 | 23 | 24 |
| 18 | 16 | Panthers | 15 | 5 | 4 | 0 | 1 | 0 | 26 | 27 |
| 19 | 19 | Canadiens | 13 | 5 | 4 | 0 | 1 | 0 | 25 | 27 |
| 20 | 20 | Golden Knights | 13 | 5 | 5 | 0 | 0 | 0 | 24 | 26 |
| 21 | 18 | Sabres | 9 | 4 | 4 | 0 | 0 | 2 | 20 | 24 |
| 22 | 22 | Islanders | 8 | 5 | 5 | 0 | 0 | 0 | 21 | 27 |
| 23 | 23 | Capitals | 8 | 4 | 6 | 0 | 0 | 0 | 30 | 34 |
| 24 | 24 | Hurricanes | 7 | 5 | 5 | 0 | 0 | 0 | 29 | 37 |
| 25 | 25 | Jets | 3 | 3 | 6 | 0 | 1 | 0 | 25 | 32 |
| 26 | 26 | Maple Leafs | 2 | 3 | 6 | 0 | 1 | 0 | 20 | 28 |
| 27 | 27 | Sharks | -1 | 3 | 5 | 0 | 1 | 1 | 13 | 25 |
| 28 | 28 | Rangers | -3 | 3 | 5 | 0 | 2 | 0 | 26 | 39 |
| 29 | 29 | Penguins | -6 | 2 | 7 | 0 | 1 | 0 | 17 | 30 |
| 30 | 30 | Flyers | -10 | 1 | 8 | 0 | 1 | 0 | 18 | 32 |
| 31 | 31 | Red Wings | -13 | 2 | 8 | 0 | 0 | 0 | 18 | 37 |
| 32 | 32 | Devils | -22 | 0 | 8 | 0 | 2 | 0 | 20 | 44 |
Back to the Top