Stay logged in


  • Mon, 02 NovFinal
    3
    0
CHICAGO Espoirs
BLACKHAWKS

# Pos Contrat LNH Année(s) contrat Année(s) avant libération
1 Colby Barlow • 8.5A 2023 0 1
2 Jagger Firkus • 8.5A 2022 0 1
3 Tynan Lawrence • 8.5A 2026 0 3
4 Cameron Schmidt • 8.5D 2025 0 2
5 Stian Solberg • 8.0A 2024 0 1
6 Zachary Dean • 8.0A 2021 0 1
7 Gleb Trikozov • 8.0B 2022 0 1
8 Julius Miettinen • 8.0B 2024 0 1
9 Lucas Pettersson • 8.0B 2024 0 1
10 Niko Huuhtanen • 8.0C 2021 0 1
11 Adam Valentini • 8.0D 2026 0 3
12 Beckham Edwards • 8.0D 2026 0 3
13 Tomas Chrenko • 8.0D 2026 0 3
14 Cooper Simpson • 8.0E 2025 0 2
15 Francesco Pinelli • 7.5B 2021 0 1
16 Pavel Moysevich • 7.5B 2024 0 1
17 Ty Nelson • 7.5B 2022 0 1
18 Jordan Dumais • 7.5C 2022 0 1
19 Bode Wilde • 7.0B 0 0 1
20 Conrad Fondrk • 7.0B 2025 0 2
21 Dylan Duke • 7.0B 2021 0 1
22 Felix Nilsson • 7.0B 2023 0 1
23 Frederic Brunet • 7.0B 2022 0 1
24 Kasper Kulonummi • 7.0B 2022 0 1
25 Sean Behrens • 7.0B 2021 0 1
26 Tarin Smith • 7.0B 2024 0 1
27 Braidy Wassilyn • 7.0C 2026 0 3
28 Jacob Ingham • 7.0C 0 0 1
29 Jakub Dvorak • 7.0C 2023 0 1
30 Tommy Bleyl • 7.0C 2026 0 3
31 Rory Kerins • 7.0D 0 0 1
32 Charlie Elick • 6.5A 2024 0 1
33 Adam Jecho • 6.5B 2024 0 1
34 Malcolm Spence • 6.5B 2025 0 2
35 Tyler Tullio • 6.5C 0 0 1
36 Jakub Brabenec • 6.0C 2021 0 1
37 Jan Mysak • 6.0C 0 0 1
38 Karl Henriksson • 6.0C 0 0 1
39 Ethan Wyttenbach • 6.0D 2025 0 2
40 Jaukb Frolo • 6.0D 2026 0 3
41 Luke Schairer • 6.0D 2026 0 3
42 Michael Benning • 6.0F 0 0 1
43 William Dufour • 5.5C 2020 0 1
44 Ryan Francis • 5.5D 0 0 1
45 Thomas Vandenberg • 5.5D 2026 0 3
46 Kevin Mandolese • 5.5E 0 0 1
47 Joe Connor • 5.5F 2024 0 1
48 Ben Macbeath • 5.0C 2026 0 3
49 Chad Krys • 5.0D 0 0 1
50 Jonny Tychonick • 5.0D 0 0 1
51 Adam Werner • 5.0E 0 0 1
52 Shai Buium • 4.5C 2021 0 1
53 Jacob Olofsson • 4.0D 0 0 1
54 Viljami Marjala • 4.0D 2021 0 1
55 Filip Westerlund • 4.0E 0 0 1
56 Kristian Tanus • 3.5 0 0 1
57 Anttoni Uronen • 3.5E 2026 0 3
58 James Clark • 3.0E 2023 0 1
59 Cooper Williams • 3.0F 2026 0 3
60 Jacob Dion • 3.0F 0 0 1
61 Shawn Carrier • 3.0F 2025 0 2
62 Shawn Carrier • 3.0F 2025 0 2
63 Oliver Suni • 2.5F 0 0 1
64 Beau Jelsma • 1.0F 3 0 1
65 Adam Cedzo • 0.0 2023 0 1
66 Andre Gasseau • 0.0 2021 0 1
67 Arvid Bergstrom • 0.0 2023 0 1
68 Calem Mangone • 0.0 2023 0 1
69 Chase Pietila • 0.0 2024 0 1
70 Cole Burbidge • 0.0 2023 0 1
71 Cole Huckins • 0.0 2021 0 1
72 Cooper Foster • 0.0 2023 0 1
73 Daniil Bourosh • 0.0 2023 0 1
74 Daniil Pylenkov • 0.0 2021 0 1
75 Daniil Ustinkov • 0.0 2024 0 1
76 Deagan Mcmillan • 0.0 2023 0 1
77 Dylan Mackinnon • 0.0 2023 0 1
78 Gabriel Szturc • 0.0 2023 0 1
79 Grayden Siepmann • 0.0 2023 0 1
80 Gregor Bieber • 0.0 2024 0 1
81 Hannes Hellberg • 0.0 2023 0 1
82 Hudson Thornton • 0.0 2023 0 1
83 Hunter Mayo • 0.0 2023 0 1
84 Jan Sprynar • 0.0 2023 0 1
85 Jonas Woo • 0.0 2025 0 2
86 Justin Kipkie • 0.0 2023 0 1
87 Kalle Carlsson • 0.0 2023 0 1
88 Linus Brandl • 0.0 2023 0 1
89 Logan Wormald • 0.0 2023 0 1
90 Lucas St. Louis • 0.0 2023 0 1
91 Markus Loponen • 0.0 2024 0 1
92 Markus Vidicek • 0.0 2023 0 1
93 Matteo Koci • 0.0 2023 0 1
94 Matteo Mann • 0.0 2023 0 1
95 Matthew Mayich • 0.0 2023 0 1
96 Matthew Soto • 0.0 2023 0 1
97 Maxime Lafond • 0.0 2024 0 1
98 Mazden Leslie • 0.0 2023 0 1
99 Oliver Tulk • 0.0 2023 0 1
100 Owen Conrad • 0.0 2025 0 2
101 Owen Outwater • 0.0 2023 0 1
102 Owen Pederson • 0.0 0 0 1
103 Quinn Beauchesne • 0.0 2025 0 2
104 Ryan McCleary • 0.0 2021 0 1
105 Theo Rochette • 0.0 2020 0 1
106 Thomas Desruisseaux • 0.0 2024 0 1
107 Tom Leppa • 0.0 2023 0 1
108 Ty Daneault • 0.0 2023 0 1
109 Ty Higgins • 0.0 2023 0 1
110 Tyson Galloway • 0.0 2021 0 1
111 William Sharpe • 0.0 2025 0 2
112 William Vote • 0.0 2023 0 1
113 Xavier Daigle • 0.0 2023 0 1
114 Yaroslav Likhachev • 0.0 0 0 1
115 Angus Booth • 0.00 2022 0 1
116 Cole Zurawski • 0.00 2026 0 3
117 Connor Hvidston • 0.00 2022 0 1
118 Daniil Ustinkov • 0.00 2026 0 3
119 Dayne Beuker • 0.00 2026 0 3
120 Dominik Rymon • 0.00 2022 0 1
121 George Fegaras • 0.00 2022 0 1
122 Harrison Boettiger • 0.00 2026 0 3
123 Jonas Woo • 0.00 2026 0 3
124 Matthew Morden • 0.00 2022 0 1
125 Max Laatikainen • 0.00 2026 0 3
126 Nils Bartholdsson • 0.00 2026 0 3
127 Noah Kosick • 0.00 2026 0 3
128 Ola Palme • 0.00 2026 0 3
129 Oscar Holmertz • 0.00 2026 0 3
130 Quinn McKenzie • 0.00 2026 0 3
131 Vladimir Dravecky • 0.00 2026 0 3
132 Tanner Adams • 4 0 1
 
10 -
9 -
8 -
7 -
6 -
5 -
4 -
3 -
2 -
1 -



A -
B -
C -
D -
E -
F -


# Pays Pos Âge Équipe LNH CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD


# Pays Âge Pos Équipe LNH SK DU EN SZ AG RB SC HS RT PC PS EX LD