Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Leon Draisaitl59 (E)43 (E)79 (E)86 (E)82 (E)90 (E)85 (E)87 (E)83 (E)90 (E)91 (E)66 (E)89 (E)69 (E)75 (E)40 (E)77 (E)
Alex Goligoski77 (E)39 (E)87 (E)67 (E)71 (E)88 (E)87 (E)66 (E)30 (E)78 (E)58 (E)80 (E)52 (E)85 (E)74 (E)40 (E)71 (E)
Damon Severson74 (E)47 (E)72 (E)73 (E)81 (E)89 (E)91 (E)71 (E)30 (E)78 (E)70 (E)72 (E)57 (E)71 (E)68 (E)40 (E)71 (E)
Lars Eller67 (E)43 (E)77 (E)72 (E)81 (E)82 (E)89 (E)71 (E)85 (E)73 (E)69 (E)84 (E)73 (E)79 (E)72 (E)40 (E)71 (E)
Jaden Schwartz68 (E)39 (E)88 (E)76 (E)68 (E)83 (E)87 (E)75 (E)56 (E)78 (E)72 (E)64 (E)73 (E)75 (E)74 (E)40 (E)70 (E)
Mikael Granlund59 (E)38 (E)83 (E)77 (E)67 (E)85 (E)86 (E)76 (E)78 (E)75 (E)72 (E)70 (E)76 (E)75 (E)72 (E)40 (E)70 (E)
Oliver Bjorkstrand62 (E)39 (E)88 (E)77 (E)70 (E)79 (E)82 (E)73 (E)54 (E)71 (E)78 (E)65 (E)77 (E)69 (E)71 (E)40 (E)69 (E)
Nino Niederreiter72 (E)39 (E)80 (E)75 (E)84 (E)82 (E)86 (E)74 (E)58 (E)73 (E)71 (E)62 (E)76 (E)75 (E)69 (E)40 (E)69 (E)
Jason Dickinson81 (E)43 (E)88 (E)67 (E)80 (E)77 (E)84 (E)66 (E)78 (E)68 (E)62 (E)83 (E)67 (E)69 (E)66 (E)40 (E)68 (E)
Brett Connolly63 (E)42 (E)85 (E)71 (E)82 (E)76 (E)89 (E)69 (E)53 (E)70 (E)74 (E)58 (E)69 (E)75 (E)71 (E)40 (E)67 (E)
Devon Toews62 (E)39 (E)88 (E)69 (E)76 (E)85 (E)81 (E)68 (E)30 (E)76 (E)66 (E)62 (E)54 (E)71 (E)67 (E)40 (E)67 (E)
Lucas Wallmark69 (E)39 (E)84 (E)71 (E)70 (E)82 (E)88 (E)69 (E)84 (E)68 (E)65 (E)73 (E)70 (E)69 (E)65 (E)40 (E)67 (E)
Christian Dvorak63 (E)38 (E)87 (E)70 (E)73 (E)81 (E)74 (E)69 (E)85 (E)72 (E)71 (E)62 (E)70 (E)67 (E)66 (E)40 (E)66 (E)
Josh Brown82 (E)65 (E)72 (E)63 (E)93 (E)79 (E)80 (E)62 (E)30 (E)61 (E)58 (E)65 (E)50 (E)71 (E)67 (E)40 (E)66 (E)
Sean Walker76 (E)39 (E)85 (E)67 (E)72 (E)83 (E)79 (E)66 (E)30 (E)74 (E)63 (E)65 (E)53 (E)71 (E)66 (E)40 (E)66 (E)
Henri Jokiharju76 (E)39 (E)81 (E)69 (E)73 (E)83 (E)84 (E)68 (E)30 (E)73 (E)57 (E)66 (E)54 (E)61 (E)63 (E)40 (E)66 (E)
Dominik Kahun52 (E)38 (E)88 (E)72 (E)67 (E)80 (E)86 (E)71 (E)69 (E)73 (E)67 (E)64 (E)72 (E)69 (E)67 (E)40 (E)66 (E)
Scott Harrington73 (E)45 (E)84 (E)63 (E)81 (E)74 (E)80 (E)62 (E)30 (E)73 (E)55 (E)69 (E)50 (E)73 (E)67 (E)40 (E)66 (E)
Danton Heinen59 (E)39 (E)89 (E)67 (E)75 (E)82 (E)87 (E)66 (E)53 (E)71 (E)64 (E)62 (E)66 (E)69 (E)67 (E)40 (E)65 (E)
Klim Kostin72 (E)53 (E)83 (E)65 (E)86 (E)79 (E)78 (E)66 (E)73 (E)64 (E)63 (E)62 (E)65 (E)62 (E)67 (E)37 (-3)65 (E)
Tom Kuhnhackl67 (E)42 (E)83 (E)64 (E)81 (E)74 (E)67 (E)63 (E)59 (E)62 (E)61 (E)69 (E)64 (E)75 (E)66 (E)37 (-3)64 (E)
Byron Froese64 (E)53 (E)83 (E)63 (E)78 (E)85 (E)86 (E)62 (E)72 (E)60 (E)61 (E)64 (E)62 (E)77 (E)79 (E)37 (-3)64 (E)
Curtis Lazar66 (E)45 (E)89 (E)62 (E)77 (E)79 (E)78 (E)61 (E)72 (E)60 (E)60 (E)66 (E)62 (E)69 (E)65 (E)37 (-3)63 (E)
Matthew Peca54 (E)39 (E)86 (E)64 (E)66 (E)78 (E)77 (E)63 (E)74 (E)62 (E)61 (E)65 (E)64 (E)73 (E)66 (E)37 (-3)63 (E)
Gabriel Carlsson65 (E)45 (E)84 (E)61 (E)88 (E)82 (E)78 (E)59 (E)30 (E)58 (E)57 (E)60 (E)51 (E)65 (E)63 (E)37 (-3)63 (E)
Pontus Aberg59 (E)43 (E)83 (E)66 (E)73 (E)75 (E)72 (E)65 (E)58 (E)63 (E)64 (E)61 (E)66 (E)73 (E)67 (E)37 (-3)63 (E)
Michael Amadio54 (E)39 (E)86 (E)66 (E)78 (E)71 (E)80 (E)64 (E)78 (E)65 (E)63 (E)62 (E)66 (E)67 (E)64 (E)40 (E)63 (E)
Jake Dotchin69 (E)53 (E)70 (E)59 (E)85 (E)73 (E)71 (E)58 (E)30 (E)57 (E)57 (E)60 (E)52 (E)71 (E)66 (E)37 (-3)62 (E)
Trent Frederic63 (E)56 (E)79 (E)60 (E)81 (E)75 (E)74 (E)58 (E)71 (E)59 (E)59 (E)61 (E)60 (E)63 (E)65 (E)37 (-3)61 (E)
Gustav Lindstrom63 (E)42 (E)83 (E)57 (E)78 (E)81 (E)70 (E)55 (E)30 (E)56 (E)55 (E)60 (E)45 (E)63 (E)62 (E)37 (-3)61 (E)
Kalle Kossila57 (E)39 (E)83 (E)61 (E)69 (E)76 (E)73 (E)62 (E)72 (E)60 (E)60 (E)63 (E)61 (E)73 (E)67 (E)37 (-3)61 (E)
David Gustafsson62 (E)42 (E)90 (E)62 (E)80 (E)64 (E)66 (E)61 (E)72 (E)60 (E)58 (E)63 (E)59 (E)61 (E)62 (E)37 (-3)60 (E)
Axel Holmstrom61 (E)35 (E)94 (E)58 (E)74 (E)92 (E)89 (E)56 (E)63 (E)55 (E)54 (E)57 (E)59 (E)65 (E)63 (E)37 (-3)60 (E)
Igor Shvyrev63 (E)45 (E)87 (E)54 (E)77 (E)85 (E)82 (E)56 (E)69 (E)52 (E)54 (E)58 (E)56 (E)63 (E)62 (E)37 (-3)59 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Alex Stalock86 (E)93 (E)91 (E)74 (E)85 (E)84 (E)86 (E)85 (E)84 (E)86 (E)85 (E)82 (E)87 (E)40 (E)82 (E)
Tristan Jarry85 (E)78 (E)76 (E)79 (E)84 (E)83 (E)85 (E)84 (E)83 (E)85 (E)84 (E)69 (E)73 (E)40 (E)79 (E)
Anton Forsberg75 (E)66 (E)64 (E)82 (E)74 (E)73 (E)75 (E)74 (E)73 (E)75 (E)74 (E)75 (E)81 (E)37 (-3)72 (E)
Evan Fitzpatrick70 (E)66 (E)64 (E)85 (E)69 (E)68 (E)70 (E)69 (E)68 (E)70 (E)69 (E)61 (E)65 (E)37 (-3)68 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Seth Jones79 (E)43 (E)83 (E)78 (E)88 (E)93 (E)84 (E)77 (E)30 (E)82 (E)69 (E)89 (E)58 (E)71 (E)76 (E)40 (E)77 (E)
Sebastian Aho66 (E)39 (E)88 (E)83 (E)70 (E)85 (E)89 (E)82 (E)86 (E)81 (E)84 (E)79 (E)83 (E)65 (E)71 (E)40 (E)75 (E)
Vladimir Tarasenko79 (E)39 (E)87 (E)83 (E)79 (E)85 (E)69 (E)81 (E)53 (E)80 (E)82 (E)64 (E)83 (E)77 (E)79 (E)40 (E)73 (E)
Brandon Carlo84 (E)49 (E)77 (E)63 (E)92 (E)87 (E)85 (E)62 (E)30 (E)71 (E)58 (E)90 (E)52 (E)67 (E)63 (E)40 (E)72 (E)
Nazem Kadri78 (E)52 (E)64 (E)77 (E)73 (E)82 (E)85 (E)74 (E)83 (E)76 (E)75 (E)62 (E)77 (E)78 (E)73 (E)40 (E)70 (E)
Joel Armia87 (E)43 (E)84 (E)70 (E)89 (E)81 (E)79 (E)69 (E)54 (E)68 (E)73 (E)80 (E)71 (E)73 (E)69 (E)40 (E)70 (E)
Justin Holl79 (E)46 (E)77 (E)65 (E)88 (E)83 (E)79 (E)64 (E)30 (E)73 (E)55 (E)72 (E)50 (E)75 (E)68 (E)40 (E)69 (E)
Marcus Pettersson80 (E)56 (E)74 (E)65 (E)79 (E)83 (E)90 (E)64 (E)30 (E)76 (E)55 (E)75 (E)51 (E)67 (E)64 (E)40 (E)69 (E)
Alex Iafallo69 (E)39 (E)88 (E)71 (E)72 (E)83 (E)89 (E)70 (E)55 (E)72 (E)70 (E)72 (E)70 (E)73 (E)69 (E)40 (E)68 (E)
Andreas Johnsson69 (E)39 (E)82 (E)76 (E)69 (E)82 (E)81 (E)74 (E)56 (E)73 (E)72 (E)63 (E)70 (E)71 (E)67 (E)40 (E)68 (E)
Chris Tierney57 (E)39 (E)86 (E)68 (E)76 (E)82 (E)89 (E)66 (E)85 (E)78 (E)63 (E)76 (E)65 (E)71 (E)68 (E)40 (E)68 (E)
Derek Grant79 (E)48 (E)83 (E)64 (E)85 (E)78 (E)82 (E)63 (E)84 (E)65 (E)66 (E)82 (E)63 (E)78 (E)75 (E)40 (E)68 (E)
Matt Grzelcyk64 (E)42 (E)73 (E)70 (E)64 (E)84 (E)86 (E)68 (E)30 (E)74 (E)59 (E)72 (E)53 (E)71 (E)66 (E)40 (E)67 (E)
Michael Raffl80 (E)39 (E)83 (E)64 (E)74 (E)79 (E)82 (E)63 (E)58 (E)66 (E)62 (E)72 (E)63 (E)80 (E)74 (E)40 (E)66 (E)
Andrew Mangiapane73 (E)38 (E)87 (E)68 (E)67 (E)78 (E)85 (E)67 (E)54 (E)65 (E)71 (E)62 (E)69 (E)67 (E)66 (E)40 (E)65 (E)
Markus Nutivaara72 (E)39 (E)90 (E)65 (E)75 (E)82 (E)81 (E)64 (E)30 (E)72 (E)62 (E)63 (E)52 (E)71 (E)66 (E)40 (E)65 (E)
Riley Nash72 (E)43 (E)89 (E)61 (E)77 (E)69 (E)86 (E)62 (E)80 (E)63 (E)59 (E)73 (E)62 (E)79 (E)72 (E)40 (E)64 (E)
Lucas Carlsson59 (E)43 (E)89 (E)63 (E)72 (E)82 (E)79 (E)62 (E)30 (E)60 (E)58 (E)65 (E)52 (E)65 (E)67 (E)37 (-3)64 (E)
Sammy Blais90 (E)48 (E)87 (E)66 (E)81 (E)69 (E)70 (E)65 (E)53 (E)61 (E)64 (E)67 (E)66 (E)67 (E)65 (E)40 (E)64 (E)
Dean Kukan56 (E)41 (E)89 (E)63 (E)79 (E)82 (E)72 (E)61 (E)30 (E)65 (E)52 (E)64 (E)49 (E)73 (E)67 (E)37 (-3)64 (E)
Kailer Yamamoto56 (E)39 (E)88 (E)69 (E)60 (E)82 (E)77 (E)68 (E)55 (E)66 (E)67 (E)64 (E)71 (E)63 (E)61 (E)40 (E)64 (E)
Jacob Larsson62 (E)42 (E)87 (E)64 (E)78 (E)82 (E)79 (E)63 (E)30 (E)62 (E)57 (E)65 (E)52 (E)65 (E)62 (E)37 (-3)64 (E)
Rocco Grimaldi58 (E)37 (E)82 (E)68 (E)62 (E)72 (E)81 (E)67 (E)53 (E)70 (E)63 (E)61 (E)67 (E)73 (E)68 (E)40 (E)63 (E)
Dennis Gilbert72 (E)55 (E)77 (E)59 (E)84 (E)81 (E)79 (E)58 (E)30 (E)57 (E)56 (E)61 (E)52 (E)67 (E)64 (E)37 (-3)63 (E)
Victor Ejdsell76 (E)36 (E)90 (E)59 (E)92 (E)94 (E)88 (E)58 (E)61 (E)56 (E)54 (E)63 (E)58 (E)67 (E)64 (E)37 (-3)63 (E)
Trevor Moore63 (E)39 (E)87 (E)66 (E)67 (E)75 (E)72 (E)65 (E)71 (E)62 (E)64 (E)63 (E)66 (E)69 (E)65 (E)37 (-3)63 (E)
Travis Boyd59 (E)39 (E)87 (E)64 (E)72 (E)75 (E)68 (E)63 (E)70 (E)67 (E)62 (E)65 (E)64 (E)73 (E)67 (E)37 (-3)63 (E)
Nick DeSimone62 (E)47 (E)89 (E)59 (E)78 (E)85 (E)86 (E)58 (E)30 (E)60 (E)56 (E)57 (E)45 (E)71 (E)66 (E)37 (-3)63 (E)
Jacob Middleton66 (E)51 (E)83 (E)61 (E)85 (E)75 (E)71 (E)59 (E)30 (E)58 (E)57 (E)60 (E)53 (E)67 (E)64 (E)37 (-3)62 (E)
Eric Robinson72 (E)43 (E)88 (E)61 (E)81 (E)77 (E)75 (E)60 (E)54 (E)58 (E)59 (E)57 (E)61 (E)69 (E)67 (E)37 (-3)61 (E)
Noah Gregor68 (E)41 (E)88 (E)64 (E)71 (E)73 (E)66 (E)62 (E)70 (E)61 (E)59 (E)63 (E)64 (E)63 (E)62 (E)37 (-3)61 (E)
C.J. Smith57 (E)42 (E)83 (E)62 (E)69 (E)77 (E)73 (E)61 (E)57 (E)60 (E)60 (E)58 (E)62 (E)71 (E)66 (E)37 (-3)61 (E)
Timothy Gettinger78 (E)36 (E)92 (E)58 (E)96 (E)77 (E)72 (E)57 (E)54 (E)56 (E)55 (E)61 (E)53 (E)61 (E)63 (E)37 (-3)61 (E)
Carsen Twarynski66 (E)45 (E)89 (E)60 (E)80 (E)75 (E)72 (E)59 (E)53 (E)57 (E)58 (E)61 (E)59 (E)65 (E)62 (E)37 (-3)60 (E)
Jack Kopacka65 (E)42 (E)85 (E)58 (E)80 (E)83 (E)81 (E)57 (E)54 (E)56 (E)56 (E)59 (E)58 (E)63 (E)62 (E)37 (-3)60 (E)
Joona Luoto63 (E)43 (E)88 (E)61 (E)82 (E)66 (E)67 (E)59 (E)51 (E)58 (E)55 (E)57 (E)52 (E)65 (E)62 (E)37 (-3)59 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Martin Jones91 (E)95 (E)93 (E)84 (E)90 (E)89 (E)91 (E)90 (E)89 (E)91 (E)90 (E)78 (E)84 (E)40 (E)86 (E)
Carter Hutton88 (E)95 (E)93 (E)75 (E)87 (E)86 (E)88 (E)87 (E)86 (E)88 (E)87 (E)85 (E)89 (E)40 (E)84 (E)
Oscar Dansk76 (E)70 (E)68 (E)82 (E)75 (E)74 (E)76 (E)75 (E)74 (E)76 (E)75 (E)71 (E)75 (E)37 (-3)73 (E)
Filip Gustavsson69 (E)77 (E)75 (E)77 (E)68 (E)67 (E)69 (E)68 (E)67 (E)69 (E)68 (E)63 (E)67 (E)37 (-3)68 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Connor McDavid58 (E)37 (E)84 (E)92 (E)76 (E)89 (E)86 (E)93 (E)82 (E)94 (E)88 (E)63 (E)90 (E)65 (E)84 (E)40 (E)79 (E)
Brenden Dillon90 (E)58 (E)65 (E)63 (E)91 (E)84 (E)89 (E)62 (E)30 (E)74 (E)53 (E)77 (E)46 (E)78 (E)70 (E)40 (E)71 (E)
Jonas Brodin62 (E)39 (E)84 (E)66 (E)76 (E)87 (E)89 (E)64 (E)30 (E)75 (E)57 (E)83 (E)51 (E)73 (E)67 (E)40 (E)70 (E)
Bobby Ryan76 (E)50 (E)77 (E)73 (E)82 (E)78 (E)80 (E)71 (E)54 (E)72 (E)69 (E)57 (E)73 (E)82 (E)73 (E)40 (E)67 (E)
Jordan Oesterle66 (E)39 (E)89 (E)65 (E)71 (E)83 (E)85 (E)64 (E)30 (E)72 (E)62 (E)69 (E)52 (E)75 (E)68 (E)40 (E)67 (E)
James Neal76 (E)42 (E)84 (E)70 (E)86 (E)80 (E)82 (E)69 (E)56 (E)67 (E)71 (E)58 (E)74 (E)82 (E)73 (E)40 (E)67 (E)
Darren Helm74 (E)43 (E)81 (E)67 (E)73 (E)77 (E)83 (E)62 (E)74 (E)61 (E)63 (E)75 (E)64 (E)82 (E)73 (E)41 (+1)66 (E)
Nick Ritchie86 (E)43 (E)54 (E)65 (E)86 (E)77 (E)79 (E)68 (E)54 (E)73 (E)66 (E)61 (E)68 (E)69 (E)67 (E)40 (E)66 (E)
Brendan Lemieux88 (E)74 (E)53 (E)66 (E)80 (E)74 (E)87 (E)64 (E)56 (E)62 (E)65 (E)67 (E)63 (E)67 (E)64 (E)40 (E)65 (E)
Colin Wilson63 (E)36 (E)92 (E)67 (E)82 (E)74 (E)78 (E)66 (E)62 (E)69 (E)65 (E)58 (E)64 (E)78 (E)72 (E)40 (E)65 (E)
David Backes84 (E)51 (E)77 (E)63 (E)86 (E)77 (E)80 (E)62 (E)76 (E)67 (E)60 (E)64 (E)61 (E)86 (E)77 (E)40 (E)65 (E)
Christian Folin78 (E)46 (E)85 (E)60 (E)87 (E)75 (E)69 (E)58 (E)30 (E)59 (E)57 (E)64 (E)53 (E)77 (E)69 (E)40 (E)64 (E)
Dmytro Timashov72 (E)39 (E)88 (E)67 (E)69 (E)77 (E)80 (E)65 (E)58 (E)63 (E)66 (E)64 (E)68 (E)67 (E)65 (E)40 (E)64 (E)
Jesse Puljujarvi73 (E)41 (E)87 (E)68 (E)87 (E)69 (E)63 (E)67 (E)53 (E)62 (E)66 (E)58 (E)70 (E)61 (E)63 (E)40 (E)63 (E)
John Hayden84 (E)66 (E)62 (E)64 (E)86 (E)75 (E)78 (E)63 (E)76 (E)60 (E)62 (E)64 (E)59 (E)69 (E)66 (E)40 (E)63 (E)
Sam Bennett83 (E)55 (E)67 (E)65 (E)76 (E)73 (E)82 (E)64 (E)71 (E)62 (E)66 (E)57 (E)65 (E)67 (E)64 (E)40 (E)63 (E)
Sven Baertschi58 (E)42 (E)88 (E)63 (E)70 (E)79 (E)72 (E)64 (E)59 (E)65 (E)61 (E)62 (E)64 (E)75 (E)68 (E)40 (E)62 (E)
Brendan Perlini62 (E)42 (E)84 (E)63 (E)86 (E)74 (E)84 (E)62 (E)53 (E)57 (E)64 (E)56 (E)63 (E)66 (E)64 (E)41 (+1)61 (E)
Sean Day75 (E)46 (E)87 (E)58 (E)88 (E)77 (E)76 (E)56 (E)30 (E)55 (E)53 (E)57 (E)45 (E)63 (E)62 (E)40 (E)61 (E)
Cliff Pu62 (E)43 (E)88 (E)54 (E)78 (E)75 (E)77 (E)52 (E)50 (E)53 (E)51 (E)56 (E)54 (E)63 (E)62 (E)44 (+4)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Sergei Bobrovsky95 (E)96 (E)94 (E)78 (E)94 (E)93 (E)95 (E)94 (E)93 (E)95 (E)94 (E)80 (E)86 (E)40 (E)88 (E)
James Reimer86 (E)95 (E)93 (E)84 (E)85 (E)84 (E)86 (E)85 (E)84 (E)86 (E)85 (E)80 (E)86 (E)40 (E)83 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jack Eichel64 (E)39 (E)82 (E)86 (E)81 (E)87 (E)89 (E)84 (E)88 (E)85 (E)83 (E)63 (E)89 (E)67 (E)86 (E)40 (E)76 (E)
Dylan Larkin69 (E)46 (E)71 (E)90 (E)77 (E)86 (E)89 (E)83 (E)88 (E)80 (E)78 (E)67 (E)83 (E)67 (E)74 (E)40 (E)74 (E)
Dmitry Orlov82 (E)43 (E)81 (E)72 (E)74 (E)88 (E)89 (E)71 (E)30 (E)76 (E)58 (E)73 (E)52 (E)77 (E)71 (E)40 (E)71 (E)
Marcus Johansson59 (E)42 (E)88 (E)76 (E)78 (E)81 (E)83 (E)74 (E)71 (E)73 (E)68 (E)65 (E)74 (E)78 (E)71 (E)40 (E)69 (E)
Jordan Eberle58 (E)42 (E)89 (E)76 (E)70 (E)82 (E)86 (E)75 (E)52 (E)73 (E)73 (E)61 (E)76 (E)78 (E)72 (E)40 (E)69 (E)
Mike Matheson66 (E)39 (E)81 (E)68 (E)78 (E)86 (E)84 (E)67 (E)30 (E)74 (E)69 (E)74 (E)55 (E)71 (E)66 (E)40 (E)69 (E)
Adam Lowry92 (E)61 (E)81 (E)64 (E)91 (E)82 (E)83 (E)62 (E)86 (E)61 (E)63 (E)87 (E)62 (E)73 (E)68 (E)40 (E)68 (E)
Andre Burakovsky57 (E)42 (E)87 (E)73 (E)84 (E)78 (E)85 (E)74 (E)53 (E)72 (E)72 (E)63 (E)77 (E)68 (E)71 (E)40 (E)68 (E)
Tyler Bertuzzi74 (E)56 (E)78 (E)73 (E)77 (E)83 (E)87 (E)72 (E)56 (E)75 (E)74 (E)59 (E)67 (E)69 (E)66 (E)40 (E)68 (E)
Robert Thomas53 (E)39 (E)88 (E)73 (E)74 (E)83 (E)81 (E)72 (E)80 (E)77 (E)64 (E)63 (E)72 (E)61 (E)64 (E)40 (E)67 (E)
Dante Fabbro71 (E)39 (E)75 (E)68 (E)72 (E)85 (E)83 (E)65 (E)30 (E)66 (E)63 (E)67 (E)52 (E)63 (E)62 (E)40 (E)66 (E)
Derek Forbort78 (E)42 (E)79 (E)61 (E)90 (E)78 (E)77 (E)59 (E)30 (E)60 (E)58 (E)65 (E)51 (E)75 (E)68 (E)40 (E)65 (E)
Justin Schultz59 (E)42 (E)90 (E)67 (E)79 (E)86 (E)72 (E)65 (E)30 (E)73 (E)58 (E)61 (E)50 (E)78 (E)66 (E)40 (E)65 (E)
Jujhar Khaira86 (E)58 (E)74 (E)64 (E)89 (E)73 (E)82 (E)62 (E)59 (E)63 (E)58 (E)69 (E)62 (E)71 (E)67 (E)40 (E)64 (E)
Mark Barberio62 (E)38 (E)79 (E)65 (E)77 (E)75 (E)71 (E)64 (E)30 (E)63 (E)59 (E)67 (E)53 (E)78 (E)68 (E)40 (E)64 (E)
Kyle Clifford83 (E)75 (E)63 (E)64 (E)83 (E)79 (E)86 (E)61 (E)54 (E)62 (E)63 (E)56 (E)61 (E)77 (E)69 (E)40 (E)63 (E)
Lawrence Pilut59 (E)42 (E)87 (E)64 (E)71 (E)79 (E)77 (E)62 (E)30 (E)63 (E)58 (E)61 (E)54 (E)69 (E)65 (E)40 (E)63 (E)
Brendan Leipsic70 (E)42 (E)86 (E)65 (E)68 (E)74 (E)87 (E)63 (E)54 (E)66 (E)59 (E)56 (E)63 (E)71 (E)67 (E)40 (E)63 (E)
Michael McLeod64 (E)49 (E)85 (E)62 (E)78 (E)82 (E)76 (E)63 (E)77 (E)61 (E)58 (E)64 (E)59 (E)63 (E)62 (E)37 (-3)62 (E)
Anders Bjork62 (E)40 (E)88 (E)64 (E)72 (E)74 (E)75 (E)62 (E)60 (E)65 (E)61 (E)63 (E)62 (E)67 (E)64 (E)40 (E)62 (E)
Jordan Schmaltz62 (E)43 (E)89 (E)61 (E)80 (E)78 (E)72 (E)59 (E)30 (E)58 (E)57 (E)60 (E)51 (E)73 (E)67 (E)40 (E)62 (E)
Max Jones74 (E)46 (E)77 (E)63 (E)81 (E)79 (E)75 (E)62 (E)53 (E)60 (E)61 (E)64 (E)62 (E)63 (E)65 (E)40 (E)62 (E)
Christian Fischer86 (E)45 (E)84 (E)62 (E)83 (E)77 (E)82 (E)61 (E)53 (E)56 (E)63 (E)58 (E)62 (E)65 (E)64 (E)40 (E)62 (E)
Dominic Turgeon63 (E)47 (E)88 (E)62 (E)80 (E)83 (E)76 (E)60 (E)74 (E)59 (E)57 (E)63 (E)61 (E)67 (E)64 (E)37 (-3)62 (E)
Vladislav Kamenev61 (E)39 (E)88 (E)63 (E)79 (E)74 (E)68 (E)64 (E)73 (E)62 (E)59 (E)57 (E)65 (E)67 (E)64 (E)37 (-3)61 (E)
Vinni Lettieri58 (E)43 (E)89 (E)62 (E)69 (E)76 (E)74 (E)63 (E)58 (E)61 (E)62 (E)59 (E)63 (E)69 (E)65 (E)37 (-3)61 (E)
Scott Wilson56 (E)42 (E)90 (E)63 (E)68 (E)72 (E)70 (E)62 (E)53 (E)60 (E)61 (E)64 (E)62 (E)75 (E)68 (E)37 (-3)61 (E)
Tobias Lindberg72 (E)37 (E)89 (E)55 (E)86 (E)92 (E)88 (E)54 (E)52 (E)54 (E)51 (E)57 (E)53 (E)67 (E)64 (E)37 (-3)60 (E)
Alexandre Fortin58 (E)43 (E)89 (E)61 (E)71 (E)80 (E)76 (E)59 (E)54 (E)57 (E)58 (E)56 (E)61 (E)65 (E)63 (E)37 (-3)60 (E)
Josh Jooris63 (E)36 (E)90 (E)54 (E)77 (E)94 (E)95 (E)53 (E)54 (E)52 (E)52 (E)54 (E)53 (E)77 (E)69 (E)37 (-3)59 (E)
Vili Saarijarvi53 (E)39 (E)87 (E)57 (E)58 (E)83 (E)84 (E)56 (E)30 (E)54 (E)51 (E)55 (E)45 (E)65 (E)62 (E)37 (-3)58 (E)
Travis Barron65 (E)39 (E)81 (E)53 (E)78 (E)83 (E)77 (E)52 (E)55 (E)51 (E)51 (E)54 (E)52 (E)61 (E)63 (E)37 (-3)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jonathan Bernier87 (E)95 (E)93 (E)71 (E)86 (E)85 (E)87 (E)86 (E)85 (E)87 (E)86 (E)80 (E)86 (E)40 (E)82 (E)
Ilya Samsonov81 (E)72 (E)70 (E)85 (E)80 (E)79 (E)81 (E)80 (E)79 (E)81 (E)80 (E)65 (E)69 (E)40 (E)76 (E)
Ville Husso74 (E)84 (E)82 (E)84 (E)73 (E)72 (E)74 (E)73 (E)72 (E)74 (E)73 (E)69 (E)73 (E)37 (-3)73 (E)
Garret Sparks75 (E)73 (E)71 (E)84 (E)74 (E)73 (E)75 (E)74 (E)73 (E)75 (E)74 (E)73 (E)77 (E)37 (-3)73 (E)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Ben Chiarot87 (E)46 (E)69 (E)67 (E)88 (E)89 (E)87 (E)65 (E)30 (E)72 (E)66 (E)81 (E)53 (E)77 (E)72 (E)40 (E)73 (E)
Ivan Provorov80 (E)42 (E)83 (E)77 (E)78 (E)91 (E)89 (E)74 (E)30 (E)76 (E)70 (E)79 (E)54 (E)65 (E)66 (E)40 (E)73 (E)
Matthew Tkachuk81 (E)59 (E)68 (E)82 (E)81 (E)83 (E)88 (E)79 (E)56 (E)81 (E)80 (E)63 (E)79 (E)65 (E)71 (E)40 (E)73 (E)
Matt Duchene58 (E)39 (E)88 (E)86 (E)71 (E)83 (E)85 (E)82 (E)87 (E)80 (E)76 (E)62 (E)86 (E)77 (E)73 (E)40 (E)72 (E)
Thomas Chabot73 (E)42 (E)76 (E)79 (E)80 (E)92 (E)86 (E)78 (E)30 (E)84 (E)71 (E)63 (E)58 (E)65 (E)73 (E)40 (E)72 (E)
Cody Ceci82 (E)41 (E)86 (E)67 (E)82 (E)88 (E)83 (E)66 (E)30 (E)73 (E)61 (E)79 (E)52 (E)73 (E)68 (E)40 (E)71 (E)
Jean-Gabriel Pageau83 (E)47 (E)76 (E)73 (E)66 (E)84 (E)79 (E)72 (E)86 (E)69 (E)75 (E)84 (E)71 (E)75 (E)73 (E)40 (E)71 (E)
Brandon Saad62 (E)41 (E)89 (E)78 (E)79 (E)83 (E)85 (E)73 (E)58 (E)71 (E)77 (E)74 (E)72 (E)75 (E)73 (E)40 (E)71 (E)
Travis Konecny68 (E)38 (E)84 (E)79 (E)65 (E)81 (E)88 (E)76 (E)54 (E)78 (E)77 (E)63 (E)79 (E)65 (E)66 (E)40 (E)70 (E)
